National Points Championship - Standard deviation

16 meetings to Skegness Tuesday 18th August 2026

      Pts Ap Av B SD W F
1 82 Joe Cheetham 2 4 0.5 2 1.0 0 0
2 552 Declan Gwin 18 3 6.0 9 4.2 0 0
3 478 Shane Geary 22 7 3.1 15 5.0 0 0
4 10 Gilen Bullock 15 5 3.0 15 6.0 0 0
5 477 Ben Allen 61 10 6.1 19 7.1 0 0
6 329 Thomas Brighton 552 16 34.5 51 7.8 6 3
7 202 Sam Knight 100 13 7.7 27 7.9 1 0
8 369 Ruby Lomax 138 16 8.6 25 8.3 1 0
9 262 Camey Dorrell 300 10 30.0 46 8.3 3 0
10 78 Lewis Galer 124 5 24.8 36 8.8 1 0
11 222 Guy Jolly 216 12 18.0 36 9.2 1 0
12 491 Paul Prest 48 3 16.0 27 9.4 1 0
13 69 Matt Barnard 250 12 20.8 37 9.9 1 0
14 528 Charlie Portman 200 10 20.0 36 10.5 1 0
15 165 Bradd Stirk 57 5 11.4 28 11.5 1 0
16 171 Tom Dunne 320 13 24.6 44 11.7 1 0
17 355 Bryan Andrew 220 14 15.7 37 11.9 1 0
18 29 Gracie Squire 115 5 23.0 43 12.0 0 0
19 110 Evan Bullock 353 13 27.2 58 12.7 5 1
20 176 Stephen Young 262 14 18.7 42 12.7 1 1
21 328 Michael Boswell 226 12 18.8 38 13.8 2 1
22 182 Will Cheetham 128 9 14.2 52 15.0 2 1
23 257 Timmy Aldridge 298 14 21.3 51 16.0 6 2
24 269 Mike Lomax 183 11 16.6 56 16.4 2 1
25 159 Frankie Burgess 100 7 14.3 46 16.9 4 0
26 154 Sophie Maynard 211 8 26.4 54 16.9 5 2
27 376 Matthew Young 90 4 22.5 41 17.6 1 0
28 296 Dan Poole 295 12 24.6 59 21.2 7 3

National Points | Standard deviation

16 meetings to Skegness Tuesday 18th August 2026

      Pt Ap Av W F
1 82 J Cheetham 2 4 0.5 0 0
2 552 D Gwin 18 3 6.0 0 0
3 478 S Geary 22 7 3.1 0 0
4 10 G Bullock 15 5 3.0 0 0
5 477 B Allen 61 10 6.1 0 0
6 329 T Brighton 552 16 34.5 6 3
7 202 S Knight 100 13 7.7 1 0
8 369 R Lomax 138 16 8.6 1 0
9 262 C Dorrell 300 10 30.0 3 0
10 78 L Galer 124 5 24.8 1 0
11 222 G Jolly 216 12 18.0 1 0
12 491 P Prest 48 3 16.0 1 0
13 69 M Barnard 250 12 20.8 1 0
14 528 C Portman 200 10 20.0 1 0
15 165 B Stirk 57 5 11.4 1 0
16 171 T Dunne 320 13 24.6 1 0
17 355 B Andrew 220 14 15.7 1 0
18 29 G Squire 115 5 23.0 0 0
19 110 E Bullock 353 13 27.2 5 1
20 176 S Young 262 14 18.7 1 1
21 328 M Boswell 226 12 18.8 2 1
22 182 W Cheetham 128 9 14.2 2 1
23 257 T Aldridge 298 14 21.3 6 2
24 269 M Lomax 183 11 16.6 2 1
25 159 F Burgess 100 7 14.3 4 0
26 154 S Maynard 211 8 26.4 5 2
27 376 M Young 90 4 22.5 1 0
28 296 D Poole 295 12 24.6 7 3