National Points Championship - Standard deviation

6 meetings to Skegness Monday 25th May 2026

      Pts Ap Av B SD W F
1 82 Joe Cheetham 2 3 0.7 2 1.0 0 0
2 159 Frankie Burgess 5 3 1.7 4 1.7 0 0
3 202 Sam Knight 21 6 3.5 8 2.7 0 0
4 369 Ruby Lomax 19 6 3.2 7 3.2 0 0
5 257 Timmy Aldridge 25 4 6.2 12 4.6 0 0
6 78 Lewis Galer 114 4 28.5 36 5.3 1 0
7 29 Gracie Squire 44 3 14.7 19 5.4 0 0
8 477 Ben Allen 22 5 4.4 13 5.5 0 0
9 478 Shane Geary 19 5 3.8 15 5.7 0 0
10 171 Tom Dunne 52 4 13.0 21 6.3 0 0
11 296 Dan Poole 39 5 7.8 16 6.6 0 0
12 329 Thomas Brighton 219 6 36.5 51 7.2 2 1
13 262 Camey Dorrell 137 4 34.2 46 7.9 1 0
14 222 Guy Jolly 88 5 17.6 28 8.0 0 0
15 69 Matt Barnard 99 5 19.8 33 8.9 1 0
16 491 Paul Prest 48 3 16.0 27 9.4 1 0
17 154 Sophie Maynard 73 4 18.2 27 10.9 2 0
18 176 Stephen Young 146 6 24.3 42 12.7 1 1
19 328 Michael Boswell 142 6 23.7 38 12.9 2 1
20 355 Bryan Andrew 98 6 16.3 37 14.2 1 0
21 110 Evan Bullock 138 4 34.5 58 14.2 4 1
22 182 Will Cheetham 91 4 22.8 52 17.8 2 1
23 269 Mike Lomax 139 6 23.2 56 19.4 2 1

National Points | Standard deviation

6 meetings to Skegness Monday 25th May 2026

      Pt Ap Av W F
1 82 J Cheetham 2 3 0.7 0 0
2 159 F Burgess 5 3 1.7 0 0
3 202 S Knight 21 6 3.5 0 0
4 369 R Lomax 19 6 3.2 0 0
5 257 T Aldridge 25 4 6.2 0 0
6 78 L Galer 114 4 28.5 1 0
7 29 G Squire 44 3 14.7 0 0
8 477 B Allen 22 5 4.4 0 0
9 478 S Geary 19 5 3.8 0 0
10 171 T Dunne 52 4 13.0 0 0
11 296 D Poole 39 5 7.8 0 0
12 329 T Brighton 219 6 36.5 2 1
13 262 C Dorrell 137 4 34.2 1 0
14 222 G Jolly 88 5 17.6 0 0
15 69 M Barnard 99 5 19.8 1 0
16 491 P Prest 48 3 16.0 1 0
17 154 S Maynard 73 4 18.2 2 0
18 176 S Young 146 6 24.3 1 1
19 328 M Boswell 142 6 23.7 2 1
20 355 B Andrew 98 6 16.3 1 0
21 110 E Bullock 138 4 34.5 4 1
22 182 W Cheetham 91 4 22.8 2 1
23 269 M Lomax 139 6 23.2 2 1