National Points Championship - Appearances

2 meetings to Kings Lynn Saturday 11th April 2026

      Pts Ap Av B SD W F
1 1 Thomas Brighton 83 2 41.5 51 - 2 1
2 328 Michael Boswell 74 2 37.0 38 - 2 1
3 269 Mike Lomax 58 2 29.0 42 - 0 0
4 222 Guy Jolly 47 2 23.5 28 - 0 0
5 491 Paul Prest 44 2 22.0 27 - 1 0
6 528 Charlie Portman 34 2 17.0 22 - 0 0
7 176 Stephen Young 30 2 15.0 16 - 0 0
8 171 Tom Dunne 27 2 13.5 16 - 0 0
9 182 Will Cheetham 17 2 8.5 9 - 0 0
10 257 Timmy Aldridge 16 2 8.0 12 - 0 0
11 478 Shane Geary 15 2 7.5 15 - 0 0
12 477 Ben Allen 9 2 4.5 9 - 0 0
13 369 Ruby Lomax 7 2 3.5 7 - 0 0
14 202 Sam Knight 2 2 1.0 2 - 0 0
15 82 Joe Cheetham 0 2 0.0 0 - 0 0
355 Bryan Andrew 0 2 0.0 0 - 0 0
296 Dan Poole 0 2 0.0 0 - 0 0
18 69 Matt Barnard 33 1 33.0 33 - 1 0
19 276 Mark Poole 24 1 24.0 24 - 1 0
20 65 Jedd Stirk 20 1 20.0 20 - 0 0
21 29 Gracie Squire 18 1 18.0 18 - 0 0
22 552 Declan Gwin 9 1 9.0 9 - 0 0
23 518 Robert Key 4 1 4.0 4 - 0 0
24 134 Gav Smith 2 1 2.0 2 - 0 0
25 577 Lee Allen 0 1 0.0 0 - 0 0
159 Frankie Burgess 0 1 0.0 0 - 0 0

National Points | Appearances

2 meetings to Kings Lynn Saturday 11th April 2026

      Pt Ap Av W F
1 1 T Brighton 83 2 41.5 2 1
2 328 M Boswell 74 2 37.0 2 1
3 269 M Lomax 58 2 29.0 0 0
4 222 G Jolly 47 2 23.5 0 0
5 491 P Prest 44 2 22.0 1 0
6 528 C Portman 34 2 17.0 0 0
7 176 S Young 30 2 15.0 0 0
8 171 T Dunne 27 2 13.5 0 0
9 182 W Cheetham 17 2 8.5 0 0
10 257 T Aldridge 16 2 8.0 0 0
11 478 S Geary 15 2 7.5 0 0
12 477 B Allen 9 2 4.5 0 0
13 369 R Lomax 7 2 3.5 0 0
14 202 S Knight 2 2 1.0 0 0
15 82 J Cheetham 0 2 0.0 0 0
355 B Andrew 0 2 0.0 0 0
296 D Poole 0 2 0.0 0 0
18 69 M Barnard 33 1 33.0 1 0
19 276 M Poole 24 1 24.0 1 0
20 65 J Stirk 20 1 20.0 0 0
21 29 G Squire 18 1 18.0 0 0
22 552 D Gwin 9 1 9.0 0 0
23 518 R Key 4 1 4.0 0 0
24 134 G Smith 2 1 2.0 0 0
25 577 L Allen 0 1 0.0 0 0
159 F Burgess 0 1 0.0 0 0