8 meetings to Bradford Saturday 31st May 2025
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 329 | Thomas Brighton | 320 | 8 | 40.0 | 55 | 15.6 | 6 | 2 |
2 | 282 | Elliot Fletcher | 63 | 2 | 31.5 | 43 | - | 1 | 0 |
3 | 10 | Gilen Bullock | 178 | 6 | 29.7 | 48 | 12.4 | 0 | 0 |
4 | 491 | Paul Prest | 86 | 3 | 28.7 | 44 | 17.0 | 3 | 1 |
5 | 134 | Gav Smith | 85 | 3 | 28.3 | 45 | 17.0 | 2 | 1 |
6 | 328 | Michael Boswell | 149 | 6 | 24.8 | 45 | 10.8 | 4 | 1 |
7 | 71 | Jamie Rodgers | 121 | 5 | 24.2 | 41 | 13.8 | 1 | 0 |
8 | 110 | Evan Bullock | 165 | 7 | 23.6 | 52 | 17.7 | 3 | 0 |
9 | 288 | Jon Brown | 156 | 7 | 22.3 | 31 | 6.9 | 0 | 0 |
10 | 29 | Gracie Squire | 83 | 4 | 20.8 | 32 | 9.4 | 0 | 0 |
11 | 154 | Sophie Maynard | 76 | 4 | 19.0 | 45 | 16.5 | 3 | 1 |
262 | Camey Dorrell | 38 | 2 | 19.0 | 22 | - | 0 | 0 | |
13 | 350 | Hannah Andrew | 37 | 2 | 18.5 | 30 | - | 0 | 0 |
14 | 296 | Dan Poole | 137 | 8 | 17.1 | 32 | 10.5 | 1 | 1 |
15 | 439 | Jay Kellett | 100 | 6 | 16.7 | 45 | 18.1 | 2 | 0 |
16 | 222 | Guy Jolly | 110 | 7 | 15.7 | 50 | 15.9 | 1 | 1 |
17 | 176 | Stephen Young | 118 | 8 | 14.8 | 35 | 8.2 | 0 | 0 |
18 | 552 | Declan Gwin | 70 | 5 | 14.0 | 38 | 13.2 | 1 | 0 |
19 | 69 | Matt Barnard | 81 | 6 | 13.5 | 23 | 8.8 | 0 | 0 |
20 | 257 | Timmy Aldridge | 65 | 5 | 13.0 | 27 | 8.9 | 1 | 0 |
21 | 82 | Joe Cheetham | 99 | 8 | 12.4 | 30 | 12.1 | 1 | 0 |
22 | 528 | Charlie Portman | 97 | 8 | 12.1 | 33 | 12.7 | 2 | 0 |
23 | 737 | Sam Jacklin | 34 | 3 | 11.3 | 18 | 6.2 | 0 | 0 |
24 | 171 | Tom Dunne | 61 | 6 | 10.2 | 16 | 4.9 | 0 | 0 |
25 | 438 | Craig Kellett | 59 | 6 | 9.8 | 27 | 9.2 | 0 | 0 |
26 | 165 | Jedd Stirk | 69 | 8 | 8.6 | 22 | 7.0 | 1 | 0 |
27 | 1 | Grant Leather | 41 | 5 | 8.2 | 16 | 6.5 | 0 | 0 |
28 | 355 | Bryan Andrew | 35 | 5 | 7.0 | 16 | 4.8 | 0 | 0 |
29 | 159 | Frankie Burgess | 49 | 8 | 6.1 | 20 | 7.3 | 0 | 0 |
30 | 160 | Nick Blach | 8 | 2 | 4.0 | 8 | - | 0 | 0 |
31 | 202 | Sam Knight | 29 | 8 | 3.6 | 21 | 6.7 | 0 | 0 |
32 | 376 | Matthew Young | 15 | 5 | 3.0 | 8 | 3.3 | 0 | 0 |
33 | 454 | Ethan Pratt | 16 | 7 | 2.3 | 7 | 2.6 | 0 | 0 |
34 | 153 | Abigail Stansfield | 9 | 4 | 2.2 | 9 | 3.9 | 0 | 0 |
35 | 276 | Mark Poole | 2 | 1 | 2.0 | 2 | - | 0 | 0 |
36 | 369 | Ruby Lomax | 12 | 7 | 1.7 | 12 | 4.2 | 0 | 0 |
8 meetings to Bradford Saturday 31st May 2025