National Points Championship

5 meetings to Cowdenbeath Sunday 4th May 2025

      Pts Ap Av B SD W F
1 329 Thomas Brighton 188 5 37.6 55 19.3 4 2
2 288 Jon Brown 105 4 26.2 31 6.0 0 0
3 110 Evan Bullock 96 4 24.0 52 18.5 1 0
4 528 Charlie Portman 95 5 19.0 33 11.4 2 0
5 439 Jay Kellett 90 4 22.5 45 19.7 2 0
6 176 Stephen Young 89 5 17.8 35 8.9 0 0
7 82 Joe Cheetham 87 5 17.4 30 12.7 1 0
8 491 Paul Prest 81 2 40.5 44 - 3 1
9 134 Gav Smith 80 2 40.0 45 - 2 1
10 296 Dan Poole 72 5 14.4 32 9.9 1 1
11 10 Gilen Bullock 68 3 22.7 35 10.2 0 0
12 165 Jedd Stirk 63 5 12.6 22 5.8 1 0
13 69 Matt Barnard 60 5 12.0 23 8.9 0 0
14 71 Jamie Rodgers 56 2 28.0 41 - 1 0
15 552 Declan Gwin 54 2 27.0 38 - 1 0
16 328 Michael Boswell 50 3 16.7 20 4.7 0 0
17 222 Guy Jolly 46 4 11.5 26 9.3 0 0
18 350 Hannah Andrew 37 2 18.5 30 - 0 0
19 171 Tom Dunne 35 4 8.8 15 5.1 0 0
20 737 Sam Jacklin 34 3 11.3 18 6.2 0 0
1 Grant Leather 34 3 11.3 16 6.6 0 0
22 29 Gracie Squire 32 1 32.0 32 - 0 0
23 438 Craig Kellett 24 4 6.0 13 6.0 0 0
24 355 Bryan Andrew 22 3 7.3 16 6.2 0 0
25 159 Frankie Burgess 14 5 2.8 9 3.7 0 0
376 Matthew Young 14 3 4.7 8 3.4 0 0
27 154 Sophie Maynard 12 2 6.0 12 - 0 0
454 Ethan Pratt 12 4 3.0 7 3.1 0 0
29 153 Abigail Stansfield 9 4 2.2 9 3.9 0 0
30 257 Timmy Aldridge 8 2 4.0 8 - 0 0
31 202 Sam Knight 4 5 0.8 3 1.2 0 0
32 276 Mark Poole 2 1 2.0 2 - 0 0

National Points

5 meetings to Cowdenbeath Sunday 4th May 2025

      Pt Ap Av W F
1 329 T Brighton 188 5 37.6 4 2
2 288 J Brown 105 4 26.2 0 0
3 110 E Bullock 96 4 24.0 1 0
4 528 C Portman 95 5 19.0 2 0
5 439 J Kellett 90 4 22.5 2 0
6 176 S Young 89 5 17.8 0 0
7 82 J Cheetham 87 5 17.4 1 0
8 491 P Prest 81 2 40.5 3 1
9 134 G Smith 80 2 40.0 2 1
10 296 D Poole 72 5 14.4 1 1
11 10 G Bullock 68 3 22.7 0 0
12 165 J Stirk 63 5 12.6 1 0
13 69 M Barnard 60 5 12.0 0 0
14 71 J Rodgers 56 2 28.0 1 0
15 552 D Gwin 54 2 27.0 1 0
16 328 M Boswell 50 3 16.7 0 0
17 222 G Jolly 46 4 11.5 0 0
18 350 H Andrew 37 2 18.5 0 0
19 171 T Dunne 35 4 8.8 0 0
20 737 S Jacklin 34 3 11.3 0 0
1 G Leather 34 3 11.3 0 0
22 29 G Squire 32 1 32.0 0 0
23 438 C Kellett 24 4 6.0 0 0
24 355 B Andrew 22 3 7.3 0 0
25 159 F Burgess 14 5 2.8 0 0
376 M Young 14 3 4.7 0 0
27 154 S Maynard 12 2 6.0 0 0
454 Pratt 12 4 3.0 0 0
29 153 A Stansfield 9 4 2.2 0 0
30 257 T Aldridge 8 2 4.0 0 0
31 202 S Knight 4 5 0.8 0 0
32 276 M Poole 2 1 2.0 0 0