After 25 meetings.
Up to and including Birmingham, Saturday 12th November 2016
In Points order.
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Joyce | 803 | 23 | 34.91 | 75 | 17.03 | 459 | 344 | 22 | 12 | 7 | 2 | |||
| 2 | 131 | Kevin Stuchbury | 527 | 21 | 25.10 | 50 | 11.20 | 301 | 226 | 5 | 4 | 1 | 0 | |||
| 3 | 409 | Luke Maw | ST | 456 | 22 | 20.73 | 84 | 16.32 | 284 | 172 | 4 | 3 | 0 | 1 | ||
| 4 | 498 | Olly Spencer | ST | 435 | 20 | 21.75 | 78 | 22.11 | 149 | 286 | 7 | 2 | 4 | 1 | ||
| 5 | 211 | Phoebe Wainman | ST | 397 | 23 | 17.26 | 47 | 16.47 | 197 | 200 | 5 | 2 | 3 | 0 | ||
| 6 | 298 | Tom Spencer | ST | 378 | 21 | 18.00 | 44 | 11.96 | 158 | 220 | 4 | 3 | 1 | 0 | ||
| 7 | 222 | Guy Jolly | ST | 354 | 25 | 14.16 | 94 | 20.39 | 328 | 26 | 4 | 1 | 2 | 1 | ||
| 8 | 288 | Jon Brown | ST | 341 | 23 | 14.83 | 68 | 14.34 | 175 | 166 | 3 | 3 | 0 | 0 | ||
| 9 | 575 | Darren Cottrill | ST | 306 | 14 | 21.86 | 76 | 18.64 | 295 | 11 | 2 | 1 | 0 | 1 | ||
| 10 | 275 | Terry Hawkins | ST | 296 | 18 | 16.44 | 54 | 14.24 | 116 | 180 | 1 | 1 | 0 | 0 | ||
| 11 | 450 | Sam Mee | 271 | 12 | 22.58 | 39 | 8.13 | 262 | 9 | 2 | 1 | 1 | 0 | |||
| 12 | 352 | Rory Foster | ST | 248 | 15 | 16.53 | 60 | 16.35 | 136 | 112 | 5 | 4 | 1 | 0 | ||
| 13 | 64 | Simon Sykes | 210 | 9 | 23.33 | 45 | 11.08 | 66 | 144 | 4 | 2 | 1 | 1 | |||
| 14 | 101 | Tristan Jackson | S | 199 | 16 | 12.44 | 48 | 13.65 | 101 | 98 | 4 | 3 | 0 | 1 | ||
| 15 | 154 | Sophie Maynard | ST | 198 | 24 | 8.25 | 34 | 9.06 | 114 | 84 | 2 | 1 | 0 | 0 | ||
| 16 | 469 | Dean Laird | ST | 193 | 13 | 14.85 | 50 | 14.79 | 140 | 53 | 2 | 2 | 0 | 0 | ||
| 17 | 69 | Matt Barnard | ST | 192 | 18 | 10.67 | 42 | 12.11 | 99 | 93 | 2 | 2 | 0 | 0 | ||
| 18 | 355 | Bryan Andrew | 175 | 14 | 12.50 | 46 | 10.30 | 45 | 130 | 1 | 0 | 0 | 1 | |||
| 19 | 328 | Michael Boswell | S | 165 | 19 | 8.68 | 19 | 4.79 | 99 | 66 | 0 | 0 | 0 | 0 | ||
| 20 | 465 | Jedd Stirk | S | 161 | 18 | 8.94 | 42 | 12.21 | 106 | 55 | 1 | 1 | 0 | 0 | ||
| 21 | 324 | Shaun Bowman | T | 157 | 9 | 17.44 | 40 | 13.73 | 0 | 157 | 2 | 1 | 0 | 1 | ||
| 22 | 160 | Nick Blach | T | 139 | 11 | 12.64 | 52 | 14.54 | 12 | 127 | 3 | 2 | 1 | 0 | ||
| 23 | 414 | George Shone | S | 122 | 7 | 17.43 | 32 | 8.61 | 122 | 0 | 1 | 0 | 1 | 0 | ||
| 24 | 117 | Rob Scriven | 116 | 7 | 16.57 | 39 | 11.72 | 116 | 0 | 2 | 1 | 1 | 0 | |||
| 25 | 149 | Marc Radforth | 104 | 9 | 11.56 | 34 | 12.43 | 8 | 96 | 3 | 3 | 0 | 0 | |||
| 26 | 242 | Joe Nickolls | 96 | 11 | 8.73 | 37 | 11.29 | 94 | 2 | 2 | 1 | 1 | 0 | |||
| 27 | 517 | Ben Kearton | T | 87 | 6 | 14.50 | 41 | 14.01 | 0 | 87 | 1 | 1 | 0 | 0 | ||
| 28 | 176 | Stephen Young | ST | 86 | 15 | 5.73 | 42 | 11.74 | 3 | 83 | 1 | 0 | 0 | 1 | ||
| 29 | 12 | Michael Scriven | 80 | 4 | 20.00 | 29 | 8.06 | 40 | 40 | 1 | 1 | 0 | 0 | |||
| 30 | 281 | Lee Summers | ST | 72 | 12 | 6.00 | 17 | 6.15 | 72 | 0 | 1 | 1 | 0 | 0 | ||
| 31 | 98 | Les Spencer | S | 60 | 1 | 60.00 | 60 | - | 60 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Hayley Williams | S | 60 | 5 | 12.00 | 34 | 11.87 | 60 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 478 | Shane Geary | ST | 54 | 14 | 3.86 | 15 | 4.36 | 43 | 11 | 0 | 0 | 0 | 0 | ||
| 34 | 137 | Sam Jacklin | S | 52 | 7 | 7.43 | 30 | 9.73 | 52 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 245 | Lucy Olorenshaw | ST | 39 | 23 | 1.70 | 20 | 4.74 | 7 | 32 | 0 | 0 | 0 | 0 | ||
| 36 | 376 | Matthew Young | T | 36 | 10 | 3.60 | 11 | 3.52 | 12 | 24 | 0 | 0 | 0 | 0 | ||
| 37 | 535 | Nick Jagger | 28 | 13 | 2.15 | 11 | 3.49 | 17 | 11 | 0 | 0 | 0 | 0 | |||
| 38 | 423 | Gary Jackson | 26 | 9 | 2.89 | 12 | 4.31 | 25 | 1 | 1 | 1 | 0 | 0 | |||
| 39 | 3 | Chris Fort | 24 | 1 | 24.00 | 24 | - | 24 | 0 | 0 | 0 | 0 | 0 | |||
| 136 | Rob Jacklin | S | 24 | 7 | 3.43 | 14 | 5.54 | 24 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 439 | Jay Kellett | 19 | 7 | 2.71 | 5 | 2.20 | 13 | 6 | 0 | 0 | 0 | 0 | |||
| 42 | 482 | Martin Fletcher | 17 | 16 | 1.06 | 11 | 2.66 | 14 | 3 | 0 | 0 | 0 | 0 | |||
| 43 | 500 | Scott Bodily | 12 | 12 | 1.00 | 8 | 2.38 | 12 | 0 | 0 | 0 | 0 | 0 | |||
| 182 | Dave Cheetham | 12 | 18 | 0.67 | 8 | 1.89 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 333 | Sam Roper | 12 | 6 | 2.00 | 5 | 1.91 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | 77 | Rudi Coleano | 11 | 5 | 2.20 | 11 | 4.40 | 11 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 438 | Craig Kellett | S | 10 | 9 | 1.11 | 8 | 2.52 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 394 | Chris Clare | S | 9 | 2 | 4.50 | 7 | - | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 42 | Rob Barber | 8 | 6 | 1.33 | 8 | 3.00 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| 139 | Stuart Ridley | 8 | 3 | 2.67 | 6 | 2.52 | 0 | 8 | 0 | 0 | 0 | 0 | ||||
| 51 | 309 | James Cobley | 7 | 2 | 3.50 | 7 | - | 0 | 7 | 0 | 0 | 0 | 0 | |||
| 52 | 234 | Lee Pearce | 6 | 1 | 6.00 | 6 | - | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | Malc Ayris | 6 | 3 | 2.00 | 4 | 1.63 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
| 54 | 377 | Dave Brawn | S | 3 | 5 | 0.60 | 3 | 1.26 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 550 | Simon Hughes | 2 | 1 | 2.00 | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 345 | Jake Harrhy | 2 | 2 | 1.00 | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 57 | 262 | Camey Dorrell | 1 | 1 | 1.00 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 167 | Dougie Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |