Challenge Series

3 meetings to Northampton Sunday 20th October 2024

      Pts Ap Av B SD W F
1 165 Jedd Stirk 195 3 65.0 117 39.3 1 1
2 182 Will Cheetham 128 3 42.7 88 36.0 1 0
3 153 Abigail Stansfield 106 2 53.0 100 - 1 0
4 276 Mark Poole 88 1 88.0 88 - 1 0
5 328 Michael Boswell 83 3 27.7 37 6.8 0 0
6 552 Declan Gwin 82 3 27.3 62 25.8 0 0
1 Grant Leather 82 2 41.0 52 - 0 0
8 329 Thomas Brighton 81 2 40.5 64 - 1 1
9 491 Paul Prest 76 1 76.0 76 - 2 1
10 176 Stephen Young 75 3 25.0 40 11.2 1 0
11 262 Camey Dorrell 62 2 31.0 40 - 2 0
12 296 Dan Poole 60 3 20.0 28 9.9 0 0
13 257 Timmy Aldridge 53 2 26.5 34 - 0 0
14 525 Amy Jagger 52 3 17.3 33 11.1 0 0
15 159 Frankie Burgess 45 2 22.5 45 - 0 0
16 71 Jamie Rodgers 44 1 44.0 44 - 0 0
288 Jon Brown 44 2 22.0 23 - 0 0
18 69 Matt Barnard 39 2 19.5 22 - 2 0
19 110 Evan Bullock 33 2 16.5 25 - 0 0
20 152 Andy Maynard 26 1 26.0 26 - 0 0
21 171 Tom Dunne 20 1 20.0 20 - 0 0
22 134 Gav Smith 12 1 12.0 12 - 0 0
23 137 Danielle Schoales 4 2 2.0 4 - 0 0
24 222 Guy Jolly 2 1 2.0 2 - 0 0
25 10 Gilen Bullock 1 1 1.0 1 - 0 0

Challenge Series

3 meetings to Northampton Sunday 20th October 2024

      Pt Ap Av W F
1 165 J Stirk 195 3 65.0 1 1
2 182 W Cheetham 128 3 42.7 1 0
3 153 A Stansfield 106 2 53.0 1 0
4 276 M Poole 88 1 88.0 1 0
5 328 M Boswell 83 3 27.7 0 0
6 552 D Gwin 82 3 27.3 0 0
1 G Leather 82 2 41.0 0 0
8 329 T Brighton 81 2 40.5 1 1
9 491 P Prest 76 1 76.0 2 1
10 176 S Young 75 3 25.0 1 0
11 262 C Dorrell 62 2 31.0 2 0
12 296 D Poole 60 3 20.0 0 0
13 257 T Aldridge 53 2 26.5 0 0
14 525 A Jagger 52 3 17.3 0 0
15 159 F Burgess 45 2 22.5 0 0
16 71 J Rodgers 44 1 44.0 0 0
288 J Brown 44 2 22.0 0 0
18 69 M Barnard 39 2 19.5 2 0
19 110 E Bullock 33 2 16.5 0 0
20 152 A Maynard 26 1 26.0 0 0
21 171 T Dunne 20 1 20.0 0 0
22 134 G Smith 12 1 12.0 0 0
23 137 D Schoales 4 2 2.0 0 0
24 222 G Jolly 2 1 2.0 0 0
25 10 G Bullock 1 1 1.0 0 0