82 Joe Cheetham

Stockport

Grading Points

  Overall Shale Tarmac
Points 26 0 26
Appearances 4 1 3
Average 6.5 0.0 8.7
Best Score 16 0 16
Arithmetic Mean 7 0 9
Standard Deviation 5.9 0.0 5.3
Zero Scores 1 1 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sat 21st September Bristol 16
Tarmac 21st Sep Bristol 16
Sun 20th October Northampton
20th Oct Northampton
Sat 21st September Bristol 16
Sun 29th September Aldershot 6
Sun 6th October Buxton 4
Sun 20th October Northampton 0
21st Sep Bristol 16
29th Sep Aldershot 6
6th Oct Buxton 4
20th Oct Northampton 0
Sat 21st September Bristol World Final 6th 12 12
Sat 21st September Bristol Heat 2 7th 4 16
Sun 29th September Aldershot Heat 1 10th 2 18
Sun 29th September Aldershot Heat 2 9th 2 20
Sun 29th September Aldershot Final 11th 2 22
Sun 6th October Buxton Heat 1 7th 4 26
21st Sep Bristol WF 6th 12 12
21st Sep Bristol Ht2 7th 4 16
29th Sep Aldershot Ht1 10th 2 18
29th Sep Aldershot Ht2 9th 2 20
29th Sep Aldershot Fin 11th 2 22
6th Oct Buxton Ht1 7th 4 26

Challenge Series

  Overall Shale Tarmac
Points 0 0 0
Appearances 1 1 0
Average 0.0 0.0 0.0
Best Score 0 0 0
Arithmetic Mean 0 0 0
Standard Deviation 0.0 0.0 0.0
Zero Scores 1 1 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sun 20th October Northampton
20th Oct Northampton
Sun 20th October Northampton 0
20th Oct Northampton 0