Buxton

After 5 meetings

    Pts App Ave Win Fin
1 1 Thomas Brighton 172 5 34.40 2 1
2 69 Matt Barnard 148 5 29.60 0 0
3 29 Gracie Squire 137 5 27.40 2 0
4 154 Sophie Maynard 127 4 31.75 2 0
5 176 Stephen Young 122 5 24.40 1 1
6 296 Dan Poole 121 5 24.20 1 0
7 78 Lewis Galer 104 2 52.00 4 1
8 288 Jon Brown 93 4 23.25 1 0
9 528 Charlie Portman 84 5 16.80 0 0
10 355 Bryan Andrew 65 4 16.25 0 0
11 257 Timmy Aldridge 61 2 30.50 4 1
12 146 Grant Leather 58 5 11.60 0 0
13 110 Evan Bullock 57 4 14.25 0 0
14 282 Elliot Fletcher 56 2 28.00 1 1
15 328 Michael Boswell 50 3 16.67 0 0
16 262 Camey Dorrell 49 2 24.50 0 0
17 439 Jay Kellett 48 3 16.00 1 0
18 71 Jamie Rodgers 41 2 20.50 1 0
19 165 Jedd Stirk 30 3 10.00 0 0
20 369 Ruby Lomax 26 4 6.50 1 0
21 182 Will Cheetham 23 2 11.50 0 0
22 171 Tom Dunne 14 3 4.67 0 0
23 737 Sam Jacklin 13 1 13.00 0 0
24 269 Mike Lomax 13 3 4.33 0 0
25 159 Frankie Burgess 12 3 4.00 0 0
26 82 Joe Cheetham 9 5 1.80 0 0
27 454 Ethan Pratt 9 5 1.80 0 0
28 221 Tom Birchenough 7 2 3.50 0 0
29 202 Sam Knight 6 2 3.00 0 0
30 10 Gilen Bullock 4 2 2.00 0 0
    Pts App Ave Win Fin
1 1 T Brighton 172 5 34.40 2 1
2 69 M Barnard 148 5 29.60 0 0
3 29 G Squire 137 5 27.40 2 0
4 154 S Maynard 127 4 31.75 2 0
5 176 S Young 122 5 24.40 1 1
6 296 D Poole 121 5 24.20 1 0
7 78 L Galer 104 2 52.00 4 1
8 288 J Brown 93 4 23.25 1 0
9 528 C Portman 84 5 16.80 0 0
10 355 B Andrew 65 4 16.25 0 0
11 257 T Aldridge 61 2 30.50 4 1
12 146 G Leather 58 5 11.60 0 0
13 110 E Bullock 57 4 14.25 0 0
14 282 E Fletcher 56 2 28.00 1 1
15 328 M Boswell 50 3 16.67 0 0
16 262 C Dorrell 49 2 24.50 0 0
17 439 J Kellett 48 3 16.00 1 0
18 71 J Rodgers 41 2 20.50 1 0
19 165 J Stirk 30 3 10.00 0 0
20 369 R Lomax 26 4 6.50 1 0
21 182 W Cheetham 23 2 11.50 0 0
22 171 T Dunne 14 3 4.67 0 0
23 737 S Jacklin 13 1 13.00 0 0
24 269 M Lomax 13 3 4.33 0 0
25 159 F Burgess 12 3 4.00 0 0
26 82 J Cheetham 9 5 1.80 0 0
27 454 Pratt 9 5 1.80 0 0
28 221 T Birchenough 7 2 3.50 0 0
29 202 S Knight 6 2 3.00 0 0
30 10 G Bullock 4 2 2.00 0 0