Skegness

After 6 meetings

    Pts App Ave Win Fin
1 288 Jon Brown 181 6 30.17 0 0
2 176 Stephen Young 170 6 28.33 1 0
3 29 Gracie Squire 166 4 41.50 4 1
4 329 Thomas Brighton 154 4 38.50 1 1
5 328 Michael Boswell 140 4 35.00 6 2
6 1 Grant Leather 132 6 22.00 3 2
7 171 Tom Dunne 119 5 23.80 1 0
8 182 Will Cheetham 115 6 19.17 1 0
9 296 Dan Poole 110 6 18.33 0 0
10 262 Camey Dorrell 96 4 24.00 2 0
11 10 Gilen Bullock 89 3 29.67 0 0
12 222 Guy Jolly 81 5 16.20 1 0
13 257 Timmy Aldridge 73 3 24.33 0 0
14 525 Amy Jagger 65 6 10.83 0 0
15 552 Declan Gwin 61 4 15.25 0 0
16 69 Matt Barnard 55 1 55.00 2 0
17 355 Bryan Andrew 51 4 12.75 0 0
18 212 Martyn Box 51 2 25.50 0 0
19 110 Evan Bullock 44 3 14.67 0 0
20 152 Andy Maynard 39 3 13.00 2 0
21 304 Nathan Topliff 34 4 8.50 0 0
22 165 Jedd Stirk 28 1 28.00 0 0
23 577 Lee Allen 17 3 5.67 0 0
24 154 Sophie Maynard 16 1 16.00 0 0
25 491 Paul Prest 15 2 7.50 0 0
26 159 Frankie Burgess 15 2 7.50 0 0
27 318 Rob Speak 13 1 13.00 0 0
28 507 Luke Smith 9 4 2.25 0 0
29 477 Ben Allen 8 2 4.00 0 0
30 71 Jamie Rodgers 6 1 6.00 0 0
31 350 Hannah Andrew 5 2 2.50 0 0
32 376 Matthew Young 4 2 2.00 0 0
33 134 Gav Smith 3 1 3.00 0 0
34 137 Danielle Schoales 1 2 0.50 0 0
    Pts App Ave Win Fin
1 288 J Brown 181 6 30.17 0 0
2 176 S Young 170 6 28.33 1 0
3 29 G Squire 166 4 41.50 4 1
4 329 T Brighton 154 4 38.50 1 1
5 328 M Boswell 140 4 35.00 6 2
6 1 G Leather 132 6 22.00 3 2
7 171 T Dunne 119 5 23.80 1 0
8 182 W Cheetham 115 6 19.17 1 0
9 296 D Poole 110 6 18.33 0 0
10 262 C Dorrell 96 4 24.00 2 0
11 10 G Bullock 89 3 29.67 0 0
12 222 G Jolly 81 5 16.20 1 0
13 257 T Aldridge 73 3 24.33 0 0
14 525 A Jagger 65 6 10.83 0 0
15 552 D Gwin 61 4 15.25 0 0
16 69 M Barnard 55 1 55.00 2 0
17 355 B Andrew 51 4 12.75 0 0
18 212 M Box 51 2 25.50 0 0
19 110 E Bullock 44 3 14.67 0 0
20 152 A Maynard 39 3 13.00 2 0
21 304 N Topliff 34 4 8.50 0 0
22 165 J Stirk 28 1 28.00 0 0
23 577 L Allen 17 3 5.67 0 0
24 154 S Maynard 16 1 16.00 0 0
25 491 P Prest 15 2 7.50 0 0
26 159 F Burgess 15 2 7.50 0 0
27 318 R Speak 13 1 13.00 0 0
28 507 L Smith 9 4 2.25 0 0
29 477 B Allen 8 2 4.00 0 0
30 71 J Rodgers 6 1 6.00 0 0
31 350 H Andrew 5 2 2.50 0 0
32 376 M Young 4 2 2.00 0 0
33 134 G Smith 3 1 3.00 0 0
34 137 D Schoales 1 2 0.50 0 0