World Championship Qualifying

2 meetings to Aldershot Sunday 19th October 2025

      Pts Ap Av B SD W F
1 1 Thomas Brighton 69 2 34.5 40 - 1 1
2 176 Stephen Young 59 2 29.5 42 - 0 0
3 69 Matt Barnard 58 2 29.0 35 - 0 0
4 257 Timmy Aldridge 54 2 27.0 30 - 1 0
5 171 Tom Dunne 53 2 26.5 42 - 1 1
6 296 Dan Poole 37 2 18.5 23 - 0 0
7 202 Sam Knight 35 2 17.5 28 - 1 0
8 110 Evan Bullock 34 1 34.0 34 - 2 0
9 222 Guy Jolly 33 2 16.5 31 - 0 0
10 78 Lewis Galer 32 1 32.0 32 - 0 0
11 160 Nick Blach 27 1 27.0 27 - 1 0
528 Charlie Portman 27 2 13.5 16 - 0 0
13 82 Joe Cheetham 23 1 23.0 23 - 0 0
14 328 Michael Boswell 15 1 15.0 15 - 0 0
288 Jon Brown 15 1 15.0 15 - 0 0
16 159 Frankie Burgess 14 2 7.0 9 - 0 0
17 376 Matthew Young 11 1 11.0 11 - 0 0
18 10 Gilen Bullock 6 1 6.0 6 - 0 0
19 165 Jedd Stirk 4 1 4.0 4 - 0 0
369 Ruby Lomax 4 2 2.0 3 - 0 0
21 154 Sophie Maynard 3 1 3.0 3 - 0 0

World Qualifying

2 meetings to Aldershot Sunday 19th October 2025

      Pt Ap Av W F
1 1 T Brighton 69 2 34.5 1 1
2 176 S Young 59 2 29.5 0 0
3 69 M Barnard 58 2 29.0 0 0
4 257 T Aldridge 54 2 27.0 1 0
5 171 T Dunne 53 2 26.5 1 1
6 296 D Poole 37 2 18.5 0 0
7 202 S Knight 35 2 17.5 1 0
8 110 E Bullock 34 1 34.0 2 0
9 222 G Jolly 33 2 16.5 0 0
10 78 L Galer 32 1 32.0 0 0
11 160 N Blach 27 1 27.0 1 0
528 C Portman 27 2 13.5 0 0
13 82 J Cheetham 23 1 23.0 0 0
14 328 M Boswell 15 1 15.0 0 0
288 J Brown 15 1 15.0 0 0
16 159 F Burgess 14 2 7.0 0 0
17 376 M Young 11 1 11.0 0 0
18 10 G Bullock 6 1 6.0 0 0
19 165 J Stirk 4 1 4.0 0 0
369 R Lomax 4 2 2.0 0 0
21 154 S Maynard 3 1 3.0 0 0