After 22 meetings.
Up to and including Birmingham, Saturday 14th November 2015
In points order.
| J | Pts | App | Ave | Best | SD | Sha | Tar | Win | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Stuchbury | 766 | 19 | 40.32 | 75 | 17.03 | 283 | 483 | 17 | 9 | 6 | 1 | 1 | |
| 2 | 575 | Darren Cottrill | 385 | 15 | 25.67 | 52 | 15.61 | 334 | 51 | 5 | 3 | 2 | 0 | 0 | |
| 3 | 355 | Bryan Andrew | 364 | 17 | 21.41 | 42 | 11.62 | 89 | 275 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 450 | Sam Mee | 314 | 11 | 28.55 | 43 | 8.54 | 314 | 0 | 5 | 1 | 4 | 0 | 0 | |
| 5 | 298 | Tom Spencer | 305 | 18 | 16.94 | 88 | 19.22 | 96 | 209 | 2 | 0 | 1 | 1 | 0 | |
| 6 | 288 | Jon Brown | 300 | 13 | 23.08 | 38 | 12.70 | 207 | 93 | 6 | 4 | 1 | 1 | 0 | |
| 7 | 64 | Simon Sykes | 299 | 15 | 19.93 | 64 | 16.64 | 51 | 248 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 26 | Hayley Williams | 280 | 18 | 15.56 | 60 | 15.46 | 62 | 218 | 1 | 0 | 1 | 0 | 0 | |
| 9 | 211 | Phoebe Wainman | 261 | 22 | 11.86 | 35 | 10.14 | 72 | 189 | 2 | 2 | 0 | 0 | 0 | |
| 10 | 498 | Olly Spencer | 255 | 11 | 23.18 | 88 | 21.84 | 0 | 255 | 7 | 6 | 0 | 1 | 0 | |
| 11 | 157 | Adam Joyce | 213 | 15 | 14.20 | 53 | 15.35 | 107 | 106 | 3 | 2 | 1 | 0 | 0 | |
| 12 | 222 | Guy Jolly | 201 | 18 | 11.17 | 68 | 16.79 | 102 | 99 | 1 | 1 | 0 | 0 | 0 | |
| 328 | Michael Boswell | 201 | 14 | 14.36 | 45 | 13.69 | 166 | 35 | 2 | 1 | 1 | 0 | 0 | ||
| 14 | 409 | Luke Maw | 162 | 10 | 16.20 | 49 | 14.38 | 53 | 109 | 4 | 3 | 1 | 0 | 0 | |
| 15 | 137 | Sam Jacklin | 155 | 19 | 8.16 | 36 | 10.00 | 45 | 110 | 2 | 2 | 0 | 0 | 0 | |
| 16 | 423 | Gary Jackson | 153 | 18 | 8.50 | 41 | 12.23 | 112 | 41 | 2 | 0 | 2 | 0 | 0 | |
| 17 | 309 | James Cobley | 147 | 11 | 13.36 | 43 | 14.62 | 0 | 147 | 1 | 1 | 0 | 0 | 0 | |
| 18 | 373 | Carl Critchlow | 134 | 17 | 7.88 | 19 | 7.40 | 71 | 63 | 1 | 1 | 0 | 0 | 0 | |
| 19 | 414 | George Shone | 124 | 11 | 11.27 | 46 | 12.30 | 18 | 106 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 275 | Terry Hawkins | 122 | 8 | 15.25 | 35 | 10.93 | 67 | 55 | 3 | 2 | 0 | 1 | 0 | |
| 21 | 227 | Sam Wainwright | 119 | 15 | 7.93 | 20 | 6.57 | 94 | 25 | 1 | 1 | 0 | 0 | 0 | |
| 22 | 333 | Sam Roper | 109 | 22 | 4.95 | 34 | 8.17 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 101 | Tristan Jackson | 105 | 9 | 11.67 | 46 | 18.16 | 0 | 105 | 2 | 1 | 1 | 0 | 0 | |
| 24 | 12 | Michael Scriven | 97 | 3 | 32.33 | 52 | 14.89 | 45 | 52 | 1 | 1 | 0 | 0 | 0 | |
| 25 | 281 | Lee Summers | 86 | 10 | 8.60 | 34 | 9.82 | 74 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 324 | Shaun Bowman | 83 | 6 | 13.83 | 28 | 8.20 | 29 | 54 | 2 | 1 | 1 | 0 | 0 | |
| 27 | 96 | Glyn Daft | 81 | 8 | 10.12 | 28 | 10.75 | 23 | 58 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 117 | Rob Scriven | 70 | 7 | 10.00 | 25 | 10.07 | 49 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 314 | Steve Bowman | 58 | 5 | 11.60 | 16 | 6.00 | 58 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | 136 | Rob Jacklin | 56 | 6 | 9.33 | 22 | 7.44 | 34 | 22 | 1 | 0 | 0 | 1 | 0 | |
| 31 | 139 | Stuart Ridley | 54 | 5 | 10.80 | 15 | 2.93 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 176 | Stephen Young | 53 | 15 | 3.53 | 28 | 8.23 | 5 | 48 | 1 | 1 | 0 | 0 | 0 | |
| 33 | 28 | Tom Boyer | 47 | 3 | 15.67 | 25 | 9.88 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 138 | Steve Jacklin | 45 | 10 | 4.50 | 13 | 5.47 | 36 | 9 | 1 | 1 | 0 | 0 | 0 | |
| 478 | Shane Geary | 45 | 13 | 3.46 | 15 | 4.99 | 32 | 13 | 1 | 1 | 0 | 0 | 0 | ||
| 36 | 434 | Ivan Pritchard | 38 | 3 | 12.67 | 38 | 17.92 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 482 | Martin Fletcher | 37 | 10 | 3.70 | 12 | 4.95 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 525 | Amy Jagger | 37 | 14 | 2.64 | 12 | 4.38 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 160 | Nick Blach | 37 | 5 | 7.40 | 24 | 9.08 | 13 | 24 | 2 | 1 | 0 | 1 | 0 | ||
| 40 | 376 | Matthew Young | 35 | 15 | 2.33 | 14 | 3.97 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 149 | Marc Radforth | 33 | 4 | 8.25 | 15 | 5.41 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 266 | Mark Hobbins | 33 | 6 | 5.50 | 26 | 9.43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 352 | Rory Foster | 32 | 3 | 10.67 | 11 | 0.58 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 469 | Dean Laird | 32 | 4 | 8.00 | 18 | 5.96 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 439 | Jay Kellett | 27 | 6 | 4.50 | 8 | 2.68 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 438 | Craig Kellett | 19 | 2 | 9.50 | 17 | - | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 375 | Lloyd Spencer | 15 | 7 | 2.14 | 8 | 3.40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 154 | Andy Maynard | 14 | 1 | 14.00 | 14 | - | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 159 | Carl Radforth | 13 | 4 | 3.25 | 6 | 2.18 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 55 | Craig Finnikin | 12 | 1 | 12.00 | 12 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 205 | Chris Knight | 12 | 4 | 3.00 | 6 | 2.24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 500 | Scott Bodily | 10 | 11 | 0.91 | 10 | 2.88 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 179 | Richard Arrowsmith | 9 | 1 | 9.00 | 9 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Malc Ayris | 9 | 5 | 1.80 | 5 | 2.24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 517 | Ben Kearton | 8 | 2 | 4.00 | 8 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 98 | Les Spencer | 6 | 1 | 6.00 | 6 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 471 | Vince Stone | 6 | 4 | 1.50 | 6 | 2.65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 550 | Simon Hughes | 6 | 3 | 2.00 | 4 | 1.63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 | 223 | Gary Townsend | 3 | 1 | 3.00 | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 315 | Rob Shackleton | 3 | 4 | 0.75 | 3 | 1.32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | 510 | Mark Johnson | 1 | 2 | 0.50 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 182 | Dave Cheetham | 1 | 3 | 0.33 | 1 | 0.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 245 | Lucy Olorenshaw | 1 | 4 | 0.25 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Sha | Tar | Win | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 184 | Carl Boswell | 6 | 1 | 6.00 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 167 | Dougiue Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |