3 meetings to Buxton Sunday 19th April 2026
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 329 | Thomas Brighton | 119 | 3 | 39.7 | 51 | 8.2 | 2 | 1 |
| 2 | 328 | Michael Boswell | 106 | 3 | 35.3 | 38 | 2.5 | 2 | 1 |
| 3 | 269 | Mike Lomax | 114 | 3 | 38.0 | 56 | 16.6 | 2 | 1 |
| 4 | 69 | Matt Barnard | 46 | 2 | 23.0 | 33 | - | 1 | 0 |
| 5 | 491 | Paul Prest | 48 | 3 | 16.0 | 27 | 9.4 | 1 | 0 |
| 6 | 355 | Bryan Andrew | 37 | 3 | 12.3 | 37 | 17.4 | 1 | 0 |
| 7 | 276 | Mark Poole | 24 | 1 | 24.0 | 24 | - | 1 | 0 |
| 8 | 110 | Evan Bullock | 28 | 1 | 28.0 | 28 | - | 1 | 0 |
3 meetings to Buxton Sunday 19th April 2026
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 329 | T Brighton | 119 | 3 | 39.7 | 2 | 1 |
| 2 | 328 | M Boswell | 106 | 3 | 35.3 | 2 | 1 |
| 3 | 269 | M Lomax | 114 | 3 | 38.0 | 2 | 1 |
| 4 | 69 | M Barnard | 46 | 2 | 23.0 | 1 | 0 |
| 5 | 491 | P Prest | 48 | 3 | 16.0 | 1 | 0 |
| 6 | 355 | B Andrew | 37 | 3 | 12.3 | 1 | 0 |
| 7 | 276 | M Poole | 24 | 1 | 24.0 | 1 | 0 |
| 8 | 110 | E Bullock | 28 | 1 | 28.0 | 1 | 0 |