After 29 meetings.
Up to and including Belle Vue, Sunday 12th November 2017
In Points order.
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Joyce | ST | 852 | 26 | 32.77 | 88 | 21.98 | 309 | 543 | 11 | 4 | 5 | 1 | ||
| 2 | 498 | Olly Spencer | ST | 759 | 28 | 27.11 | 64 | 14.15 | 275 | 484 | 5 | 3 | 2 | 0 | ||
| 3 | 298 | Tom Spencer | ST | 750 | 25 | 30.00 | 84 | 17.42 | 161 | 589 | 12 | 5 | 5 | 1 | ||
| 4 | 211 | Phoebe Wainman | ST | 505 | 27 | 18.70 | 44 | 11.58 | 168 | 337 | 2 | 1 | 1 | 0 | ||
| 5 | 409 | Luke Maw | 484 | 18 | 26.89 | 48 | 15.76 | 253 | 231 | 12 | 8 | 2 | 1 | |||
| 6 | 131 | Kevin Stuchbury | 420 | 20 | 21.00 | 48 | 13.24 | 234 | 186 | 4 | 2 | 1 | 1 | |||
| 7 | 222 | Guy Jolly | ST | 356 | 25 | 14.24 | 70 | 18.57 | 242 | 114 | 0 | 0 | 0 | 0 | ||
| 8 | 69 | Matt Barnard | ST | 344 | 28 | 12.29 | 38 | 9.42 | 184 | 160 | 3 | 2 | 1 | 0 | ||
| 9 | 324 | Shaun Bowman | T | 327 | 15 | 21.80 | 88 | 20.63 | 0 | 327 | 5 | 2 | 0 | 3 | ||
| 10 | 288 | Jon Brown | 322 | 15 | 21.47 | 57 | 14.35 | 157 | 165 | 5 | 2 | 2 | 1 | |||
| 11 | 275 | Terry Hawkins | ST | 316 | 15 | 21.07 | 80 | 20.75 | 126 | 190 | 4 | 1 | 1 | 2 | ||
| 12 | 154 | Sophie Maynard | T | 313 | 19 | 16.47 | 50 | 13.18 | 10 | 303 | 4 | 3 | 0 | 1 | ||
| 13 | 17 | George Riley | ST | 275 | 22 | 12.50 | 56 | 14.99 | 29 | 246 | 3 | 2 | 1 | 0 | ||
| 14 | 450 | Sam Mee | 269 | 12 | 22.42 | 44 | 10.95 | 269 | 0 | 6 | 4 | 2 | 0 | |||
| 15 | 328 | Michael Boswell | S | 264 | 20 | 13.20 | 48 | 14.23 | 139 | 125 | 4 | 4 | 0 | 0 | ||
| 16 | 575 | Darren Cottrill | 175 | 12 | 14.58 | 29 | 8.99 | 175 | 0 | 1 | 1 | 0 | 0 | |||
| 17 | 26 | Hayley Williams | T | 174 | 14 | 12.43 | 42 | 12.58 | 20 | 154 | 2 | 1 | 1 | 0 | ||
| 18 | 469 | Dean Laird | ST | 161 | 20 | 8.05 | 27 | 7.10 | 76 | 85 | 1 | 0 | 0 | 1 | ||
| 19 | 355 | Bryan Andrew | T | 143 | 10 | 14.30 | 60 | 17.60 | 6 | 137 | 2 | 2 | 0 | 0 | ||
| 20 | 77 | Rudi Coleano | ST | 130 | 6 | 21.67 | 80 | 27.22 | 94 | 36 | 2 | 1 | 1 | 0 | ||
| 517 | Ben Kearton | T | 130 | 9 | 14.44 | 44 | 14.63 | 0 | 130 | 3 | 2 | 0 | 1 | |||
| 22 | 439 | Jay Kellett | ST | 113 | 10 | 11.30 | 52 | 15.06 | 95 | 18 | 1 | 0 | 0 | 1 | ||
| 23 | 65 | Brad Stirk | T | 103 | 10 | 10.30 | 60 | 18.16 | 4 | 99 | 0 | 0 | 0 | 0 | ||
| 24 | 137 | Sam Jacklin | ST | 97 | 5 | 19.40 | 70 | 26.11 | 87 | 10 | 2 | 1 | 1 | 0 | ||
| 25 | 345 | Jake Harrhy | S | 92 | 11 | 8.36 | 30 | 11.54 | 92 | 0 | 2 | 1 | 0 | 1 | ||
| 26 | 465 | Jedd Stirk | S | 90 | 13 | 6.92 | 36 | 11.21 | 11 | 79 | 2 | 1 | 1 | 0 | ||
| 27 | 482 | Martin Fletcher | ST | 67 | 16 | 4.19 | 14 | 4.78 | 43 | 24 | 0 | 0 | 0 | 0 | ||
| 28 | 438 | Craig Kellett | ST | 62 | 10 | 6.20 | 29 | 9.21 | 31 | 31 | 1 | 1 | 0 | 0 | ||
| 29 | 117 | Rob Scriven | 61 | 5 | 12.20 | 22 | 9.26 | 37 | 24 | 1 | 0 | 0 | 1 | |||
| 30 | 160 | Nick Blach | 60 | 4 | 15.00 | 30 | 11.18 | 0 | 60 | 2 | 2 | 0 | 0 | |||
| 31 | 176 | Stephen Young | ST | 58 | 15 | 3.87 | 25 | 7.43 | 0 | 58 | 1 | 0 | 0 | 1 | ||
| 32 | 485 | Steve Thompson | 55 | 5 | 11.00 | 33 | 13.07 | 52 | 3 | 1 | 1 | 0 | 0 | |||
| 33 | 552 | Declan Gwin | ST | 54 | 14 | 3.86 | 28 | 7.53 | 54 | 0 | 1 | 1 | 0 | 0 | ||
| 149 | Marc Radforth | 54 | 7 | 7.71 | 16 | 7.13 | 16 | 38 | 0 | 0 | 0 | 0 | ||||
| 35 | 376 | Matthew Young | ST | 48 | 13 | 3.69 | 17 | 4.79 | 14 | 34 | 1 | 1 | 0 | 0 | ||
| 36 | 179 | Richard Arrowsmith | 47 | 4 | 11.75 | 18 | 5.32 | 0 | 47 | 0 | 0 | 0 | 0 | |||
| 37 | 242 | Joe Nickolls | 46 | 8 | 5.75 | 12 | 3.94 | 39 | 7 | 1 | 1 | 0 | 0 | |||
| 38 | 423 | Gary Jackson | 45 | 7 | 6.43 | 17 | 5.84 | 45 | 0 | 1 | 1 | 0 | 0 | |||
| 39 | 63 | Dave Sharp | ST | 35 | 17 | 2.06 | 8 | 3.04 | 33 | 2 | 0 | 0 | 0 | 0 | ||
| 40 | 182 | Dave Cheetham | 31 | 16 | 1.94 | 13 | 3.90 | 31 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 201 | Stephen Treherne | 28 | 3 | 9.33 | 20 | 7.72 | 28 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 245 | Lucy Olorenshaw | 26 | 10 | 2.60 | 11 | 3.79 | 4 | 22 | 0 | 0 | 0 | 0 | |||
| 43 | 136 | Rob Jacklin | 18 | 8 | 2.25 | 10 | 3.94 | 18 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 227 | Sam Wainwright | 16 | 4 | 4.00 | 8 | 3.16 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 491 | Paul Prest | 10 | 2 | 5.00 | 9 | - | 10 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 333 | Sam Roper | 8 | 4 | 2.00 | 8 | 3.46 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 159 | Carl Radforth | 6 | 4 | 1.50 | 5 | 2.12 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 406 | Christopher Snell | 4 | 4 | 1.00 | 3 | 1.22 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | 420 | Jamie Huckfield | 3 | 5 | 0.60 | 3 | 1.26 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 50 | 89 | Keith Murphy | 2 | 1 | 2.00 | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 82 | Ashley Geary | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 402 | James Billows | 2 | 16 | 0.12 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 286 | Jamie Lyford | 2 | 3 | 0.67 | 1 | 0.58 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 54 | 525 | Amy Jagger | S | 1 | 11 | 0.09 | 1 | 0.30 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 490 | Craig Thompson | 1 | 4 | 0.25 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | Rob Barber | 1 | 2 | 0.50 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 175 | Karl Hawkins | 1 | 2 | 0.50 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 167 | Dougie Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 187 | Craig Smith | 97 | 7 | 13.86 | 23.75 | 71 | 26 | 1 | 0 | 1 | 0 | 0 | ||||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |