1 meeting to Smeatharpe Sunday 5th July 2026
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 257 | Timmy Aldridge | 70 | 1 | 70.0 | 70 | - | 2 | 1 |
| 2 | 154 | Sophie Maynard | 52 | 1 | 52.0 | 51 | - | 0 | 0 |
| 3 | 477 | Ben Allen | 48 | 1 | 48.0 | 48 | - | 0 | 0 |
| 4 | 110 | Evan Bullock | 39 | 1 | 39.0 | 39 | - | 0 | 0 |
| 5 | 171 | Tom Dunne | 36 | 1 | 36.0 | 36 | - | 0 | 0 |
| 6 | 69 | Matt Barnard | 35 | 1 | 35.0 | 35 | - | 0 | 0 |
| 7 | 329 | Thomas Brighton | 30 | 1 | 30.0 | 30 | - | 1 | 0 |
| 8 | 262 | Camey Dorrell | 26 | 1 | 26.0 | 26 | - | 0 | 0 |
| 9 | 369 | Ruby Lomax | 15 | 1 | 15.0 | 15 | - | 0 | 0 |
| 10 | 222 | Guy Jolly | 14 | 1 | 14.0 | 14 | - | 0 | 0 |
| 11 | 202 | Sam Knight | 11 | 1 | 11.0 | 10 | - | 0 | 0 |
| 12 | 355 | Bryan Andrew | 8 | 1 | 8.0 | 8 | - | 0 | 0 |
| 269 | Mike Lomax | 8 | 1 | 8.0 | 8 | - | 0 | 0 | |
| 14 | 328 | Michael Boswell | 1 | 1 | 1.0 | 1 | - | 0 | 0 |
| 15 | 176 | Stephen Young | 0 | 1 | 0.0 | 0 | - | 0 | 0 |
| 159 | Frankie Burgess | 0 | 1 | 0.0 | 0 | - | 0 | 0 |
1 meeting to Smeatharpe Sunday 5th July 2026
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 257 | T Aldridge | 70 | 1 | 70.0 | 2 | 1 |
| 2 | 154 | S Maynard | 52 | 1 | 52.0 | 0 | 0 |
| 3 | 477 | B Allen | 48 | 1 | 48.0 | 0 | 0 |
| 4 | 110 | E Bullock | 39 | 1 | 39.0 | 0 | 0 |
| 5 | 171 | T Dunne | 36 | 1 | 36.0 | 0 | 0 |
| 6 | 69 | M Barnard | 35 | 1 | 35.0 | 0 | 0 |
| 7 | 329 | T Brighton | 30 | 1 | 30.0 | 1 | 0 |
| 8 | 262 | C Dorrell | 26 | 1 | 26.0 | 0 | 0 |
| 9 | 369 | R Lomax | 15 | 1 | 15.0 | 0 | 0 |
| 10 | 222 | G Jolly | 14 | 1 | 14.0 | 0 | 0 |
| 11 | 202 | S Knight | 11 | 1 | 11.0 | 0 | 0 |
| 12 | 355 | B Andrew | 8 | 1 | 8.0 | 0 | 0 |
| 269 | M Lomax | 8 | 1 | 8.0 | 0 | 0 | |
| 14 | 328 | M Boswell | 1 | 1 | 1.0 | 0 | 0 |
| 15 | 176 | S Young | 0 | 1 | 0.0 | 0 | 0 |
| 159 | F Burgess | 0 | 1 | 0.0 | 0 | 0 |