152 Andy Maynard

Lutterworth

Grading Points

  Overall Shale Tarmac
Points 86 0 86
Appearances 5 0 5
Average 17.2 0.0 17.2
Best Score 47 0 47
Arithmetic Mean 17 0 17
Standard Deviation 16.3 0.0 16.3
Zero Scores 1 0 1
Total Wins 4 0 4
Heats 3 0 3
Cons 0 0 0
Finals 1 0 1
GNs 0 0 0
Sun 31st March Skegness Heat 1
Sun 31st March Skegness Heat 2
Sun 21st July Hednesford Heat 2
Sun 21st July Hednesford Final
31st Mar Skegness Heat 1
31st Mar Skegness Heat 2
21st Jul Hednesford Heat 2
21st Jul Hednesford Final
Tarmac Sun 21st July Hednesford 47
Tarmac 21st Jul Hednesford 47
Sat 21st September Bristol
21st Sep Bristol
Sun 31st March Skegness 20
Mon 1st April Skegness 6
Sun 21st July Hednesford 47
Sat 21st September Bristol 0
Sun 13th October Skegness 13
31st Mar Skegness 20
1st Apr Skegness 6
21st Jul Hednesford 47
21st Sep Bristol 0
13th Oct Skegness 13
Sun 31st March Skegness Heat 1 1st 10 10
Sun 31st March Skegness Heat 2 1st 10 20
Mon 1st April Skegness Heat 1 5th 6 26
Sun 21st July Hednesford Heat 1 4th 7 33
Sun 21st July Hednesford Heat 2 1st 10 43
Sun 21st July Hednesford Final 1st 25 68
Sun 21st July Hednesford Grand National 5 73
Sun 13th October Skegness Heat 1 7th 4 77
Sun 13th October Skegness Heat 2 2nd 9 86
31st Mar Skegness Ht1 1st 10 10
31st Mar Skegness Ht2 1st 10 20
1st Apr Skegness Ht1 5th 6 26
21st Jul Hednesford Ht1 4th 7 33
21st Jul Hednesford Ht2 1st 10 43
21st Jul Hednesford Fin 1st 25 68
21st Jul Hednesford GN 5 73
13th Oct Skegness Ht1 7th 4 77
13th Oct Skegness Ht2 2nd 9 86

Challenge Series

  Overall Shale Tarmac
Points 26 0 26
Appearances 1 0 1
Average 26.0 0.0 26.0
Best Score 26 0 26
Arithmetic Mean 26 0 26
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 13th October Skegness 26
Tarmac 13th Oct Skegness 26
Sun 13th October Skegness 26
13th Oct Skegness 26
Sun 13th October Skegness Heat 1 7th 8 8
Sun 13th October Skegness Heat 2 2nd 18 26
13th Oct Skegness Ht1 7th 8 8
13th Oct Skegness Ht2 2nd 18 26