Shale/Tarmac comparison

    Points Appearances Average
Points on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 485 Steve Thompson 501 582 13 12 38.54 48.50
2 131 Kevin Stuchbury 493 498 12 11 41.08 45.27
3 176 Stephen Young 162 387 12 10 13.50 38.70
4 490 Craig Thompson 123 322 12 12 10.25 26.83
5 262 Camey Dorrell 0 255 0 9 0.00 28.33
6 69 Matt Barnard 175 226 7 7 25.00 32.29
7 329 Thomas Brighton 44 196 4 5 11.00 39.20
8 222 Guy Jolly 195 174 12 9 16.25 19.33
9 355 Bryan Andrew 84 149 7 8 12.00 18.62
10 288 Jon Brown 292 143 11 7 26.55 20.43
11 187 Craig Smith 214 141 10 8 21.40 17.62
12 10 Gilen Bullock 232 128 11 8 21.09 16.00
13 438 Craig Kellett 0 123 1 7 0.00 17.57
14 439 Jay Kellett 26 116 1 7 26.00 16.57
15 365 Marcus Brooks 149 98 10 10 14.90 9.80
16 350 Hannah Andrew 103 96 13 10 7.92 9.60
17 296 Dan Poole 152 89 9 7 16.89 12.71
18 402 James Billows 10 87 5 8 2.00 10.88
19 525 Amy Jagger 127 84 11 11 11.55 7.64
20 453 Tommy Andrew 113 71 12 10 9.42 7.10
193 Ian Lewis 76 71 6 7 12.67 10.14
22 149 Marc Radforth 0 63 0 2 0.00 31.50
23 344 Richard Smith 159 59 10 7 15.90 8.43
24 298 Tom Spencer 0 55 0 2 0.00 27.50
25 15 Andy Maynard 0 44 0 3 0.00 14.67
26 376 Matthew Young 11 33 2 2 5.50 16.50
27 117 Rob Scriven 3 31 1 3 3.00 10.33
28 146 Grant Leather 0 23 0 2 0.00 11.50
112 Danielle Parker 0 23 0 6 0.00 3.83
30 42 Rob Barber 27 20 3 2 9.00 10.00
31 333 Nick Jagger 16 19 1 6 16.00 3.17
32 17 George Riley 0 17 0 1 0.00 17.00
33 577 Lee Allen 41 12 9 6 4.56 2.00
34 96 Jamie Winter 0 11 1 4 0.00 2.75
29 Gracie Squire 0 11 0 1 0.00 11.00
282 Will Cheetham 23 11 5 9 4.60 1.22
102 Martyn Box 1 11 1 2 1.00 5.50
38 420 Jamie Huckfield 3 9 4 6 0.75 1.50
39 160 Nick Blach 0 7 0 1 0.00 7.00
40 66 Mark Holmes 0 6 0 3 0.00 2.00
41 116 Richard Smith 17 5 6 2 2.83 2.50
42 552 Declan Gwin 2 4 2 2 1.00 2.00
43 167 Molly Robson 0 3 0 4 0.00 0.75
44 507 Luke Smith 5 2 5 6 1.00 0.33
    Pts App Ave
Pts / Tarmac S T S T S T
1 485 S Thompson 501 582 13 12 38.54 48.50
2 131 K Stuchbury 493 498 12 11 41.08 45.27
3 176 S Young 162 387 12 10 13.50 38.70
4 490 C Thompson 123 322 12 12 10.25 26.83
5 262 C Dorrell 0 255 0 9 0.00 28.33
6 69 M Barnard 175 226 7 7 25.00 32.29
7 329 T Brighton 44 196 4 5 11.00 39.20
8 222 G Jolly 195 174 12 9 16.25 19.33
9 355 B Andrew 84 149 7 8 12.00 18.62
10 288 J Brown 292 143 11 7 26.55 20.43
11 187 C Smith 214 141 10 8 21.40 17.62
12 10 G Bullock 232 128 11 8 21.09 16.00
13 438 C Kellett 0 123 1 7 0.00 17.57
14 439 J Kellett 26 116 1 7 26.00 16.57
15 365 M Brooks 149 98 10 10 14.90 9.80
16 350 H Andrew 103 96 13 10 7.92 9.60
17 296 D Poole 152 89 9 7 16.89 12.71
18 402 J Billows 10 87 5 8 2.00 10.88
19 525 A Jagger 127 84 11 11 11.55 7.64
20 453 T Andrew 113 71 12 10 9.42 7.10
193 I Lewis 76 71 6 7 12.67 10.14
22 149 M Radforth 0 63 0 2 0.00 31.50
23 344 R Smith 159 59 10 7 15.90 8.43
24 298 T Spencer 0 55 0 2 0.00 27.50
25 15 A Maynard 0 44 0 3 0.00 14.67
26 376 M Young 11 33 2 2 5.50 16.50
27 117 R Scriven 3 31 1 3 3.00 10.33
28 146 G Leather 0 23 0 2 0.00 11.50
112 D Parker 0 23 0 6 0.00 3.83
30 42 R Barber 27 20 3 2 9.00 10.00
31 333 N Jagger 16 19 1 6 16.00 3.17
32 17 G Riley 0 17 0 1 0.00 17.00
33 577 L Allen 41 12 9 6 4.56 2.00
34 96 J Winter 0 11 1 4 0.00 2.75
29 G Squire 0 11 0 1 0.00 11.00
282 W Cheetham 23 11 5 9 4.60 1.22
102 M Box 1 11 1 2 1.00 5.50
38 420 J Huckfield 3 9 4 6 0.75 1.50
39 160 N Blach 0 7 0 1 0.00 7.00
40 66 M Holmes 0 6 0 3 0.00 2.00
41 116 R Smith 17 5 6 2 2.83 2.50
42 552 D Gwin 2 4 2 2 1.00 2.00
43 167 M Robson 0 3 0 4 0.00 0.75
44 507 L Smith 5 2 5 6 1.00 0.33