146 Grant Leather

Coventry

National Points Championship

  Overall Shale Tarmac
Points 23 0 23
Appearances 2 0 2
Average 11.5 0.0 11.5
Best Score 14 0 14
Arithmetic Mean 12 0 12
Standard Deviation 2.5 0.0 2.5
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 16th October Bristol 14
Tarmac 16th Oct Bristol 14
Sun 2nd October Skegness 9
Sun 16th October Bristol 14
2nd Oct Skegness 9
16th Oct Bristol 14
Sun 2nd October Skegness Grand National 6th 9 9
Sun 16th October Bristol Heat 1 9th 2 11
Sun 16th October Bristol Heat 2 8th 3 14
Sun 16th October Bristol Final 10th 4 18
Sun 16th October Bristol Grand National 10th 5 23
2nd Oct Skegness GN 6th 9 9
16th Oct Bristol Ht1 9th 2 11
16th Oct Bristol Ht2 8th 3 14
16th Oct Bristol Fin 10th 4 18
16th Oct Bristol GN 10th 5 23

Challenge Series

  Overall Shale Tarmac
Points 46 0 46
Appearances 2 0 2
Average 23.0 0.0 23.0
Best Score 28 0 28
Arithmetic Mean 23 0 23
Standard Deviation 5.0 0.0 5.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 16th October Bristol 28
Tarmac 16th Oct Bristol 28
Sun 2nd October Skegness 18
Sun 16th October Bristol 28
2nd Oct Skegness 18
16th Oct Bristol 28
Sun 2nd October Skegness Grand National 6th 18 18
Sun 16th October Bristol Heat 1 9th 4 22
Sun 16th October Bristol Heat 2 8th 6 28
Sun 16th October Bristol Final 10th 8 36
Sun 16th October Bristol Grand National 10th 10 46
2nd Oct Skegness GN 6th 18 18
16th Oct Bristol Ht1 9th 4 22
16th Oct Bristol Ht2 8th 6 28
16th Oct Bristol Fin 10th 8 36
16th Oct Bristol GN 10th 10 46

World Championship Qualifying

  Overall Shale Tarmac
Points 23 0 23
Appearances 2 0 2
Average 11.5 0.0 11.5
Best Score 14 0 14
Arithmetic Mean 12 0 12
Standard Deviation 2.5 0.0 2.5
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 16th October Bristol 14
Tarmac 16th Oct Bristol 14
Sun 2nd October Skegness 9
Sun 16th October Bristol 14
2nd Oct Skegness 9
16th Oct Bristol 14
Sun 2nd October Skegness Grand National 6th 9 9
Sun 16th October Bristol Heat 1 9th 2 11
Sun 16th October Bristol Heat 2 8th 3 14
Sun 16th October Bristol Final 10th 4 18
Sun 16th October Bristol Grand National 10th 5 23
2nd Oct Skegness GN 6th 9 9
16th Oct Bristol Ht1 9th 2 11
16th Oct Bristol Ht2 8th 3 14
16th Oct Bristol Fin 10th 4 18
16th Oct Bristol GN 10th 5 23