World Championship Qualifying

4 meetings to Sheffield Sunday 6th November 2022

      Pts Ap Av B SD W F
1 485 Steve Thompson 211 4 52.8 76 18.3 7 3
2 131 Kevin Stuchbury 177 4 44.2 65 12.9 3 1
3 176 Stephen Young 106 4 26.5 36 10.1 0 0
4 491 Paul Prest 74 2 37.0 40 - 0 0
5 262 Camey Dorrell 66 2 33.0 38 - 2 0
6 490 Craig Thompson 63 4 15.8 25 7.1 0 0
7 187 Craig Smith 58 3 19.3 26 5.7 0 0
8 296 Dan Poole 56 2 28.0 34 - 1 0
9 69 Matt Barnard 51 2 25.5 51 - 1 0
10 525 Amy Jagger 46 4 11.5 21 7.9 0 0
11 193 Ian Lewis 42 2 21.0 22 - 0 0
12 42 Rob Barber 39 4 9.8 19 7.3 1 0
13 10 Gilen Bullock 38 3 12.7 30 12.7 0 0
14 329 Thomas Brighton 37 2 18.5 37 - 0 0
15 222 Guy Jolly 28 4 7.0 20 8.2 0 0
16 146 Grant Leather 23 2 11.5 14 - 0 0
17 355 Bryan Andrew 22 2 11.0 22 - 0 0
18 333 Nick Jagger 16 2 8.0 16 - 0 0
19 117 Rob Scriven 15 1 15.0 15 - 0 0
282 Will Cheetham 15 2 7.5 10 - 0 0
21 77 Rudi Coleano 14 1 14.0 14 - 0 0
22 537 Steven Stafford 11 2 5.5 11 - 0 0
29 Gracie Squire 11 1 11.0 11 - 0 0
24 453 Tommy Andrew 10 2 5.0 10 - 0 0
25 71 Jamie Rodgers 8 1 8.0 8 - 0 0
26 160 Nick Blach 7 1 7.0 7 - 0 0
27 552 Declan Gwin 6 2 3.0 4 - 0 0
28 577 Lee Allen 5 2 2.5 5 - 0 0
29 350 Hannah Andrew 2 2 1.0 2 - 0 0
116 Richard Smith 2 3 0.7 2 1.0 0 0

World Qualifying

4 meetings to Sheffield Sunday 6th November 2022

      Pt Ap Av W F
1 485 S Thompson 211 4 52.8 7 3
2 131 K Stuchbury 177 4 44.2 3 1
3 176 S Young 106 4 26.5 0 0
4 491 P Prest 74 2 37.0 0 0
5 262 C Dorrell 66 2 33.0 2 0
6 490 C Thompson 63 4 15.8 0 0
7 187 C Smith 58 3 19.3 0 0
8 296 D Poole 56 2 28.0 1 0
9 69 M Barnard 51 2 25.5 1 0
10 525 A Jagger 46 4 11.5 0 0
11 193 I Lewis 42 2 21.0 0 0
12 42 R Barber 39 4 9.8 1 0
13 10 G Bullock 38 3 12.7 0 0
14 329 T Brighton 37 2 18.5 0 0
15 222 G Jolly 28 4 7.0 0 0
16 146 G Leather 23 2 11.5 0 0
17 355 B Andrew 22 2 11.0 0 0
18 333 N Jagger 16 2 8.0 0 0
19 117 R Scriven 15 1 15.0 0 0
282 W Cheetham 15 2 7.5 0 0
21 77 R Coleano 14 1 14.0 0 0
22 537 S Stafford 11 2 5.5 0 0
29 G Squire 11 1 11.0 0 0
24 453 T Andrew 10 2 5.0 0 0
25 71 J Rodgers 8 1 8.0 0 0
26 160 N Blach 7 1 7.0 0 0
27 552 D Gwin 6 2 3.0 0 0
28 577 L Allen 5 2 2.5 0 0
29 350 H Andrew 2 2 1.0 0 0
116 R Smith 2 3 0.7 0 0