96 Jamie Winter

Redditch

National Points Championship

  Overall Shale Tarmac
Points 11 0 11
Appearances 5 1 4
Average 2.2 0.0 2.8
Best Score 6 0 6
Arithmetic Mean 2 0 3
Standard Deviation 2.2 0.0 2.2
Zero Scores 2 1 1
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 3rd July Buxton 6
Tarmac 3rd Jul Buxton 6
Sat 13th August King's Lynn
Sun 16th October Bristol
13th Aug King's Lynn
16th Oct Bristol
Sat 2nd July Buxton 2
Sun 3rd July Buxton 6
Sat 13th August King's Lynn 0
Sun 18th September Buxton 3
Sun 16th October Bristol 0
2nd Jul Buxton 2
3rd Jul Buxton 6
13th Aug King's Lynn 0
18th Sep Buxton 3
16th Oct Bristol 0
Sat 2nd July Buxton Final 12th 2 2
Sun 3rd July Buxton Grand National 9th 6 8
Sun 18th September Buxton Heat 3 8th 3 11
2nd Jul Buxton Fin 12th 2 2
3rd Jul Buxton GN 9th 6 8
18th Sep Buxton Ht3 8th 3 11

Challenge Series

  Overall Shale Tarmac
Points 0 0 0
Appearances 1 0 1
Average 0.0 0.0 0.0
Best Score 0 0 0
Arithmetic Mean 0 0 0
Standard Deviation 0.0 0.0 0.0
Zero Scores 1 0 1
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sun 16th October Bristol
16th Oct Bristol
Sun 16th October Bristol 0
16th Oct Bristol 0

World Championship Qualifying

  Overall Shale Tarmac
Points 0 0 0
Appearances 1 0 1
Average 0.0 0.0 0.0
Best Score 0 0 0
Arithmetic Mean 0 0 0
Standard Deviation 0.0 0.0 0.0
Zero Scores 1 0 1
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sun 16th October Bristol
16th Oct Bristol
Sun 16th October Bristol 0
16th Oct Bristol 0