Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 485 Steve Thompson 501 582 13 12 38.54 48.50
2 350 Hannah Andrew 103 96 13 10 7.92 9.60
3 490 Craig Thompson 123 322 12 12 10.25 26.83
4 453 Tommy Andrew 113 71 12 10 9.42 7.10
5 222 Guy Jolly 195 174 12 9 16.25 19.33
6 176 Stephen Young 162 387 12 10 13.50 38.70
7 131 Kevin Stuchbury 493 498 12 11 41.08 45.27
8 525 Amy Jagger 127 84 11 11 11.55 7.64
9 288 Jon Brown 292 143 11 7 26.55 20.43
10 10 Gilen Bullock 232 128 11 8 21.09 16.00
11 365 Marcus Brooks 149 98 10 10 14.90 9.80
12 344 Richard Smith 159 59 10 7 15.90 8.43
13 187 Craig Smith 214 141 10 8 21.40 17.62
14 577 Lee Allen 41 12 9 6 4.56 2.00
15 296 Dan Poole 152 89 9 7 16.89 12.71
16 77 Rudi Coleano 196 0 8 0 24.50 0.00
17 69 Matt Barnard 175 226 7 7 25.00 32.29
18 553 Danielle Schoales 3 0 7 5 0.43 0.00
19 491 Paul Prest 205 0 7 0 29.29 0.00
20 355 Bryan Andrew 84 149 7 8 12.00 18.62
21 193 Ian Lewis 76 71 6 7 12.67 10.14
22 116 Richard Smith 17 5 6 2 2.83 2.50
23 507 Luke Smith 5 2 5 6 1.00 0.33
24 402 James Billows 10 87 5 8 2.00 10.88
25 282 Will Cheetham 23 11 5 9 4.60 1.22
26 71 Jamie Rodgers 16 0 4 0 4.00 0.00
27 420 Jamie Huckfield 3 9 4 6 0.75 1.50
28 329 Thomas Brighton 44 196 4 5 11.00 39.20
29 537 Steven Stafford 13 0 3 1 4.33 0.00
30 42 Rob Barber 27 20 3 2 9.00 10.00
31 182 Dave Cheetham 15 0 3 0 5.00 0.00
32 575 Darren Cottrill 60 0 2 0 30.00 0.00
33 552 Declan Gwin 2 4 2 2 1.00 2.00
34 376 Matthew Young 11 33 2 2 5.50 16.50
35 196 Trevor Bird 0 0 2 0 0.00 0.00
36 96 Jamie Winter 0 11 1 4 0.00 2.75
37 82 Joe Cheetham 2 0 1 2 2.00 0.00
38 565 Graham Bolland 0 0 1 0 0.00 0.00
39 46 Paul Ryles 1 0 1 0 1.00 0.00
40 439 Jay Kellett 26 116 1 7 26.00 16.57
41 438 Craig Kellett 0 123 1 7 0.00 17.57
42 333 Nick Jagger 16 19 1 6 16.00 3.17
43 297 Richard Carter 2 0 1 1 2.00 0.00
44 125 Nathan Lee 0 0 1 0 0.00 0.00
45 117 Rob Scriven 3 31 1 3 3.00 10.33
46 102 Martyn Box 1 11 1 2 1.00 5.50
    Pts App Ave
App / Shale S T S T S T
1 485 S Thompson 501 582 13 12 38.54 48.50
2 350 H Andrew 103 96 13 10 7.92 9.60
3 490 C Thompson 123 322 12 12 10.25 26.83
4 453 T Andrew 113 71 12 10 9.42 7.10
5 222 G Jolly 195 174 12 9 16.25 19.33
6 176 S Young 162 387 12 10 13.50 38.70
7 131 K Stuchbury 493 498 12 11 41.08 45.27
8 525 A Jagger 127 84 11 11 11.55 7.64
9 288 J Brown 292 143 11 7 26.55 20.43
10 10 G Bullock 232 128 11 8 21.09 16.00
11 365 M Brooks 149 98 10 10 14.90 9.80
12 344 R Smith 159 59 10 7 15.90 8.43
13 187 C Smith 214 141 10 8 21.40 17.62
14 577 L Allen 41 12 9 6 4.56 2.00
15 296 D Poole 152 89 9 7 16.89 12.71
16 77 R Coleano 196 0 8 0 24.50 0.00
17 69 M Barnard 175 226 7 7 25.00 32.29
18 553 D Schoales 3 0 7 5 0.43 0.00
19 491 P Prest 205 0 7 0 29.29 0.00
20 355 B Andrew 84 149 7 8 12.00 18.62
21 193 I Lewis 76 71 6 7 12.67 10.14
22 116 R Smith 17 5 6 2 2.83 2.50
23 507 L Smith 5 2 5 6 1.00 0.33
24 402 J Billows 10 87 5 8 2.00 10.88
25 282 W Cheetham 23 11 5 9 4.60 1.22
26 71 J Rodgers 16 0 4 0 4.00 0.00
27 420 J Huckfield 3 9 4 6 0.75 1.50
28 329 T Brighton 44 196 4 5 11.00 39.20
29 537 S Stafford 13 0 3 1 4.33 0.00
30 42 R Barber 27 20 3 2 9.00 10.00
31 182 D Cheetham 15 0 3 0 5.00 0.00
32 575 D Cottrill 60 0 2 0 30.00 0.00
33 552 D Gwin 2 4 2 2 1.00 2.00
34 376 M Young 11 33 2 2 5.50 16.50
35 196 T Bird 0 0 2 0 0.00 0.00
36 96 J Winter 0 11 1 4 0.00 2.75
37 82 J Cheetham 2 0 1 2 2.00 0.00
38 565 G Bolland 0 0 1 0 0.00 0.00
39 46 P Ryles 1 0 1 0 1.00 0.00
40 439 J Kellett 26 116 1 7 26.00 16.57
41 438 C Kellett 0 123 1 7 0.00 17.57
42 333 N Jagger 16 19 1 6 16.00 3.17
43 297 R Carter 2 0 1 1 2.00 0.00
44 125 N Lee 0 0 1 0 0.00 0.00
45 117 R Scriven 3 31 1 3 3.00 10.33
46 102 M Box 1 11 1 2 1.00 5.50