577 Lee Allen

National Points Championship

  Overall Shale Tarmac
Points 53 41 12
Appearances 15 9 6
Average 3.5 4.6 2.0
Best Score 21 21 6
Arithmetic Mean 4 5 2
Standard Deviation 5.0 6.1 1.9
Zero Scores 3 2 1
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sat 22nd October Northampton 21
Tarmac Sun 18th September Buxton 6
Shale 22nd Oct Northampton 21
Tarmac 18th Sep Buxton 6
Sun 3rd July Buxton
Sun 28th August Sheffield
Sun 6th November Sheffield
3rd Jul Buxton
28th Aug Sheffield
6th Nov Sheffield
Sun 10th April Northampton 4
Sat 30th April Northampton 3
Sat 21st May Mildenhall 4
Sat 28th May Skegness 2
Sun 29th May Skegness 1
Sat 25th June Bradford 2
Sat 2nd July Buxton 2
Sun 3rd July Buxton 0
Thu 28th July Skegness 1
Sat 27th August Bradford 2
Sun 28th August Sheffield 0
Sun 18th September Buxton 6
Tue 1st October Northampton 5
Sat 22nd October Northampton 21
Sun 6th November Sheffield 0
10th Apr Northampton 4
30th Apr Northampton 3
21st May Mildenhall 4
28th May Skegness 2
29th May Skegness 1
25th Jun Bradford 2
2nd Jul Buxton 2
3rd Jul Buxton 0
28th Jul Skegness 1
27th Aug Bradford 2
28th Aug Sheffield 0
18th Sep Buxton 6
1st Oct Northampton 5
22nd Oct Northampton 21
6th Nov Sheffield 0
Sun 10th April Northampton Final 10th 4 4
Sat 30th April Northampton Grand National 12th 3 7
Sat 21st May Mildenhall Grand National 11th 4 11
Sat 28th May Skegness Heat 1 11th 1 12
Sat 28th May Skegness Heat 2 11th 1 13
Sun 29th May Skegness Heat 2 12th 1 14
Sat 25th June Bradford Heat 1 9th 2 16
Sat 2nd July Buxton Heat 1 11th 1 17
Sat 2nd July Buxton Heat 2 12th 1 18
Thu 28th July Skegness Heat 2 11th 1 19
Sat 27th August Bradford Heat 2 10th 2 21
Sun 18th September Buxton Final 11th 2 23
Sun 18th September Buxton Grand National 11th 4 27
Tue 1st October Northampton Heat 1 8th 3 30
Tue 1st October Northampton Heat 2 9th 2 32
Sat 22nd October Northampton Heat 1 8th 3 35
Sat 22nd October Northampton Heat 2 7th 4 39
Sat 22nd October Northampton Final 11th 2 41
Sat 22nd October Northampton Grand National 3rd 12 53
10th Apr Northampton Fin 10th 4 4
30th Apr Northampton GN 12th 3 7
21st May Mildenhall GN 11th 4 11
28th May Skegness Ht1 11th 1 12
28th May Skegness Ht2 11th 1 13
29th May Skegness Ht2 12th 1 14
25th Jun Bradford Ht1 9th 2 16
2nd Jul Buxton Ht1 11th 1 17
2nd Jul Buxton Ht2 12th 1 18
28th Jul Skegness Ht2 11th 1 19
27th Aug Bradford Ht2 10th 2 21
18th Sep Buxton Fin 11th 2 23
18th Sep Buxton GN 11th 4 27
1st Oct Northampton Ht1 8th 3 30
1st Oct Northampton Ht2 9th 2 32
22nd Oct Northampton Ht1 8th 3 35
22nd Oct Northampton Ht2 7th 4 39
22nd Oct Northampton Fin 11th 2 41
22nd Oct Northampton GN 3rd 12 53

Challenge Series

  Overall Shale Tarmac
Points 63 63 0
Appearances 2 2 0
Average 31.5 31.5 0.0
Best Score 63 63 0
Arithmetic Mean 32 32 0
Standard Deviation 31.5 31.5 0.0
Zero Scores 1 1 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sat 22nd October Northampton 63
Shale 22nd Oct Northampton 63
Sun 6th November Sheffield
6th Nov Sheffield
Sat 22nd October Northampton 63
Sun 6th November Sheffield 0
22nd Oct Northampton 63
6th Nov Sheffield 0
Sat 22nd October Northampton Heat 1 8th 9 9
Sat 22nd October Northampton Heat 2 7th 12 21
Sat 22nd October Northampton Final 11th 6 27
Sat 22nd October Northampton Grand National 3rd 36 63
22nd Oct Northampton Ht1 8th 9 9
22nd Oct Northampton Ht2 7th 12 21
22nd Oct Northampton Fin 11th 6 27
22nd Oct Northampton GN 3rd 36 63

World Championship Qualifying

  Overall Shale Tarmac
Points 5 5 0
Appearances 2 2 0
Average 2.5 2.5 0.0
Best Score 5 5 0
Arithmetic Mean 3 3 0
Standard Deviation 2.5 2.5 0.0
Zero Scores 1 1 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Tue 1st October Northampton 5
Shale 1st Oct Northampton 5
Sun 6th November Sheffield
6th Nov Sheffield
Tue 1st October Northampton 5
Sun 6th November Sheffield 0
1st Oct Northampton 5
6th Nov Sheffield 0
Tue 1st October Northampton Heat 1 8th 3 3
Tue 1st October Northampton Heat 2 9th 2 5
1st Oct Northampton Ht1 8th 3 3
1st Oct Northampton Ht2 9th 2 5