71 Jamie Rodgers

National Points Championship

  Overall Shale Tarmac
Points 16 16 0
Appearances 4 4 0
Average 4.0 4.0 0.0
Best Score 8 8 0
Arithmetic Mean 4 4 0
Standard Deviation 4.0 4.0 0.0
Zero Scores 2 2 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sat 30th July Northampton 8
Shale Sun 6th November Sheffield 8
Shale 30th Jul Northampton 8
Shale 6th Nov Sheffield 8
Sat 27th August Bradford
Sat 22nd October Northampton
27th Aug Bradford
22nd Oct Northampton
Sat 30th July Northampton 8
Sat 27th August Bradford 0
Sat 22nd October Northampton 0
Sun 6th November Sheffield 8
30th Jul Northampton 8
27th Aug Bradford 0
22nd Oct Northampton 0
6th Nov Sheffield 8
Sat 30th July Northampton Heat 1 9th 2 2
Sat 30th July Northampton Heat 2 10th 2 4
Sat 30th July Northampton Grand National 11th 4 8
Sun 6th November Sheffield Heat 2 3rd 8 16
30th Jul Northampton Ht1 9th 2 2
30th Jul Northampton Ht2 10th 2 4
30th Jul Northampton GN 11th 4 8
6th Nov Sheffield Ht2 3rd 8 16

Challenge Series

  Overall Shale Tarmac
Points 24 24 0
Appearances 2 2 0
Average 12.0 12.0 0.0
Best Score 24 24 0
Arithmetic Mean 12 12 0
Standard Deviation 12.0 12.0 0.0
Zero Scores 1 1 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sun 6th November Sheffield 24
Shale 6th Nov Sheffield 24
Sat 22nd October Northampton
22nd Oct Northampton
Sat 22nd October Northampton 0
Sun 6th November Sheffield 24
22nd Oct Northampton 0
6th Nov Sheffield 24
Sun 6th November Sheffield Heat 2 3rd 24 24
6th Nov Sheffield Ht2 3rd 24 24

World Championship Qualifying

  Overall Shale Tarmac
Points 8 8 0
Appearances 1 1 0
Average 8.0 8.0 0.0
Best Score 8 8 0
Arithmetic Mean 8 8 0
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sun 6th November Sheffield 8
Shale 6th Nov Sheffield 8
Sun 6th November Sheffield 8
6th Nov Sheffield 8
Sun 6th November Sheffield Heat 2 3rd 8 8
6th Nov Sheffield Ht2 3rd 8 8