World Championship Qualifying

4 meetings to Hednesford Sunday 17th May 2026

      Pts Ap Av B SD W F
1 329 Thomas Brighton 133 4 33.2 40 4.1 2 2
2 69 Matt Barnard 99 4 24.8 35 10.7 1 0
3 171 Tom Dunne 90 4 22.5 42 11.8 1 1
4 176 Stephen Young 85 4 21.2 42 12.3 0 0
5 78 Lewis Galer 68 2 34.0 36 - 0 0
6 257 Timmy Aldridge 67 4 16.8 30 10.6 1 0
7 182 Will Cheetham 61 2 30.5 52 - 2 1
222 Guy Jolly 61 4 15.2 31 10.9 0 0
9 328 Michael Boswell 55 3 18.3 38 14.9 1 0
10 110 Evan Bullock 54 2 27.0 34 - 2 0
11 296 Dan Poole 49 4 12.2 23 8.2 0 0
12 262 Camey Dorrell 46 1 46.0 46 - 1 0
13 202 Sam Knight 39 4 9.8 28 10.7 1 0
528 Charlie Portman 39 3 13.0 16 2.2 0 0
15 165 Bradd Stirk 32 2 16.0 28 - 1 0
16 355 Bryan Andrew 31 2 15.5 31 - 0 0
17 269 Mike Lomax 28 2 14.0 16 - 0 0
18 160 Nick Blach 27 1 27.0 27 - 1 0
19 82 Joe Cheetham 25 3 8.3 23 10.4 0 0
20 154 Sophie Maynard 23 2 11.5 20 - 0 0
21 29 Gracie Squire 18 1 18.0 18 - 0 0
478 Shane Geary 18 2 9.0 15 - 0 0
23 491 Paul Prest 17 1 17.0 17 - 0 0
24 288 Jon Brown 15 1 15.0 15 - 0 0
159 Frankie Burgess 15 4 3.8 9 3.6 0 0
26 376 Matthew Young 11 1 11.0 11 - 0 0
27 103 Richard Masterson 8 1 8.0 8 - 0 0
28 10 Gilen Bullock 6 2 3.0 6 - 0 0
29 518 Robert Key 4 1 4.0 4 - 0 0
369 Ruby Lomax 4 4 1.0 3 1.2 0 0
31 134 Gav Smith 2 1 2.0 2 - 0 0

World Qualifying

4 meetings to Hednesford Sunday 17th May 2026

      Pt Ap Av W F
1 329 T Brighton 133 4 33.2 2 2
2 69 M Barnard 99 4 24.8 1 0
3 171 T Dunne 90 4 22.5 1 1
4 176 S Young 85 4 21.2 0 0
5 78 L Galer 68 2 34.0 0 0
6 257 T Aldridge 67 4 16.8 1 0
7 182 W Cheetham 61 2 30.5 2 1
222 G Jolly 61 4 15.2 0 0
9 328 M Boswell 55 3 18.3 1 0
10 110 E Bullock 54 2 27.0 2 0
11 296 D Poole 49 4 12.2 0 0
12 262 C Dorrell 46 1 46.0 1 0
13 202 S Knight 39 4 9.8 1 0
528 C Portman 39 3 13.0 0 0
15 165 B Stirk 32 2 16.0 1 0
16 355 B Andrew 31 2 15.5 0 0
17 269 M Lomax 28 2 14.0 0 0
18 160 N Blach 27 1 27.0 1 0
19 82 J Cheetham 25 3 8.3 0 0
20 154 S Maynard 23 2 11.5 0 0
21 29 G Squire 18 1 18.0 0 0
478 S Geary 18 2 9.0 0 0
23 491 P Prest 17 1 17.0 0 0
24 288 J Brown 15 1 15.0 0 0
159 F Burgess 15 4 3.8 0 0
26 376 M Young 11 1 11.0 0 0
27 103 R Masterson 8 1 8.0 0 0
28 10 G Bullock 6 2 3.0 0 0
29 518 R Key 4 1 4.0 0 0
369 R Lomax 4 4 1.0 0 0
31 134 G Smith 2 1 2.0 0 0