328 Michael Boswell

Shipston-on-Stour, Warwickshire

Grading Points

  Overall Shale Tarmac
Points 264 47 217
Appearances 15 4 11
Average 17.6 11.8 19.7
Best Score 45 24 45
Arithmetic Mean 18 12 20
Standard Deviation 12.7 11.8 12.4
Zero Scores 3 2 1
Total Wins 5 0 5
Heats 4 0 4
Cons 0 0 0
Finals 1 0 1
GNs 0 0 0
Sun 25th May Skegness Heat 2
Mon 26th May Skegness Heat 1
Mon 26th May Skegness Heat 3
Mon 26th May Skegness Final
Sun 15th June Great Yarmouth Heat 1
25th May Skegness Heat 2
26th May Skegness Heat 1
26th May Skegness Heat 3
26th May Skegness Final
15th Jun Great Yarmouth Heat 1
Shale Sat 31st May Bradford 24
Tarmac Mon 26th May Skegness 45
Shale 31st May Bradford 24
Tarmac 26th May Skegness 45
Sat 26th July Bradford
Sat 9th August Ipswich
Sat 20th September Bradford
26th Jul Bradford
9th Aug Ipswich
20th Sep Bradford
Sat 5th April Buxton 20
Sat 3rd May Lochgelly 20
Sun 4th May Cowdenbeath 10
Sun 25th May Skegness 30
Mon 26th May Skegness 45
Sat 31st May Bradford 24
Sun 15th June Great Yarmouth 10
Sat 21st June Buxton 16
Sun 22nd June Buxton 14
Sat 26th July Bradford 0
Sat 9th August Ipswich 0
Sat 6th September Northampton 23
Sat 20th September Bradford 0
Sun 5th October Skegness 37
Sun 19th October Aldershot 15
5th Apr Buxton 20
3rd May Lochgelly 20
4th May Cowdenbeath 10
25th May Skegness 30
26th May Skegness 45
31st May Bradford 24
15th Jun Great Yarmouth 10
21st Jun Buxton 16
22nd Jun Buxton 14
26th Jul Bradford 0
9th Aug Ipswich 0
6th Sep Northampton 23
20th Sep Bradford 0
5th Oct Skegness 37
19th Oct Aldershot 15
Sat 5th April Buxton Heat 2 4th 7 7
Sat 5th April Buxton Final 11th 2 9
Sat 5th April Buxton Grand National 4th 11 20
Sat 3rd May Lochgelly Heat 2 9th 2 22
Sat 3rd May Lochgelly Final 3rd 18 40
Sun 4th May Cowdenbeath Heat 1 11th 1 41
Sun 4th May Cowdenbeath Heat 2 2nd 9 50
Sun 25th May Skegness Heat 2 1st 10 60
Sun 25th May Skegness Final 2nd 20 80
Mon 26th May Skegness Heat 1 1st 10 90
Mon 26th May Skegness Heat 3 1st 10 100
Mon 26th May Skegness Final 1st 25 125
Sat 31st May Bradford Heat 1 12th 1 126
Sat 31st May Bradford Heat 2 2nd 9 135
Sat 31st May Bradford Final 5th 14 149
Sun 15th June Great Yarmouth Heat 1 1st 10 159
Sat 21st June Buxton Heat 1 10th 2 161
Sat 21st June Buxton Heat 2 10th 2 163
Sat 21st June Buxton Final 12th 2 165
Sat 21st June Buxton Grand National 5th 10 175
Sun 22nd June Buxton Heat 1 8th 3 178
Sun 22nd June Buxton Heat 2 11th 1 179
Sun 22nd June Buxton Final 7th 10 189
Sat 6th September Northampton Heat 2 4th 7 196
Sat 6th September Northampton Final 4th 16 212
Sun 5th October Skegness Heat 2 3rd 8 220
Sun 5th October Skegness Final 2nd 20 240
Sun 5th October Skegness Grand National 6th 9 249
Sun 19th October Aldershot Heat 1 2nd 9 258
Sun 19th October Aldershot Heat 2 5th 6 264
5th Apr Buxton Ht2 4th 7 7
5th Apr Buxton Fin 11th 2 9
5th Apr Buxton GN 4th 11 20
3rd May Lochgelly Ht2 9th 2 22
3rd May Lochgelly Fin 3rd 18 40
4th May Cowdenbeath Ht1 11th 1 41
4th May Cowdenbeath Ht2 2nd 9 50
25th May Skegness Ht2 1st 10 60
25th May Skegness Fin 2nd 20 80
26th May Skegness Ht1 1st 10 90
26th May Skegness Ht3 1st 10 100
26th May Skegness Fin 1st 25 125
31st May Bradford Ht1 12th 1 126
31st May Bradford Ht2 2nd 9 135
31st May Bradford Fin 5th 14 149
15th Jun Great Yarmouth Ht1 1st 10 159
21st Jun Buxton Ht1 10th 2 161
21st Jun Buxton Ht2 10th 2 163
21st Jun Buxton Fin 12th 2 165
21st Jun Buxton GN 5th 10 175
22nd Jun Buxton Ht1 8th 3 178
22nd Jun Buxton Ht2 11th 1 179
22nd Jun Buxton Fin 7th 10 189
6th Sep Northampton Ht2 4th 7 196
6th Sep Northampton Fin 4th 16 212
5th Oct Skegness Ht2 3rd 8 220
5th Oct Skegness Fin 2nd 20 240
5th Oct Skegness GN 6th 9 249
19th Oct Aldershot Ht1 2nd 9 258
19th Oct Aldershot Ht2 5th 6 264

Challenge Series

  Overall Shale Tarmac
Points 114 35 79
Appearances 3 1 2
Average 38.0 35.0 39.5
Best Score 56 35 56
Arithmetic Mean 38 35 40
Standard Deviation 13.6 0.0 16.5
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sat 6th September Northampton 35
Tarmac Sun 5th October Skegness 56
Shale 6th Sep Northampton 35
Tarmac 5th Oct Skegness 56
Sat 6th September Northampton 35
Sun 5th October Skegness 56
Sun 19th October Aldershot 23
6th Sep Northampton 35
5th Oct Skegness 56
19th Oct Aldershot 23
Sat 6th September Northampton Heat 2 4th 11 11
Sat 6th September Northampton Final 4th 24 35
Sun 5th October Skegness Heat 2 3rd 12 47
Sun 5th October Skegness Final 2nd 30 77
Sun 5th October Skegness Grand National 6th 14 91
Sun 19th October Aldershot Heat 1 2nd 14 105
Sun 19th October Aldershot Heat 2 5th 9 114
6th Sep Northampton Ht2 4th 11 11
6th Sep Northampton Fin 4th 24 35
5th Oct Skegness Ht2 3rd 12 47
5th Oct Skegness Fin 2nd 30 77
5th Oct Skegness GN 6th 14 91
19th Oct Aldershot Ht1 2nd 14 105
19th Oct Aldershot Ht2 5th 9 114

World Championship Qualifying

  Overall Shale Tarmac
Points 15 0 15
Appearances 1 0 1
Average 15.0 0.0 15.0
Best Score 15 0 15
Arithmetic Mean 15 0 15
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 19th October Aldershot 15
Tarmac 19th Oct Aldershot 15
Sun 19th October Aldershot 15
19th Oct Aldershot 15
Sun 19th October Aldershot Heat 1 2nd 9 9
Sun 19th October Aldershot Heat 2 5th 6 15
19th Oct Aldershot Ht1 2nd 9 9
19th Oct Aldershot Ht2 5th 6 15