78 Lewis Galer

Malvern, Worcestershire

Grading Points

  Overall Shale Tarmac
Points 154 0 154
Appearances 5 0 5
Average 30.8 0.0 30.8
Best Score 61 0 61
Arithmetic Mean 31 0 31
Standard Deviation 20.9 0.0 20.9
Zero Scores 1 0 1
Total Wins 4 0 4
Heats 3 0 3
Cons 0 0 0
Finals 1 0 1
GNs 0 0 0
Sun 24th August Buxton Heat 2
Mon 25th August Buxton Heat 1
Mon 25th August Buxton Heat 2
Mon 25th August Buxton Final
24th Aug Buxton Heat 2
25th Aug Buxton Heat 1
25th Aug Buxton Heat 2
25th Aug Buxton Final
Tarmac Mon 25th August Buxton 61
Tarmac 25th Aug Buxton 61
Sat 9th August Ipswich
9th Aug Ipswich
Sat 9th August Ipswich 0
Sun 24th August Buxton 43
Mon 25th August Buxton 61
Sun 5th October Skegness 18
Sun 19th October Aldershot 32
9th Aug Ipswich 0
24th Aug Buxton 43
25th Aug Buxton 61
5th Oct Skegness 18
19th Oct Aldershot 32
Sun 24th August Buxton Heat 1 7th 4 4
Sun 24th August Buxton Heat 2 1st 10 14
Sun 24th August Buxton Final 4th 16 30
Sun 24th August Buxton Grand National 2nd 13 43
Mon 25th August Buxton Under 25s Championship 6th 0 43
Mon 25th August Buxton Heat 1 1st 10 53
Mon 25th August Buxton Heat 2 1st 10 63
Mon 25th August Buxton Final 1st 25 88
Mon 25th August Buxton Grand National 7th 16 104
Sun 5th October Skegness Heat 1 2nd 9 113
Sun 5th October Skegness Heat 2 11th 1 114
Sun 5th October Skegness Grand National 7th 8 122
Sun 19th October Aldershot Heat 1 5th 6 128
Sun 19th October Aldershot Heat 2 3rd 8 136
Sun 19th October Aldershot Final 3rd 18 154
24th Aug Buxton Ht1 7th 4 4
24th Aug Buxton Ht2 1st 10 14
24th Aug Buxton Fin 4th 16 30
24th Aug Buxton GN 2nd 13 43
25th Aug Buxton U2 6th 0 43
25th Aug Buxton Ht1 1st 10 53
25th Aug Buxton Ht2 1st 10 63
25th Aug Buxton Fin 1st 25 88
25th Aug Buxton GN 7th 16 104
5th Oct Skegness Ht1 2nd 9 113
5th Oct Skegness Ht2 11th 1 114
5th Oct Skegness GN 7th 8 122
19th Oct Aldershot Ht1 5th 6 128
19th Oct Aldershot Ht2 3rd 8 136
19th Oct Aldershot Fin 3rd 18 154

Challenge Series

  Overall Shale Tarmac
Points 76 0 76
Appearances 2 0 2
Average 38.0 0.0 38.0
Best Score 48 0 48
Arithmetic Mean 38 0 38
Standard Deviation 10.5 0.0 10.5
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 19th October Aldershot 48
Tarmac 19th Oct Aldershot 48
Sun 5th October Skegness 27
Sun 19th October Aldershot 48
5th Oct Skegness 27
19th Oct Aldershot 48
Sun 5th October Skegness Heat 1 2nd 14 14
Sun 5th October Skegness Heat 2 11th 2 16
Sun 5th October Skegness Grand National 7th 12 28
Sun 19th October Aldershot Heat 1 5th 9 37
Sun 19th October Aldershot Heat 2 3rd 12 49
Sun 19th October Aldershot Final 3rd 27 76
5th Oct Skegness Ht1 2nd 14 14
5th Oct Skegness Ht2 11th 2 16
5th Oct Skegness GN 7th 12 28
19th Oct Aldershot Ht1 5th 9 37
19th Oct Aldershot Ht2 3rd 12 49
19th Oct Aldershot Fin 3rd 27 76

World Championship Qualifying

  Overall Shale Tarmac
Points 32 0 32
Appearances 1 0 1
Average 32.0 0.0 32.0
Best Score 32 0 32
Arithmetic Mean 32 0 32
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 19th October Aldershot 32
Tarmac 19th Oct Aldershot 32
Sun 19th October Aldershot 32
19th Oct Aldershot 32
Sun 19th October Aldershot Heat 1 5th 6 6
Sun 19th October Aldershot Heat 2 3rd 8 14
Sun 19th October Aldershot Final 3rd 18 32
19th Oct Aldershot Ht1 5th 6 6
19th Oct Aldershot Ht2 3rd 8 14
19th Oct Aldershot Fin 3rd 18 32