528 Charlie Portman

Wakefield

Grading Points

  Overall Shale Tarmac
Points 216 45 171
Appearances 21 8 13
Average 10.3 5.6 13.2
Best Score 33 16 33
Arithmetic Mean 10 6 13
Standard Deviation 10.3 6.1 11.2
Zero Scores 3 2 1
Total Wins 3 1 2
Heats 3 1 2
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sat 3rd May Lochgelly Heat 2
Sun 4th May Cowdenbeath Heat 1
Sat 6th September Northampton Heat 2
3rd May Lochgelly Heat 2
4th May Cowdenbeath Heat 1
6th Sep Northampton Heat 2
Shale Sun 21st September Bradford 16
Tarmac Sat 3rd May Lochgelly 33
Shale 21st Sep Bradford 16
Tarmac 3rd May Lochgelly 33
Sun 25th May Skegness
Sat 31st May Bradford
Sat 20th September Bradford
25th May Skegness
31st May Bradford
20th Sep Bradford
Sat 5th April Buxton 27
Sat 19th April Kings Lynn 7
Mon 21st April Bradford 4
Sat 3rd May Lochgelly 33
Sun 4th May Cowdenbeath 24
Sun 25th May Skegness 0
Mon 26th May Skegness 2
Sat 31st May Bradford 0
Sat 21st June Buxton 20
Sun 22nd June Buxton 9
Sun 13th July Northampton 2
Sat 26th July Bradford 1
Sat 9th August Ipswich 1
Sun 10th August Great Yarmouth 4
Sun 24th August Buxton 27
Mon 25th August Buxton 1
Sat 6th September Northampton 15
Sat 20th September Bradford 0
Sun 21st September Bradford 16
Sun 5th October Skegness 12
Sun 19th October Aldershot 11
5th Apr Buxton 27
19th Apr Kings Lynn 7
21st Apr Bradford 4
3rd May Lochgelly 33
4th May Cowdenbeath 24
25th May Skegness 0
26th May Skegness 2
31st May Bradford 0
21st Jun Buxton 20
22nd Jun Buxton 9
13th Jul Northampton 2
26th Jul Bradford 1
9th Aug Ipswich 1
10th Aug Great Yarmouth 4
24th Aug Buxton 27
25th Aug Buxton 1
6th Sep Northampton 15
20th Sep Bradford 0
21st Sep Bradford 16
5th Oct Skegness 12
19th Oct Aldershot 11
Sat 5th April Buxton Heat 1 2nd 9 9
Sat 5th April Buxton Heat 2 6th 5 14
Sat 5th April Buxton Final 10th 4 18
Sat 5th April Buxton Grand National 6th 9 27
Sat 19th April Kings Lynn Heat 2 6th 5 32
Sat 19th April Kings Lynn Final 12th 2 34
Mon 21st April Bradford Heat 2 7th 4 38
Sat 3rd May Lochgelly Heat 1 8th 3 41
Sat 3rd May Lochgelly Heat 2 1st 10 51
Sat 3rd May Lochgelly Final 2nd 20 71
Sun 4th May Cowdenbeath Heat 1 1st 10 81
Sun 4th May Cowdenbeath Heat 2 5th 6 87
Sun 4th May Cowdenbeath Final 8th 8 95
Mon 26th May Skegness Heat 1 10th 2 97
Sat 21st June Buxton Heat 2 5th 6 103
Sat 21st June Buxton Final 5th 14 117
Sun 22nd June Buxton Heat 3 4th 7 124
Sun 22nd June Buxton Final 11th 2 126
Sun 13th July Northampton Heat 1 10th 2 128
Sat 26th July Bradford Heat 1 11th 1 129
Sat 9th August Ipswich Heat 1 11th 1 130
Sun 10th August Great Yarmouth Heat 1 7th 4 134
Sun 24th August Buxton Heat 1 2nd 9 143
Sun 24th August Buxton Heat 2 5th 6 149
Sun 24th August Buxton Grand National 3rd 12 161
Mon 25th August Buxton Heat 1 11th 1 162
Sat 6th September Northampton Heat 1 8th 3 165
Sat 6th September Northampton Heat 2 1st 10 175
Sat 6th September Northampton Final 11th 2 177
Sun 21st September Bradford Final 7th 10 187
Sun 21st September Bradford Grand National 9th 6 193
Sun 5th October Skegness Final 8th 8 201
Sun 5th October Skegness Grand National 11th 4 205
Sun 19th October Aldershot Heat 1 12th 1 206
Sun 19th October Aldershot Final 7th 10 216
5th Apr Buxton Ht1 2nd 9 9
5th Apr Buxton Ht2 6th 5 14
5th Apr Buxton Fin 10th 4 18
5th Apr Buxton GN 6th 9 27
19th Apr Kings Lynn Ht2 6th 5 32
19th Apr Kings Lynn Fin 12th 2 34
21st Apr Bradford Ht2 7th 4 38
3rd May Lochgelly Ht1 8th 3 41
3rd May Lochgelly Ht2 1st 10 51
3rd May Lochgelly Fin 2nd 20 71
4th May Cowdenbeath Ht1 1st 10 81
4th May Cowdenbeath Ht2 5th 6 87
4th May Cowdenbeath Fin 8th 8 95
26th May Skegness Ht1 10th 2 97
21st Jun Buxton Ht2 5th 6 103
21st Jun Buxton Fin 5th 14 117
22nd Jun Buxton Ht3 4th 7 124
22nd Jun Buxton Fin 11th 2 126
13th Jul Northampton Ht1 10th 2 128
26th Jul Bradford Ht1 11th 1 129
9th Aug Ipswich Ht1 11th 1 130
10th Aug Great Yarmouth Ht1 7th 4 134
24th Aug Buxton Ht1 2nd 9 143
24th Aug Buxton Ht2 5th 6 149
24th Aug Buxton GN 3rd 12 161
25th Aug Buxton Ht1 11th 1 162
6th Sep Northampton Ht1 8th 3 165
6th Sep Northampton Ht2 1st 10 175
6th Sep Northampton Fin 11th 2 177
21st Sep Bradford Fin 7th 10 187
21st Sep Bradford GN 9th 6 193
5th Oct Skegness Fin 8th 8 201
5th Oct Skegness GN 11th 4 205
19th Oct Aldershot Ht1 12th 1 206
19th Oct Aldershot Fin 7th 10 216

Challenge Series

  Overall Shale Tarmac
Points 89 54 35
Appearances 4 2 2
Average 22.2 27.0 17.5
Best Score 30 30 18
Arithmetic Mean 22 27 18
Standard Deviation 5.2 3.0 0.7
Zero Scores 0 0 0
Total Wins 1 1 0
Heats 1 1 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sat 6th September Northampton Heat 2
6th Sep Northampton Heat 2
Shale Sat 6th September Northampton 30
Tarmac Sun 5th October Skegness 18
Shale 6th Sep Northampton 30
Tarmac 5th Oct Skegness 18
Sat 6th September Northampton 30
Sun 21st September Bradford 24
Sun 5th October Skegness 18
Sun 19th October Aldershot 17
6th Sep Northampton 30
21st Sep Bradford 24
5th Oct Skegness 18
19th Oct Aldershot 17
Sat 6th September Northampton Heat 1 8th 6 6
Sat 6th September Northampton Heat 2 1st 20 26
Sat 6th September Northampton Final 11th 4 30
Sun 21st September Bradford Final 7th 15 45
Sun 21st September Bradford Grand National 9th 9 54
Sun 5th October Skegness Final 8th 12 66
Sun 5th October Skegness Grand National 11th 6 72
Sun 19th October Aldershot Heat 1 12th 2 74
Sun 19th October Aldershot Final 7th 15 89
6th Sep Northampton Ht1 8th 6 6
6th Sep Northampton Ht2 1st 20 26
6th Sep Northampton Fin 11th 4 30
21st Sep Bradford Fin 7th 15 45
21st Sep Bradford GN 9th 9 54
5th Oct Skegness Fin 8th 12 66
5th Oct Skegness GN 11th 6 72
19th Oct Aldershot Ht1 12th 2 74
19th Oct Aldershot Fin 7th 15 89

World Championship Qualifying

  Overall Shale Tarmac
Points 27 16 11
Appearances 2 1 1
Average 13.5 16.0 11.0
Best Score 16 16 11
Arithmetic Mean 14 16 11
Standard Deviation 2.5 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sun 21st September Bradford 16
Tarmac Sun 19th October Aldershot 11
Shale 21st Sep Bradford 16
Tarmac 19th Oct Aldershot 11
Sun 21st September Bradford 16
Sun 19th October Aldershot 11
21st Sep Bradford 16
19th Oct Aldershot 11
Sun 21st September Bradford Final 7th 10 10
Sun 21st September Bradford Grand National 9th 6 16
Sun 19th October Aldershot Heat 1 12th 1 17
Sun 19th October Aldershot Final 7th 10 27
21st Sep Bradford Fin 7th 10 10
21st Sep Bradford GN 9th 6 16
19th Oct Aldershot Ht1 12th 1 17
19th Oct Aldershot Fin 7th 10 27