165 Jedd Stirk

Bradford

Grading Points

  Overall Shale Tarmac
Points 158 86 72
Appearances 16 6 10
Average 9.9 14.3 7.2
Best Score 33 33 22
Arithmetic Mean 10 14 7
Standard Deviation 10.4 13.9 6.2
Zero Scores 2 2 0
Total Wins 2 1 1
Heats 2 1 1
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sat 3rd May Lochgelly Heat 1
Sun 13th July Northampton Heat 2
3rd May Lochgelly Heat 1
13th Jul Northampton Heat 2
Shale Sun 13th July Northampton 33
Shale Sat 26th July Bradford 33
Tarmac Sat 5th April Buxton 22
Shale 13th Jul Northampton 33
Shale 26th Jul Bradford 33
Tarmac 5th Apr Buxton 22
Sat 31st May Bradford
Sat 20th September Bradford
31st May Bradford
20th Sep Bradford
Sat 5th April Buxton 22
Sat 19th April Kings Lynn 13
Mon 21st April Bradford 7
Sat 3rd May Lochgelly 15
Sun 4th May Cowdenbeath 6
Sun 25th May Skegness 5
Mon 26th May Skegness 1
Sat 31st May Bradford 0
Sat 21st June Buxton 6
Sun 22nd June Buxton 2
Sun 13th July Northampton 33
Sat 26th July Bradford 33
Sat 9th August Ipswich 8
Sat 20th September Bradford 0
Sun 5th October Skegness 3
Sun 19th October Aldershot 4
5th Apr Buxton 22
19th Apr Kings Lynn 13
21st Apr Bradford 7
3rd May Lochgelly 15
4th May Cowdenbeath 6
25th May Skegness 5
26th May Skegness 1
31st May Bradford 0
21st Jun Buxton 6
22nd Jun Buxton 2
13th Jul Northampton 33
26th Jul Bradford 33
9th Aug Ipswich 8
20th Sep Bradford 0
5th Oct Skegness 3
19th Oct Aldershot 4
Sat 5th April Buxton Heat 1 7th 4 4
Sat 5th April Buxton Heat 2 7th 4 8
Sat 5th April Buxton Final 7th 10 18
Sat 5th April Buxton Grand National 11th 4 22
Sat 19th April Kings Lynn Heat 1 5th 6 28
Sat 19th April Kings Lynn Heat 2 4th 7 35
Mon 21st April Bradford Heat 2 4th 7 42
Sat 3rd May Lochgelly Heat 1 1st 10 52
Sat 3rd May Lochgelly Heat 2 6th 5 57
Sun 4th May Cowdenbeath Heat 1 6th 5 62
Sun 4th May Cowdenbeath Heat 2 12th 1 63
Sun 25th May Skegness Heat 3 6th 5 68
Mon 26th May Skegness Heat 3 11th 1 69
Sat 21st June Buxton Final 9th 6 75
Sun 22nd June Buxton Heat 1 9th 2 77
Sun 13th July Northampton Heat 1 4th 7 84
Sun 13th July Northampton Heat 2 1st 10 94
Sun 13th July Northampton Final 4th 16 110
Sat 26th July Bradford Heat 2 2nd 9 119
Sat 26th July Bradford Final 6th 12 131
Sat 26th July Bradford Grand National 3rd 12 143
Sat 9th August Ipswich Heat 1 3rd 8 151
Sun 5th October Skegness Heat 2 8th 3 154
Sun 19th October Aldershot Final 10th 4 158
5th Apr Buxton Ht1 7th 4 4
5th Apr Buxton Ht2 7th 4 8
5th Apr Buxton Fin 7th 10 18
5th Apr Buxton GN 11th 4 22
19th Apr Kings Lynn Ht1 5th 6 28
19th Apr Kings Lynn Ht2 4th 7 35
21st Apr Bradford Ht2 4th 7 42
3rd May Lochgelly Ht1 1st 10 52
3rd May Lochgelly Ht2 6th 5 57
4th May Cowdenbeath Ht1 6th 5 62
4th May Cowdenbeath Ht2 12th 1 63
25th May Skegness Ht3 6th 5 68
26th May Skegness Ht3 11th 1 69
21st Jun Buxton Fin 9th 6 75
22nd Jun Buxton Ht1 9th 2 77
13th Jul Northampton Ht1 4th 7 84
13th Jul Northampton Ht2 1st 10 94
13th Jul Northampton Fin 4th 16 110
26th Jul Bradford Ht2 2nd 9 119
26th Jul Bradford Fin 6th 12 131
26th Jul Bradford GN 3rd 12 143
9th Aug Ipswich Ht1 3rd 8 151
5th Oct Skegness Ht2 8th 3 154
19th Oct Aldershot Fin 10th 4 158

Challenge Series

  Overall Shale Tarmac
Points 14 0 14
Appearances 2 0 2
Average 7.0 0.0 7.0
Best Score 8 0 8
Arithmetic Mean 7 0 7
Standard Deviation 1.0 0.0 1.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 19th October Aldershot 8
Tarmac 19th Oct Aldershot 8
Sun 5th October Skegness 6
Sun 19th October Aldershot 8
5th Oct Skegness 6
19th Oct Aldershot 8
Sun 5th October Skegness Heat 2 8th 6 6
Sun 19th October Aldershot Final 10th 8 14
5th Oct Skegness Ht2 8th 6 6
19th Oct Aldershot Fin 10th 8 14

World Championship Qualifying

  Overall Shale Tarmac
Points 4 0 4
Appearances 1 0 1
Average 4.0 0.0 4.0
Best Score 4 0 4
Arithmetic Mean 4 0 4
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sun 19th October Aldershot 4
Tarmac 19th Oct Aldershot 4
Sun 19th October Aldershot 4
19th Oct Aldershot 4
Sun 19th October Aldershot Final 10th 4 4
19th Oct Aldershot Fin 10th 4 4