4 meetings to Sheffield Sunday 6th November 2022
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Richard Smith | 2 | 3 | 0.7 | 2 | 1.0 | 0 | 0 |
| 2 | 187 | Craig Smith | 58 | 3 | 19.3 | 26 | 5.7 | 0 | 0 |
| 3 | 490 | Craig Thompson | 63 | 4 | 15.8 | 25 | 7.1 | 0 | 0 |
| 4 | 42 | Rob Barber | 39 | 4 | 9.8 | 19 | 7.3 | 1 | 0 |
| 5 | 525 | Amy Jagger | 46 | 4 | 11.5 | 21 | 7.9 | 0 | 0 |
| 6 | 222 | Guy Jolly | 28 | 4 | 7.0 | 20 | 8.2 | 0 | 0 |
| 7 | 176 | Stephen Young | 106 | 4 | 26.5 | 36 | 10.1 | 0 | 0 |
| 8 | 10 | Gilen Bullock | 38 | 3 | 12.7 | 30 | 12.7 | 0 | 0 |
| 9 | 131 | Kevin Stuchbury | 177 | 4 | 44.2 | 65 | 12.9 | 3 | 1 |
| 10 | 485 | Steve Thompson | 211 | 4 | 52.8 | 76 | 18.3 | 7 | 3 |
4 meetings to Sheffield Sunday 6th November 2022
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 116 | R Smith | 2 | 3 | 0.7 | 0 | 0 |
| 2 | 187 | C Smith | 58 | 3 | 19.3 | 0 | 0 |
| 3 | 490 | C Thompson | 63 | 4 | 15.8 | 0 | 0 |
| 4 | 42 | R Barber | 39 | 4 | 9.8 | 1 | 0 |
| 5 | 525 | A Jagger | 46 | 4 | 11.5 | 0 | 0 |
| 6 | 222 | G Jolly | 28 | 4 | 7.0 | 0 | 0 |
| 7 | 176 | S Young | 106 | 4 | 26.5 | 0 | 0 |
| 8 | 10 | G Bullock | 38 | 3 | 12.7 | 0 | 0 |
| 9 | 131 | K Stuchbury | 177 | 4 | 44.2 | 3 | 1 |
| 10 | 485 | S Thompson | 211 | 4 | 52.8 | 7 | 3 |