After 25 meetings.
Up to and including Birmingham, Saturday 12th November 2016
In Total Wins order.
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Tot | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Joyce | 803 | 23 | 34.91 | 75 | 17.03 | 459 | 344 | 22 | 12 | 7 | 2 | |||
| 2 | 498 | Olly Spencer | ST | 435 | 20 | 21.75 | 78 | 22.11 | 149 | 286 | 7 | 2 | 4 | 1 | ||
| 3 | 211 | Phoebe Wainman | ST | 397 | 23 | 17.26 | 47 | 16.47 | 197 | 200 | 5 | 2 | 3 | 0 | ||
| 4 | 352 | Rory Foster | ST | 248 | 15 | 16.53 | 60 | 16.35 | 136 | 112 | 5 | 4 | 1 | 0 | ||
| 5 | 131 | Kevin Stuchbury | 527 | 21 | 25.10 | 50 | 11.20 | 301 | 226 | 5 | 4 | 1 | 0 | |||
| 6 | 222 | Guy Jolly | ST | 354 | 25 | 14.16 | 94 | 20.39 | 328 | 26 | 4 | 1 | 2 | 1 | ||
| 7 | 64 | Simon Sykes | 210 | 9 | 23.33 | 45 | 11.08 | 66 | 144 | 4 | 2 | 1 | 1 | |||
| 8 | 298 | Tom Spencer | ST | 378 | 21 | 18.00 | 44 | 11.96 | 158 | 220 | 4 | 3 | 1 | 0 | ||
| 9 | 409 | Luke Maw | ST | 456 | 22 | 20.73 | 84 | 16.32 | 284 | 172 | 4 | 3 | 0 | 1 | ||
| 10 | 101 | Tristan Jackson | S | 199 | 16 | 12.44 | 48 | 13.65 | 101 | 98 | 4 | 3 | 0 | 1 | ||
| 11 | 160 | Nick Blach | T | 139 | 11 | 12.64 | 52 | 14.54 | 12 | 127 | 3 | 2 | 1 | 0 | ||
| 12 | 288 | Jon Brown | ST | 341 | 23 | 14.83 | 68 | 14.34 | 175 | 166 | 3 | 3 | 0 | 0 | ||
| 13 | 149 | Marc Radforth | 104 | 9 | 11.56 | 34 | 12.43 | 8 | 96 | 3 | 3 | 0 | 0 | |||
| 14 | 450 | Sam Mee | 271 | 12 | 22.58 | 39 | 8.13 | 262 | 9 | 2 | 1 | 1 | 0 | |||
| 15 | 242 | Joe Nickolls | 96 | 11 | 8.73 | 37 | 11.29 | 94 | 2 | 2 | 1 | 1 | 0 | |||
| 16 | 117 | Rob Scriven | 116 | 7 | 16.57 | 39 | 11.72 | 116 | 0 | 2 | 1 | 1 | 0 | |||
| 17 | 69 | Matt Barnard | ST | 192 | 18 | 10.67 | 42 | 12.11 | 99 | 93 | 2 | 2 | 0 | 0 | ||
| 18 | 575 | Darren Cottrill | ST | 306 | 14 | 21.86 | 76 | 18.64 | 295 | 11 | 2 | 1 | 0 | 1 | ||
| 19 | 469 | Dean Laird | ST | 193 | 13 | 14.85 | 50 | 14.79 | 140 | 53 | 2 | 2 | 0 | 0 | ||
| 20 | 324 | Shaun Bowman | T | 157 | 9 | 17.44 | 40 | 13.73 | 0 | 157 | 2 | 1 | 0 | 1 | ||
| 21 | 154 | Sophie Maynard | ST | 198 | 24 | 8.25 | 34 | 9.06 | 114 | 84 | 2 | 1 | 0 | 0 | ||
| 22 | 414 | George Shone | S | 122 | 7 | 17.43 | 32 | 8.61 | 122 | 0 | 1 | 0 | 1 | 0 | ||
| 23 | 517 | Ben Kearton | T | 87 | 6 | 14.50 | 41 | 14.01 | 0 | 87 | 1 | 1 | 0 | 0 | ||
| 24 | 465 | Jedd Stirk | S | 161 | 18 | 8.94 | 42 | 12.21 | 106 | 55 | 1 | 1 | 0 | 0 | ||
| 25 | 423 | Gary Jackson | 26 | 9 | 2.89 | 12 | 4.31 | 25 | 1 | 1 | 1 | 0 | 0 | |||
| 26 | 355 | Bryan Andrew | 175 | 14 | 12.50 | 46 | 10.30 | 45 | 130 | 1 | 0 | 0 | 1 | |||
| 27 | 281 | Lee Summers | ST | 72 | 12 | 6.00 | 17 | 6.15 | 72 | 0 | 1 | 1 | 0 | 0 | ||
| 28 | 275 | Terry Hawkins | ST | 296 | 18 | 16.44 | 54 | 14.24 | 116 | 180 | 1 | 1 | 0 | 0 | ||
| 29 | 176 | Stephen Young | ST | 86 | 15 | 5.73 | 42 | 11.74 | 3 | 83 | 1 | 0 | 0 | 1 | ||
| 30 | 12 | Michael Scriven | 80 | 4 | 20.00 | 29 | 8.06 | 40 | 40 | 1 | 1 | 0 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Tot | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 167 | Dougie Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |