After 25 meetings.
Up to and including Birmingham, Saturday 12th November 2016
In Final Wins order.
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | Fin | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Joyce | 803 | 23 | 34.91 | 75 | 17.03 | 459 | 344 | 22 | 12 | 7 | 2 | |||
| 2 | 498 | Olly Spencer | ST | 435 | 20 | 21.75 | 78 | 22.11 | 149 | 286 | 7 | 2 | 4 | 1 | ||
| 3 | 211 | Phoebe Wainman | ST | 397 | 23 | 17.26 | 47 | 16.47 | 197 | 200 | 5 | 2 | 3 | 0 | ||
| 4 | 222 | Guy Jolly | ST | 354 | 25 | 14.16 | 94 | 20.39 | 328 | 26 | 4 | 1 | 2 | 1 | ||
| 5 | 131 | Kevin Stuchbury | 527 | 21 | 25.10 | 50 | 11.20 | 301 | 226 | 5 | 4 | 1 | 0 | |||
| 6 | 298 | Tom Spencer | ST | 378 | 21 | 18.00 | 44 | 11.96 | 158 | 220 | 4 | 3 | 1 | 0 | ||
| 7 | 450 | Sam Mee | 271 | 12 | 22.58 | 39 | 8.13 | 262 | 9 | 2 | 1 | 1 | 0 | |||
| 8 | 352 | Rory Foster | ST | 248 | 15 | 16.53 | 60 | 16.35 | 136 | 112 | 5 | 4 | 1 | 0 | ||
| 9 | 64 | Simon Sykes | 210 | 9 | 23.33 | 45 | 11.08 | 66 | 144 | 4 | 2 | 1 | 1 | |||
| 10 | 160 | Nick Blach | T | 139 | 11 | 12.64 | 52 | 14.54 | 12 | 127 | 3 | 2 | 1 | 0 | ||
| 11 | 414 | George Shone | S | 122 | 7 | 17.43 | 32 | 8.61 | 122 | 0 | 1 | 0 | 1 | 0 | ||
| 12 | 117 | Rob Scriven | 116 | 7 | 16.57 | 39 | 11.72 | 116 | 0 | 2 | 1 | 1 | 0 | |||
| 13 | 242 | Joe Nickolls | 96 | 11 | 8.73 | 37 | 11.29 | 94 | 2 | 2 | 1 | 1 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | Fin | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 167 | Dougie Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |