After 25 meetings.
Up to and including Birmingham, Saturday 12th November 2016
In GN Wins order.
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Joyce | 803 | 23 | 34.91 | 75 | 17.03 | 459 | 344 | 22 | 12 | 7 | 2 | |||
| 2 | 409 | Luke Maw | ST | 456 | 22 | 20.73 | 84 | 16.32 | 284 | 172 | 4 | 3 | 0 | 1 | ||
| 3 | 498 | Olly Spencer | ST | 435 | 20 | 21.75 | 78 | 22.11 | 149 | 286 | 7 | 2 | 4 | 1 | ||
| 4 | 222 | Guy Jolly | ST | 354 | 25 | 14.16 | 94 | 20.39 | 328 | 26 | 4 | 1 | 2 | 1 | ||
| 5 | 575 | Darren Cottrill | ST | 306 | 14 | 21.86 | 76 | 18.64 | 295 | 11 | 2 | 1 | 0 | 1 | ||
| 6 | 64 | Simon Sykes | 210 | 9 | 23.33 | 45 | 11.08 | 66 | 144 | 4 | 2 | 1 | 1 | |||
| 7 | 101 | Tristan Jackson | S | 199 | 16 | 12.44 | 48 | 13.65 | 101 | 98 | 4 | 3 | 0 | 1 | ||
| 8 | 355 | Bryan Andrew | 175 | 14 | 12.50 | 46 | 10.30 | 45 | 130 | 1 | 0 | 0 | 1 | |||
| 9 | 324 | Shaun Bowman | T | 157 | 9 | 17.44 | 40 | 13.73 | 0 | 157 | 2 | 1 | 0 | 1 | ||
| 10 | 176 | Stephen Young | ST | 86 | 15 | 5.73 | 42 | 11.74 | 3 | 83 | 1 | 0 | 0 | 1 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Spts | Tpts | Win | Ht | F | GN | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 167 | Dougie Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |