Shale/Tarmac comparison

    Points Appearances Average
Average on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 201 Evan Bullock 318 382 9 12 35.33 31.83
2 130 Emma Ford 9 183 2 6 4.50 30.50
3 17 George Riley 22 59 1 2 22.00 29.50
4 15 Andy Maynard 0 56 0 2 0.00 28.00
5 262 Camey Dorrell 5 363 1 13 5.00 27.92
6 288 Jon Brown 94 190 3 7 31.33 27.14
7 1 Thomas Brighton 292 348 9 13 32.44 26.77
8 498 Olly Spencer 0 25 0 1 0.00 25.00
9 10 Gilen Bullock 155 323 7 13 22.14 24.85
10 439 Jay Kellett 54 98 3 4 18.00 24.50
11 257 Timmy Aldridge 129 118 6 5 21.50 23.60
12 176 Stephen Young 255 282 10 12 25.50 23.50
13 291 Dan Squire 0 46 0 2 0.00 23.00
14 69 Matt Barnard 88 248 3 11 29.33 22.55
15 485 Steve Thompson 107 45 3 2 35.67 22.50
16 29 Gracie Squire 32 105 2 5 16.00 21.00
160 Nick Blach 0 42 0 2 0.00 21.00
18 187 Craig Smith 43 40 2 2 21.50 20.00
19 355 Bryan Andrew 16 155 2 8 8.00 19.38
20 298 Tom Spencer 0 19 0 1 0.00 19.00
222 Guy Jolly 156 171 6 9 26.00 19.00
22 376 Matthew Young 0 86 1 5 0.00 17.20
296 Dan Poole 211 172 8 10 26.38 17.20
24 365 Marcus Brooks 78 31 3 2 26.00 15.50
25 103 Richard Masterson 0 44 0 3 0.00 14.67
26 491 Paul Prest 150 58 7 4 21.43 14.50
27 71 Jamie Rodgers 110 101 6 7 18.33 14.43
28 89 Gav Smith 99 43 8 3 12.38 14.33
29 438 Craig Kellett 0 54 0 4 0.00 13.50
30 146 Grant Leather 0 91 0 8 0.00 11.38
31 525 Amy Jagger 112 107 10 10 11.20 10.70
32 193 Ian Lewis 14 63 4 7 3.50 9.00
33 490 Craig Thompson 24 17 2 2 12.00 8.50
34 182 Will Cheetham 64 74 7 9 9.14 8.22
35 82 Joe Cheetham 10 49 5 8 2.00 6.12
36 171 Tom Dunne 0 6 0 1 0.00 6.00
37 453 Tommy Andrew 105 51 8 9 13.12 5.67
350 Hannah Andrew 104 34 8 6 13.00 5.67
39 552 Declan Gwin 73 39 6 7 12.17 5.57
40 577 Lee Allen 55 37 5 7 11.00 5.29
41 42 Rob Barber 0 7 1 2 0.00 3.50
42 507 Luke Smith 0 22 1 9 0.00 2.44
43 153 Abigail Stansfield 10 6 2 3 5.00 2.00
44 553 Danielle Schoales 14 9 2 6 7.00 1.50
45 112 Danielle Scriven 0 3 0 4 0.00 0.75
    Pts App Ave
Ave / Tarmac S T S T S T
1 201 E Bullock 318 382 9 12 35.33 31.83
2 130 E Ford 9 183 2 6 4.50 30.50
3 17 G Riley 22 59 1 2 22.00 29.50
4 15 A Maynard 0 56 0 2 0.00 28.00
5 262 C Dorrell 5 363 1 13 5.00 27.92
6 288 J Brown 94 190 3 7 31.33 27.14
7 1 T Brighton 292 348 9 13 32.44 26.77
8 498 O Spencer 0 25 0 1 0.00 25.00
9 10 G Bullock 155 323 7 13 22.14 24.85
10 439 J Kellett 54 98 3 4 18.00 24.50
11 257 T Aldridge 129 118 6 5 21.50 23.60
12 176 S Young 255 282 10 12 25.50 23.50
13 291 D Squire 0 46 0 2 0.00 23.00
14 69 M Barnard 88 248 3 11 29.33 22.55
15 485 S Thompson 107 45 3 2 35.67 22.50
16 29 G Squire 32 105 2 5 16.00 21.00
160 N Blach 0 42 0 2 0.00 21.00
18 187 C Smith 43 40 2 2 21.50 20.00
19 355 B Andrew 16 155 2 8 8.00 19.38
20 298 T Spencer 0 19 0 1 0.00 19.00
222 G Jolly 156 171 6 9 26.00 19.00
22 376 M Young 0 86 1 5 0.00 17.20
296 D Poole 211 172 8 10 26.38 17.20
24 365 M Brooks 78 31 3 2 26.00 15.50
25 103 R Masterson 0 44 0 3 0.00 14.67
26 491 P Prest 150 58 7 4 21.43 14.50
27 71 J Rodgers 110 101 6 7 18.33 14.43
28 89 G Smith 99 43 8 3 12.38 14.33
29 438 C Kellett 0 54 0 4 0.00 13.50
30 146 G Leather 0 91 0 8 0.00 11.38
31 525 A Jagger 112 107 10 10 11.20 10.70
32 193 I Lewis 14 63 4 7 3.50 9.00
33 490 C Thompson 24 17 2 2 12.00 8.50
34 182 W Cheetham 64 74 7 9 9.14 8.22
35 82 J Cheetham 10 49 5 8 2.00 6.12
36 171 T Dunne 0 6 0 1 0.00 6.00
37 453 T Andrew 105 51 8 9 13.12 5.67
350 H Andrew 104 34 8 6 13.00 5.67
39 552 D Gwin 73 39 6 7 12.17 5.57
40 577 L Allen 55 37 5 7 11.00 5.29
41 42 R Barber 0 7 1 2 0.00 3.50
42 507 L Smith 0 22 1 9 0.00 2.44
43 153 A Stansfield 10 6 2 3 5.00 2.00
44 553 D Schoales 14 9 2 6 7.00 1.50
45 112 D Scriven 0 3 0 4 0.00 0.75