Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 525 Amy Jagger 112 107 10 10 11.20 10.70
2 176 Stephen Young 255 282 10 12 25.50 23.50
3 1 Thomas Brighton 292 348 9 13 32.44 26.77
4 201 Evan Bullock 318 382 9 12 35.33 31.83
5 89 Gav Smith 99 43 8 3 12.38 14.33
6 453 Tommy Andrew 105 51 8 9 13.12 5.67
7 350 Hannah Andrew 104 34 8 6 13.00 5.67
8 296 Dan Poole 211 172 8 10 26.38 17.20
9 491 Paul Prest 150 58 7 4 21.43 14.50
10 182 Will Cheetham 64 74 7 9 9.14 8.22
11 10 Gilen Bullock 155 323 7 13 22.14 24.85
12 71 Jamie Rodgers 110 101 6 7 18.33 14.43
13 552 Declan Gwin 73 39 6 7 12.17 5.57
14 257 Timmy Aldridge 129 118 6 5 21.50 23.60
15 222 Guy Jolly 156 171 6 9 26.00 19.00
16 82 Joe Cheetham 10 49 5 8 2.00 6.12
17 577 Lee Allen 55 37 5 7 11.00 5.29
18 276 Mark Poole 63 0 4 0 15.75 0.00
19 193 Ian Lewis 14 63 4 7 3.50 9.00
20 69 Matt Barnard 88 248 3 11 29.33 22.55
21 485 Steve Thompson 107 45 3 2 35.67 22.50
22 439 Jay Kellett 54 98 3 4 18.00 24.50
23 365 Marcus Brooks 78 31 3 2 26.00 15.50
24 288 Jon Brown 94 190 3 7 31.33 27.14
25 NZ34 Rebecca Barr 7 0 2 0 3.50 0.00
26 NZ26 Mitch Vickery 30 0 2 0 15.00 0.00
27 77 Rudi Coleano 54 0 2 0 27.00 0.00
28 553 Danielle Schoales 14 9 2 6 7.00 1.50
29 537 Steven Stafford 7 0 2 0 3.50 0.00
30 490 Craig Thompson 24 17 2 2 12.00 8.50
31 355 Bryan Andrew 16 155 2 8 8.00 19.38
32 29 Gracie Squire 32 105 2 5 16.00 21.00
33 187 Craig Smith 43 40 2 2 21.50 20.00
34 153 Abigail Stansfield 10 6 2 3 5.00 2.00
35 130 Emma Ford 9 183 2 6 4.50 30.50
36 116 Richard Smith 0 0 2 0 0.00 0.00
37 NZ1 Asher Rees 0 0 1 0 0.00 0.00
38 H418 Niels Tesselaar 10 0 1 0 10.00 0.00
39 H410 Jelle Tesselaar 28 0 1 0 28.00 0.00
40 81 Shay Muprhy 30 0 1 0 30.00 0.00
41 507 Luke Smith 0 22 1 9 0.00 2.44
42 482 Martin Fletcher 5 0 1 0 5.00 0.00
43 42 Rob Barber 0 7 1 2 0.00 3.50
44 409 Luke Maw 7 0 1 0 7.00 0.00
45 402 James Billows 0 0 1 1 0.00 0.00
46 376 Matthew Young 0 86 1 5 0.00 17.20
47 262 Camey Dorrell 5 363 1 13 5.00 27.92
48 17 George Riley 22 59 1 2 22.00 29.50
49 162 Robert Clothier 3 0 1 0 3.00 0.00
    Pts App Ave
App / Shale S T S T S T
1 525 A Jagger 112 107 10 10 11.20 10.70
2 176 S Young 255 282 10 12 25.50 23.50
3 1 T Brighton 292 348 9 13 32.44 26.77
4 201 E Bullock 318 382 9 12 35.33 31.83
5 89 G Smith 99 43 8 3 12.38 14.33
6 453 T Andrew 105 51 8 9 13.12 5.67
7 350 H Andrew 104 34 8 6 13.00 5.67
8 296 D Poole 211 172 8 10 26.38 17.20
9 491 P Prest 150 58 7 4 21.43 14.50
10 182 W Cheetham 64 74 7 9 9.14 8.22
11 10 G Bullock 155 323 7 13 22.14 24.85
12 71 J Rodgers 110 101 6 7 18.33 14.43
13 552 D Gwin 73 39 6 7 12.17 5.57
14 257 T Aldridge 129 118 6 5 21.50 23.60
15 222 G Jolly 156 171 6 9 26.00 19.00
16 82 J Cheetham 10 49 5 8 2.00 6.12
17 577 L Allen 55 37 5 7 11.00 5.29
18 276 M Poole 63 0 4 0 15.75 0.00
19 193 I Lewis 14 63 4 7 3.50 9.00
20 69 M Barnard 88 248 3 11 29.33 22.55
21 485 S Thompson 107 45 3 2 35.67 22.50
22 439 J Kellett 54 98 3 4 18.00 24.50
23 365 M Brooks 78 31 3 2 26.00 15.50
24 288 J Brown 94 190 3 7 31.33 27.14
25 NZ34 R Barr 7 0 2 0 3.50 0.00
26 NZ26 M Vickery 30 0 2 0 15.00 0.00
27 77 R Coleano 54 0 2 0 27.00 0.00
28 553 D Schoales 14 9 2 6 7.00 1.50
29 537 S Stafford 7 0 2 0 3.50 0.00
30 490 C Thompson 24 17 2 2 12.00 8.50
31 355 B Andrew 16 155 2 8 8.00 19.38
32 29 G Squire 32 105 2 5 16.00 21.00
33 187 C Smith 43 40 2 2 21.50 20.00
34 153 A Stansfield 10 6 2 3 5.00 2.00
35 130 E Ford 9 183 2 6 4.50 30.50
36 116 R Smith 0 0 2 0 0.00 0.00
37 NZ1 A Rees 0 0 1 0 0.00 0.00
38 H418 N Tesselaar 10 0 1 0 10.00 0.00
39 H410 J Tesselaar 28 0 1 0 28.00 0.00
40 81 S Muprhy 30 0 1 0 30.00 0.00
41 507 L Smith 0 22 1 9 0.00 2.44
42 482 M Fletcher 5 0 1 0 5.00 0.00
43 42 R Barber 0 7 1 2 0.00 3.50
44 409 L Maw 7 0 1 0 7.00 0.00
45 402 J Billows 0 0 1 1 0.00 0.00
46 376 M Young 0 86 1 5 0.00 17.20
47 262 C Dorrell 5 363 1 13 5.00 27.92
48 17 G Riley 22 59 1 2 22.00 29.50
49 162 R Clothier 3 0 1 0 3.00 0.00