Shale/Tarmac comparison

    Points Appearances Average
Average on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 485 Steve Thompson 107 45 3 2 35.67 22.50
2 201 Evan Bullock 318 382 9 12 35.33 31.83
3 1 Thomas Brighton 292 348 9 13 32.44 26.77
4 288 Jon Brown 94 190 3 7 31.33 27.14
5 81 Shay Muprhy 30 0 1 0 30.00 0.00
6 69 Matt Barnard 88 248 3 11 29.33 22.55
7 H410 Jelle Tesselaar 28 0 1 0 28.00 0.00
8 77 Rudi Coleano 54 0 2 0 27.00 0.00
9 296 Dan Poole 211 172 8 10 26.38 17.20
10 365 Marcus Brooks 78 31 3 2 26.00 15.50
222 Guy Jolly 156 171 6 9 26.00 19.00
12 176 Stephen Young 255 282 10 12 25.50 23.50
13 10 Gilen Bullock 155 323 7 13 22.14 24.85
14 17 George Riley 22 59 1 2 22.00 29.50
15 257 Timmy Aldridge 129 118 6 5 21.50 23.60
187 Craig Smith 43 40 2 2 21.50 20.00
17 491 Paul Prest 150 58 7 4 21.43 14.50
18 71 Jamie Rodgers 110 101 6 7 18.33 14.43
19 439 Jay Kellett 54 98 3 4 18.00 24.50
20 29 Gracie Squire 32 105 2 5 16.00 21.00
21 276 Mark Poole 63 0 4 0 15.75 0.00
22 NZ26 Mitch Vickery 30 0 2 0 15.00 0.00
23 453 Tommy Andrew 105 51 8 9 13.12 5.67
24 350 Hannah Andrew 104 34 8 6 13.00 5.67
25 89 Gav Smith 99 43 8 3 12.38 14.33
26 552 Declan Gwin 73 39 6 7 12.17 5.57
27 490 Craig Thompson 24 17 2 2 12.00 8.50
28 525 Amy Jagger 112 107 10 10 11.20 10.70
29 577 Lee Allen 55 37 5 7 11.00 5.29
30 H418 Niels Tesselaar 10 0 1 0 10.00 0.00
31 182 Will Cheetham 64 74 7 9 9.14 8.22
32 355 Bryan Andrew 16 155 2 8 8.00 19.38
33 553 Danielle Schoales 14 9 2 6 7.00 1.50
409 Luke Maw 7 0 1 0 7.00 0.00
35 482 Martin Fletcher 5 0 1 0 5.00 0.00
262 Camey Dorrell 5 363 1 13 5.00 27.92
153 Abigail Stansfield 10 6 2 3 5.00 2.00
38 130 Emma Ford 9 183 2 6 4.50 30.50
39 NZ34 Rebecca Barr 7 0 2 0 3.50 0.00
537 Steven Stafford 7 0 2 0 3.50 0.00
193 Ian Lewis 14 63 4 7 3.50 9.00
42 162 Robert Clothier 3 0 1 0 3.00 0.00
43 82 Joe Cheetham 10 49 5 8 2.00 6.12
    Pts App Ave
Ave / Shale S T S T S T
1 485 S Thompson 107 45 3 2 35.67 22.50
2 201 E Bullock 318 382 9 12 35.33 31.83
3 1 T Brighton 292 348 9 13 32.44 26.77
4 288 J Brown 94 190 3 7 31.33 27.14
5 81 S Muprhy 30 0 1 0 30.00 0.00
6 69 M Barnard 88 248 3 11 29.33 22.55
7 H410 J Tesselaar 28 0 1 0 28.00 0.00
8 77 R Coleano 54 0 2 0 27.00 0.00
9 296 D Poole 211 172 8 10 26.38 17.20
10 365 M Brooks 78 31 3 2 26.00 15.50
222 G Jolly 156 171 6 9 26.00 19.00
12 176 S Young 255 282 10 12 25.50 23.50
13 10 G Bullock 155 323 7 13 22.14 24.85
14 17 G Riley 22 59 1 2 22.00 29.50
15 257 T Aldridge 129 118 6 5 21.50 23.60
187 C Smith 43 40 2 2 21.50 20.00
17 491 P Prest 150 58 7 4 21.43 14.50
18 71 J Rodgers 110 101 6 7 18.33 14.43
19 439 J Kellett 54 98 3 4 18.00 24.50
20 29 G Squire 32 105 2 5 16.00 21.00
21 276 M Poole 63 0 4 0 15.75 0.00
22 NZ26 M Vickery 30 0 2 0 15.00 0.00
23 453 T Andrew 105 51 8 9 13.12 5.67
24 350 H Andrew 104 34 8 6 13.00 5.67
25 89 G Smith 99 43 8 3 12.38 14.33
26 552 D Gwin 73 39 6 7 12.17 5.57
27 490 C Thompson 24 17 2 2 12.00 8.50
28 525 A Jagger 112 107 10 10 11.20 10.70
29 577 L Allen 55 37 5 7 11.00 5.29
30 H418 N Tesselaar 10 0 1 0 10.00 0.00
31 182 W Cheetham 64 74 7 9 9.14 8.22
32 355 B Andrew 16 155 2 8 8.00 19.38
33 553 D Schoales 14 9 2 6 7.00 1.50
409 L Maw 7 0 1 0 7.00 0.00
35 482 M Fletcher 5 0 1 0 5.00 0.00
262 C Dorrell 5 363 1 13 5.00 27.92
153 A Stansfield 10 6 2 3 5.00 2.00
38 130 E Ford 9 183 2 6 4.50 30.50
39 NZ34 R Barr 7 0 2 0 3.50 0.00
537 S Stafford 7 0 2 0 3.50 0.00
193 I Lewis 14 63 4 7 3.50 9.00
42 162 R Clothier 3 0 1 0 3.00 0.00
43 82 J Cheetham 10 49 5 8 2.00 6.12