| Format | All In |
| Cars | 32 |
| White | 453 553 96 |
| Yellow | 77 46 170 167 350 402 |
| Blue | 149 409 174 552 179 554 63 439 376 296 |
| Red | 575 117 525 438 262 222 176 355 298 288 485 131 498 |
| World Final | 1 288 298 575 222 176 498 439 296 376 350 554 |
| Heat 1 | 350 409 575 174 438 77 46 439 63 525 355 553 |
| Heat 2 | 288 575 77 131 355 439 438 376 525 63 46 167 |
| Final | 575 131 288 77 296 438 376 525 453 63 46 |
| 1 | 485 | Steve Thompson | 75 |
| 2 | 575 | Darren Cottrill | 58 |
| 3 | 288 | Jon Brown | 48 |
| 4 | 77 | Rudi Coleano | 29 |
| 5 | 131 | Kevin Stuchbury | 27 |
| 6 | 438 | Craig Kellett | 22 |
| 7 | 296 | Dan Poole | 20 |
| 8 | 298 | Tom Spencer | 18 |
| 9 | 376 | Matthew Young | 17 |
| 10 | 439 | Jay Kellett | 16 |
| 11 | 222 | Guy Jolly | 14 |
| 12 | 525 | Amy Jagger | 12 |
| 350 | Hannah Andrew | 12 | |
| 176 | Stephen Young | 12 | |
| 15 | 498 | Olly Spencer | 10 |
| 16 | 409 | Luke Maw | 9 |
| 17 | 63 | Dave Sharp | 8 |
| 18 | 355 | Bryan Andrew | 7 |
| 174 | Richard Pursey | 7 | |
| 46 | Paul Ryles | 7 | |
| 21 | 453 | Tommy Andrew | 6 |
| 22 | 554 | Chloe Gwin | 2 |
| 23 | 553 | Danielle Schoales | 1 |
| 167 | Molly Robson | 1 | |
| 25 | 117 | Rob Scriven | 0 |
| 149 | Marc Radforth | 0 | |
| 170 | Glenn Pursey | 0 | |
| 179 | Richard Arrowsmith | 0 | |
| 262 | Camey Dorrell | 0 | |
| 402 | James Billows | 0 | |
| 552 | Declan Gwin | 0 | |
| 96 | Jamie Winter | 0 |
The promoter did not run the transponder system