298 Tom Spencer

Atherstone, Warwickshire


National Points Championship

Overall Shale Tarmac
Points 246 58 188
Appearances 9 5 4
Average 27.3 11.6 47.0
Best Score 60 18 60
Standard Deviation 20.3 5.8 13.7
Arithmetic Mean 27 12 47
Zero Scores 0 0 0
Total Race Wins 5 0 5
Heats 2 0 2
Finals 3 0 3
GNs 0 0 0

Appearances in National Points Championship

22nd May Kings Lynn 9
12th Jun Bradford 2
26th Jun Birmingham 60
3rd Jul Buxton 54
17th Jul Mildenhall 12
31st Jul Bradford 17
14th Aug Birmingham 50
28th Aug Bradford 18
10th Oct Skegness 24

Race Wins in National Points Championship

26th Jun Birmingham Heat 1
26th Jun Birmingham Heat 2
26th Jun Birmingham Final
3rd Jul Buxton Final
14th Aug Birmingham Final

All points scored in National Points Championship

22nd May 22/05 Kings Lynn Heat 1 Ht1 6th 5 5
22nd May 22/05 Kings Lynn Heat 2 Ht2 7th 4 9
12th Jun 12/06 Bradford Heat 1 Ht1 12th 1 10
12th Jun 12/06 Bradford Heat 2 Ht2 12th 1 11
26th Jun 26/06 Birmingham Heat 1 Ht1 1st 10 21
26th Jun 26/06 Birmingham Heat 2 Ht2 1st 10 31
26th Jun 26/06 Birmingham Final Fin 1st 25 56
26th Jun 26/06 Birmingham Grand National GN 10th 15 71
3rd Jul 03/07 Buxton Heat 1 Ht1 2nd 9 80
3rd Jul 03/07 Buxton Heat 2 Ht2 2nd 9 89
3rd Jul 03/07 Buxton Final Fin 1st 25 114
3rd Jul 03/07 Buxton Grand National GN 12th 11 125
17th Jul 17/07 Mildenhall Heat 1 Ht1 7th 4 129
17th Jul 17/07 Mildenhall Heat 2 Ht2 10th 2 131
17th Jul 17/07 Mildenhall Final Fin 9th 6 137
31st Jul 31/07 Bradford Heat 2 Ht2 11th 1 138
31st Jul 31/07 Bradford Final Fin 4th 16 154
14th Aug 14/08 Birmingham Heat 1 Ht1 9th 2 156
14th Aug 14/08 Birmingham Heat 2 Ht2 3rd 8 164
14th Aug 14/08 Birmingham Final Fin 1st 25 189
14th Aug 14/08 Birmingham Grand National GN 10th 15 204
28th Aug 28/08 Bradford World Final WF 3rd 18 222
10th Oct 10/10 Skegness Heat 2 Ht2 6th 5 227
10th Oct 10/10 Skegness Heat 3 Ht3 4th 7 234
10th Oct 10/10 Skegness Final Fin 6th 12 246

Best Score in National Points Championship

Shale 28th Aug Bradford 18
Tarmac 26th Jun Birmingham 60

Zero Scores in National Points Championship

None

World Championship Qualifying

Overall Shale Tarmac
Points 147 33 114
Appearances 6 4 2
Average 24.5 8.2 57.0
Best Score 60 12 60
Standard Deviation 23.3 3.8 3.0
Arithmetic Mean 25 8 57
Zero Scores 0 0 0
Total Race Wins 4 0 4
Heats 2 0 2
Finals 2 0 2
GNs 0 0 0

Appearances in World Championship Qualifying

19th Oct Kings Lynn 10
22nd May Kings Lynn 9
12th Jun Bradford 2
26th Jun Birmingham 60
3rd Jul Buxton 54
17th Jul Mildenhall 12

Race Wins in World Championship Qualifying

26th Jun Birmingham Heat 1
26th Jun Birmingham Heat 2
26th Jun Birmingham Final
3rd Jul Buxton Final

All points scored in World Championship Qualifying

19th Oct 19/10 Kings Lynn Heat 1 Ht1 6th 5 5
19th Oct 19/10 Kings Lynn Heat 2 Ht2 6th 5 10
22nd May 22/05 Kings Lynn Heat 1 Ht1 6th 5 15
22nd May 22/05 Kings Lynn Heat 2 Ht2 7th 4 19
12th Jun 12/06 Bradford Heat 1 Ht1 12th 1 20
12th Jun 12/06 Bradford Heat 2 Ht2 12th 1 21
26th Jun 26/06 Birmingham Heat 1 Ht1 1st 10 31
26th Jun 26/06 Birmingham Heat 2 Ht2 1st 10 41
26th Jun 26/06 Birmingham Final Fin 1st 25 66
26th Jun 26/06 Birmingham Grand National GN 10th 15 81
3rd Jul 03/07 Buxton Heat 1 Ht1 2nd 9 90
3rd Jul 03/07 Buxton Heat 2 Ht2 2nd 9 99
3rd Jul 03/07 Buxton Final Fin 1st 25 124
3rd Jul 03/07 Buxton Grand National GN 12th 11 135
17th Jul 17/07 Mildenhall Heat 1 Ht1 7th 4 139
17th Jul 17/07 Mildenhall Heat 2 Ht2 10th 2 141
17th Jul 17/07 Mildenhall Final Fin 9th 6 147

Best Score in World Championship Qualifying

Shale 17th Jul Mildenhall 12
Tarmac 26th Jun Birmingham 60

Zero Scores in World Championship Qualifying

None

Challenge Series

Overall Shale Tarmac
Points 24 0 24
Appearances 1 0 1
Average 24.0 0.0 24.0
Best Score 24 0 24
Standard Deviation 0.0 0.0 0.0
Arithmetic Mean 24 0 24
Zero Scores 0 0 0
Total Race Wins 0 0 0
Heats 0 0 0
Finals 0 0 0
GNs 0 0 0

Appearances in Challenge Series

10th Oct Skegness 24

Race Wins in Challenge Series

None

All points scored in Challenge Series

10th Oct 10/10 Skegness Heat 2 Ht2 6th 5 5
10th Oct 10/10 Skegness Heat 3 Ht3 4th 7 12
10th Oct 10/10 Skegness Final Fin 6th 12 24

Best Score in Challenge Series

Shale None
Tarmac 10th Oct Skegness 24

Zero Scores in Challenge Series

None