350 Hannah Andrew

Buxton, Derbyshire


National Points Championship

Overall Shale Tarmac
Points 80 63 17
Appearances 15 8 7
Average 5.3 7.9 2.4
Best Score 18 18 8
Standard Deviation 6.3 7.3 2.6
Arithmetic Mean 5 8 2
Zero Scores 4 2 2
Total Race Wins 2 2 0
Heats 2 2 0
Finals 0 0 0
GNs 0 0 0

Appearances in National Points Championship

22nd May Kings Lynn 1
30th May Skegness 4
12th Jun Bradford 15
26th Jun Birmingham 2
3rd Jul Buxton 0
17th Jul Mildenhall 0
31st Jul Bradford 0
14th Aug Birmingham 1
28th Aug Bradford 12
18th Sep Birmingham 8
2nd Oct Buxton 0
10th Oct Skegness 2
16th Oct Mildenhall 15
17th Oct Northampton 18
7th Nov Sheffield 2

Race Wins in National Points Championship

28th Aug Bradford Heat 1
16th Oct Mildenhall Heat 2

All points scored in National Points Championship

22nd May 22/05 Kings Lynn Heat 1 Ht1 12th 1 1
30th May 30/05 Skegness Heat 1 Ht1 10th 2 3
30th May 30/05 Skegness Final Fin 12th 2 5
12th Jun 12/06 Bradford Heat 2 Ht2 6th 5 10
12th Jun 12/06 Bradford Final Fin 7th 10 20
26th Jun 26/06 Birmingham Heat 1 Ht1 9th 2 22
14th Aug 14/08 Birmingham Heat 1 Ht1 12th 1 23
28th Aug 28/08 Bradford World Final WF 11th 2 25
28th Aug 28/08 Bradford Heat 1 Ht1 1st 10 35
18th Sep 18/09 Birmingham Heat 1 Ht1 10th 2 37
18th Sep 18/09 Birmingham Heat 2 Ht2 12th 1 38
18th Sep 18/09 Birmingham Grand National GN 10th 5 43
10th Oct 10/10 Skegness Final Fin 12th 2 45
16th Oct 16/10 Mildenhall Heat 1 Ht1 11th 1 46
16th Oct 16/10 Mildenhall Heat 2 Ht2 1st 10 56
16th Oct 16/10 Mildenhall Final Fin 10th 4 60
17th Oct 17/10 Northampton Heat 1 Ht1 9th 2 62
17th Oct 17/10 Northampton Final Fin 9th 6 68
17th Oct 17/10 Northampton Grand National GN 5th 10 78
7th Nov 07/11 Sheffield Heat 1 Ht1 9th 2 80

Best Score in National Points Championship

Shale 17th Oct Northampton 18
Tarmac 18th Sep Birmingham 8

Zero Scores in National Points Championship

3rd Jul Buxton
17th Jul Mildenhall
31st Jul Bradford
2nd Oct Buxton

World Championship Qualifying

Overall Shale Tarmac
Points 18 16 2
Appearances 5 3 2
Average 3.6 5.3 1.0
Best Score 15 15 2
Standard Deviation 5.8 6.9 1.0
Arithmetic Mean 4 5 1
Zero Scores 2 1 1
Total Race Wins 0 0 0
Heats 0 0 0
Finals 0 0 0
GNs 0 0 0

Appearances in World Championship Qualifying

22nd May Kings Lynn 1
12th Jun Bradford 15
26th Jun Birmingham 2
3rd Jul Buxton 0
17th Jul Mildenhall 0

Race Wins in World Championship Qualifying

None

All points scored in World Championship Qualifying

22nd May 22/05 Kings Lynn Heat 1 Ht1 12th 1 1
12th Jun 12/06 Bradford Heat 2 Ht2 6th 5 6
12th Jun 12/06 Bradford Final Fin 7th 10 16
26th Jun 26/06 Birmingham Heat 1 Ht1 9th 2 18

Best Score in World Championship Qualifying

Shale 12th Jun Bradford 15
Tarmac 26th Jun Birmingham 2

Zero Scores in World Championship Qualifying

3rd Jul Buxton
17th Jul Mildenhall

Challenge Series

Overall Shale Tarmac
Points 34 30 4
Appearances 3 1 2
Average 11.3 30.0 2.0
Best Score 30 30 4
Standard Deviation 13.3 0.0 2.0
Arithmetic Mean 11 30 2
Zero Scores 1 0 1
Total Race Wins 1 1 0
Heats 1 1 0
Finals 0 0 0
GNs 0 0 0

Appearances in Challenge Series

2nd Oct Buxton 0
10th Oct Skegness 4
16th Oct Mildenhall 30

Race Wins in Challenge Series

16th Oct Mildenhall Heat 2

All points scored in Challenge Series

10th Oct 10/10 Skegness Final Fin 12th 4 4
16th Oct 16/10 Mildenhall Heat 1 Ht1 11th 2 6
16th Oct 16/10 Mildenhall Heat 2 Ht2 1st 20 26
16th Oct 16/10 Mildenhall Final Fin 10th 8 34

Best Score in Challenge Series

Shale 16th Oct Mildenhall 30
Tarmac 10th Oct Skegness 4

Zero Scores in Challenge Series

2nd Oct Buxton