376 Matthew Young

Audenshaw, Manchester


National Points Championship

Overall Shale Tarmac
Points 118 19 99
Appearances 8 2 6
Average 14.8 9.5 16.5
Best Score 31 17 31
Standard Deviation 8.8 7.5 8.5
Arithmetic Mean 15 10 17
Zero Scores 0 0 0
Total Race Wins 0 0 0
Heats 0 0 0
Finals 0 0 0
GNs 0 0 0

Appearances in National Points Championship

30th May Skegness 2
31st May Skegness 14
3rd Jul Buxton 19
31st Jul Bradford 2
14th Aug Birmingham 16
28th Aug Bradford 17
18th Sep Birmingham 31
2nd Oct Buxton 17

Race Wins in National Points Championship

None

All points scored in National Points Championship

30th May 30/05 Skegness Final Fin 11th 2 2
31st May 31/05 Skegness Heat 1 Ht1 8th 3 5
31st May 31/05 Skegness Heat 2 Ht2 5th 6 11
31st May 31/05 Skegness Grand National GN 10th 5 16
3rd Jul 03/07 Buxton Heat 2 Ht2 11th 1 17
3rd Jul 03/07 Buxton Final Fin 7th 10 27
3rd Jul 03/07 Buxton Grand National GN 7th 8 35
31st Jul 31/07 Bradford Final Fin 11th 2 37
14th Aug 14/08 Birmingham Heat 2 Ht2 4th 7 44
14th Aug 14/08 Birmingham Final Fin 12th 2 46
14th Aug 14/08 Birmingham Grand National GN 8th 7 53
28th Aug 28/08 Bradford World Final WF 10th 4 57
28th Aug 28/08 Bradford Heat 2 Ht2 8th 3 60
28th Aug 28/08 Bradford Final Fin 7th 10 70
18th Sep 18/09 Birmingham Final Fin 3rd 18 88
18th Sep 18/09 Birmingham Grand National GN 2nd 13 101
2nd Oct 02/10 Buxton Heat 1 Ht1 4th 7 108
2nd Oct 02/10 Buxton Final Fin 11th 2 110
2nd Oct 02/10 Buxton Grand National GN 7th 8 118

Best Score in National Points Championship

Shale 28th Aug Bradford 17
Tarmac 18th Sep Birmingham 31

Zero Scores in National Points Championship

None

World Championship Qualifying

Overall Shale Tarmac
Points 33 0 33
Appearances 2 0 2
Average 16.5 0.0 16.5
Best Score 19 0 19
Standard Deviation 2.5 0.0 2.5
Arithmetic Mean 17 0 17
Zero Scores 0 0 0
Total Race Wins 0 0 0
Heats 0 0 0
Finals 0 0 0
GNs 0 0 0

Appearances in World Championship Qualifying

31st May Skegness 14
3rd Jul Buxton 19

Race Wins in World Championship Qualifying

None

All points scored in World Championship Qualifying

31st May 31/05 Skegness Heat 1 Ht1 8th 3 3
31st May 31/05 Skegness Heat 2 Ht2 5th 6 9
31st May 31/05 Skegness Grand National GN 10th 5 14
3rd Jul 03/07 Buxton Heat 2 Ht2 11th 1 15
3rd Jul 03/07 Buxton Final Fin 7th 10 25
3rd Jul 03/07 Buxton Grand National GN 7th 8 33

Best Score in World Championship Qualifying

Shale None
Tarmac 3rd Jul Buxton 19

Zero Scores in World Championship Qualifying

None

Challenge Series

Overall Shale Tarmac
Points 34 0 34
Appearances 1 0 1
Average 34.0 0.0 34.0
Best Score 34 0 34
Standard Deviation 0.0 0.0 0.0
Arithmetic Mean 34 0 34
Zero Scores 0 0 0
Total Race Wins 0 0 0
Heats 0 0 0
Finals 0 0 0
GNs 0 0 0

Appearances in Challenge Series

2nd Oct Buxton 34

Race Wins in Challenge Series

None

All points scored in Challenge Series

2nd Oct 02/10 Buxton Heat 1 Ht1 4th 14 14
2nd Oct 02/10 Buxton Final Fin 11th 4 18
2nd Oct 02/10 Buxton Grand National GN 7th 16 34

Best Score in Challenge Series

Shale None
Tarmac 2nd Oct Buxton 34

Zero Scores in Challenge Series

None