After 22 meetings.
Up to and including Birmingham, Saturday 14th November 2015
In total wins order.
| J | Pts | App | Ave | Best | SD | Sha | Tar | Tot | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Stuchbury | 766 | 19 | 40.32 | 75 | 17.03 | 283 | 483 | 17 | 9 | 6 | 1 | 1 | |
| 2 | 498 | Olly Spencer | 255 | 11 | 23.18 | 88 | 21.84 | 0 | 255 | 7 | 6 | 0 | 1 | 0 | |
| 3 | 288 | Jon Brown | 300 | 13 | 23.08 | 38 | 12.70 | 207 | 93 | 6 | 4 | 1 | 1 | 0 | |
| 4 | 575 | Darren Cottrill | 385 | 15 | 25.67 | 52 | 15.61 | 334 | 51 | 5 | 3 | 2 | 0 | 0 | |
| 450 | Sam Mee | 314 | 11 | 28.55 | 43 | 8.54 | 314 | 0 | 5 | 1 | 4 | 0 | 0 | ||
| 6 | 409 | Luke Maw | 162 | 10 | 16.20 | 49 | 14.38 | 53 | 109 | 4 | 3 | 1 | 0 | 0 | |
| 7 | 157 | Adam Joyce | 213 | 15 | 14.20 | 53 | 15.35 | 107 | 106 | 3 | 2 | 1 | 0 | 0 | |
| 355 | Bryan Andrew | 364 | 17 | 21.41 | 42 | 11.62 | 89 | 275 | 3 | 3 | 0 | 0 | 0 | ||
| 275 | Terry Hawkins | 122 | 8 | 15.25 | 35 | 10.93 | 67 | 55 | 3 | 2 | 0 | 1 | 0 | ||
| 10 | 423 | Gary Jackson | 153 | 18 | 8.50 | 41 | 12.23 | 112 | 41 | 2 | 0 | 2 | 0 | 0 | |
| 211 | Phoebe Wainman | 261 | 22 | 11.86 | 35 | 10.14 | 72 | 189 | 2 | 2 | 0 | 0 | 0 | ||
| 137 | Sam Jacklin | 155 | 19 | 8.16 | 36 | 10.00 | 45 | 110 | 2 | 2 | 0 | 0 | 0 | ||
| 328 | Michael Boswell | 201 | 14 | 14.36 | 45 | 13.69 | 166 | 35 | 2 | 1 | 1 | 0 | 0 | ||
| 298 | Tom Spencer | 305 | 18 | 16.94 | 88 | 19.22 | 96 | 209 | 2 | 0 | 1 | 1 | 0 | ||
| 101 | Tristan Jackson | 105 | 9 | 11.67 | 46 | 18.16 | 0 | 105 | 2 | 1 | 1 | 0 | 0 | ||
| 160 | Nick Blach | 37 | 5 | 7.40 | 24 | 9.08 | 13 | 24 | 2 | 1 | 0 | 1 | 0 | ||
| 324 | Shaun Bowman | 83 | 6 | 13.83 | 28 | 8.20 | 29 | 54 | 2 | 1 | 1 | 0 | 0 | ||
| 314 | Steve Bowman | 58 | 5 | 11.60 | 16 | 6.00 | 58 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 19 | 138 | Steve Jacklin | 45 | 10 | 4.50 | 13 | 5.47 | 36 | 9 | 1 | 1 | 0 | 0 | 0 | |
| 227 | Sam Wainwright | 119 | 15 | 7.93 | 20 | 6.57 | 94 | 25 | 1 | 1 | 0 | 0 | 0 | ||
| 222 | Guy Jolly | 201 | 18 | 11.17 | 68 | 16.79 | 102 | 99 | 1 | 1 | 0 | 0 | 0 | ||
| 176 | Stephen Young | 53 | 15 | 3.53 | 28 | 8.23 | 5 | 48 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | Michael Scriven | 97 | 3 | 32.33 | 52 | 14.89 | 45 | 52 | 1 | 1 | 0 | 0 | 0 | ||
| 373 | Carl Critchlow | 134 | 17 | 7.88 | 19 | 7.40 | 71 | 63 | 1 | 1 | 0 | 0 | 0 | ||
| 26 | Hayley Williams | 280 | 18 | 15.56 | 60 | 15.46 | 62 | 218 | 1 | 0 | 1 | 0 | 0 | ||
| 525 | Amy Jagger | 37 | 14 | 2.64 | 12 | 4.38 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 309 | James Cobley | 147 | 11 | 13.36 | 43 | 14.62 | 0 | 147 | 1 | 1 | 0 | 0 | 0 | ||
| 478 | Shane Geary | 45 | 13 | 3.46 | 15 | 4.99 | 32 | 13 | 1 | 1 | 0 | 0 | 0 | ||
| 136 | Rob Jacklin | 56 | 6 | 9.33 | 22 | 7.44 | 34 | 22 | 1 | 0 | 0 | 1 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Sha | Tar | Tot | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 184 | Carl Boswell | 6 | 1 | 6.00 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 167 | Dougiue Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |