After 22 meetings.
Up to and including Birmingham, Saturday 14th November 2015
In final wins order.
| J | Pts | App | Ave | Best | SD | Sha | Tar | Win | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Stuchbury | 766 | 19 | 40.32 | 75 | 17.03 | 283 | 483 | 17 | 9 | 6 | 1 | 1 | |
| 2 | 450 | Sam Mee | 314 | 11 | 28.55 | 43 | 8.54 | 314 | 0 | 5 | 1 | 4 | 0 | 0 | |
| 3 | 575 | Darren Cottrill | 385 | 15 | 25.67 | 52 | 15.61 | 334 | 51 | 5 | 3 | 2 | 0 | 0 | |
| 423 | Gary Jackson | 153 | 18 | 8.50 | 41 | 12.23 | 112 | 41 | 2 | 0 | 2 | 0 | 0 | ||
| 5 | 288 | Jon Brown | 300 | 13 | 23.08 | 38 | 12.70 | 207 | 93 | 6 | 4 | 1 | 1 | 0 | |
| 157 | Adam Joyce | 213 | 15 | 14.20 | 53 | 15.35 | 107 | 106 | 3 | 2 | 1 | 0 | 0 | ||
| 328 | Michael Boswell | 201 | 14 | 14.36 | 45 | 13.69 | 166 | 35 | 2 | 1 | 1 | 0 | 0 | ||
| 26 | Hayley Williams | 280 | 18 | 15.56 | 60 | 15.46 | 62 | 218 | 1 | 0 | 1 | 0 | 0 | ||
| 298 | Tom Spencer | 305 | 18 | 16.94 | 88 | 19.22 | 96 | 209 | 2 | 0 | 1 | 1 | 0 | ||
| 101 | Tristan Jackson | 105 | 9 | 11.67 | 46 | 18.16 | 0 | 105 | 2 | 1 | 1 | 0 | 0 | ||
| 324 | Shaun Bowman | 83 | 6 | 13.83 | 28 | 8.20 | 29 | 54 | 2 | 1 | 1 | 0 | 0 | ||
| 409 | Luke Maw | 162 | 10 | 16.20 | 49 | 14.38 | 53 | 109 | 4 | 3 | 1 | 0 | 0 | 
Retired drivers
| J | Pts | App | Ave | Best | SD | Sha | Tar | Win | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 184 | Carl Boswell | 6 | 1 | 6.00 | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 167 | Dougiue Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 178 | Richard Burt | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 187 | Craig Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 269 | Mike Lomax | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |