23 meetings to Sheffield Sunday 5th November 2023
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Evan Bullock | 700 | 21 | 33.3 | 68 | 18.9 | 11 | 4 |
| 2 | 262 | Camey Dorrell | 368 | 14 | 26.3 | 73 | 20.6 | 10 | 3 |
| 3 | 1 | Thomas Brighton | 640 | 22 | 29.1 | 75 | 18.4 | 8 | 4 |
| 4 | 288 | Jon Brown | 284 | 10 | 28.4 | 50 | 15.7 | 8 | 1 |
| 5 | 485 | Steve Thompson | 152 | 5 | 30.4 | 45 | 16.5 | 7 | 3 |
| 6 | 257 | Timmy Aldridge | 247 | 11 | 22.5 | 46 | 14.9 | 5 | 2 |
| 7 | 69 | Matt Barnard | 336 | 14 | 24.0 | 40 | 9.5 | 5 | 1 |
| 8 | 350 | Hannah Andrew | 138 | 14 | 9.9 | 50 | 14.6 | 4 | 1 |
| 9 | 130 | Emma Ford | 192 | 8 | 24.0 | 56 | 18.2 | 4 | 0 |
| 10 | 296 | Dan Poole | 383 | 18 | 21.3 | 41 | 10.8 | 3 | 1 |
| 11 | 29 | Gracie Squire | 137 | 7 | 19.6 | 38 | 8.5 | 3 | 0 |
| 12 | 10 | Gilen Bullock | 478 | 20 | 23.9 | 46 | 10.8 | 3 | 0 |
| 13 | 103 | Richard Masterson | 44 | 3 | 14.7 | 44 | 20.7 | 2 | 1 |
| 14 | 77 | Rudi Coleano | 54 | 2 | 27.0 | 43 | - | 2 | 0 |
| 15 | 71 | Jamie Rodgers | 211 | 13 | 16.2 | 46 | 15.5 | 2 | 0 |
| 16 | 491 | Paul Prest | 208 | 11 | 18.9 | 41 | 13.3 | 2 | 0 |
| 17 | 276 | Mark Poole | 63 | 4 | 15.8 | 37 | 13.5 | 2 | 0 |
| 18 | 146 | Grant Leather | 91 | 8 | 11.4 | 54 | 16.8 | 2 | 0 |
| 19 | 453 | Tommy Andrew | 156 | 17 | 9.2 | 41 | 10.6 | 1 | 1 |
| 20 | 376 | Matthew Young | 86 | 6 | 14.3 | 34 | 12.7 | 1 | 1 |
| 21 | 89 | Gav Smith | 142 | 11 | 12.9 | 40 | 11.1 | 1 | 0 |
| 22 | 81 | Shay Muprhy | 30 | 1 | 30.0 | 30 | - | 1 | 0 |
| 23 | 365 | Marcus Brooks | 109 | 5 | 21.8 | 54 | 18.8 | 1 | 0 |
| 24 | 15 | Andy Maynard | 56 | 2 | 28.0 | 47 | - | 1 | 0 |
| Non BriSCA drivers | Pts | Ap | Av | B | SD | W | F | ||
| 1 | NZ26 | Mitch Vickery | 30 | 2 | 15.0 | 30 | - | 1 | 0 |
23 meetings to Sheffield Sunday 5th November 2023
| Pt | Ap | Av | W | F | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | E Bullock | 700 | 21 | 33.3 | 11 | 4 | ||
| 2 | 262 | C Dorrell | 368 | 14 | 26.3 | 10 | 3 | ||
| 3 | 1 | T Brighton | 640 | 22 | 29.1 | 8 | 4 | ||
| 4 | 288 | J Brown | 284 | 10 | 28.4 | 8 | 1 | ||
| 5 | 485 | S Thompson | 152 | 5 | 30.4 | 7 | 3 | ||
| 6 | 257 | T Aldridge | 247 | 11 | 22.5 | 5 | 2 | ||
| 7 | 69 | M Barnard | 336 | 14 | 24.0 | 5 | 1 | ||
| 8 | 350 | H Andrew | 138 | 14 | 9.9 | 4 | 1 | ||
| 9 | 130 | E Ford | 192 | 8 | 24.0 | 4 | 0 | ||
| 10 | 296 | D Poole | 383 | 18 | 21.3 | 3 | 1 | ||
| 11 | 29 | G Squire | 137 | 7 | 19.6 | 3 | 0 | ||
| 12 | 10 | G Bullock | 478 | 20 | 23.9 | 3 | 0 | ||
| 13 | 103 | R Masterson | 44 | 3 | 14.7 | 2 | 1 | ||
| 14 | 77 | R Coleano | 54 | 2 | 27.0 | 2 | 0 | ||
| 15 | 71 | J Rodgers | 211 | 13 | 16.2 | 2 | 0 | ||
| 16 | 491 | P Prest | 208 | 11 | 18.9 | 2 | 0 | ||
| 17 | 276 | M Poole | 63 | 4 | 15.8 | 2 | 0 | ||
| 18 | 146 | G Leather | 91 | 8 | 11.4 | 2 | 0 | ||
| 19 | 453 | T Andrew | 156 | 17 | 9.2 | 1 | 1 | ||
| 20 | 376 | M Young | 86 | 6 | 14.3 | 1 | 1 | ||
| 21 | 89 | G Smith | 142 | 11 | 12.9 | 1 | 0 | ||
| 22 | 81 | S Muprhy | 30 | 1 | 30.0 | 1 | 0 | ||
| 23 | 365 | M Brooks | 109 | 5 | 21.8 | 1 | 0 | ||
| 24 | 15 | A Maynard | 56 | 2 | 28.0 | 1 | 0 | ||
Other point scorers |
|||||||||
| 1 | NZ26 | M Vickery | 30 | 2 | 15.0 | 1 | 0 | ||