23 meetings to Sheffield Sunday 5th November 2023
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Evan Bullock | 700 | 21 | 33.3 | 68 | 18.9 | 11 | 4 |
| 2 | 1 | Thomas Brighton | 640 | 22 | 29.1 | 75 | 18.4 | 8 | 4 |
| 3 | 262 | Camey Dorrell | 368 | 14 | 26.3 | 73 | 20.6 | 10 | 3 |
| 4 | 485 | Steve Thompson | 152 | 5 | 30.4 | 45 | 16.5 | 7 | 3 |
| 5 | 257 | Timmy Aldridge | 247 | 11 | 22.5 | 46 | 14.9 | 5 | 2 |
| 6 | 296 | Dan Poole | 383 | 18 | 21.3 | 41 | 10.8 | 3 | 1 |
| 7 | 69 | Matt Barnard | 336 | 14 | 24.0 | 40 | 9.5 | 5 | 1 |
| 8 | 288 | Jon Brown | 284 | 10 | 28.4 | 50 | 15.7 | 8 | 1 |
| 9 | 453 | Tommy Andrew | 156 | 17 | 9.2 | 41 | 10.6 | 1 | 1 |
| 10 | 350 | Hannah Andrew | 138 | 14 | 9.9 | 50 | 14.6 | 4 | 1 |
| 11 | 376 | Matthew Young | 86 | 6 | 14.3 | 34 | 12.7 | 1 | 1 |
| 12 | 103 | Richard Masterson | 44 | 3 | 14.7 | 44 | 20.7 | 2 | 1 |
23 meetings to Sheffield Sunday 5th November 2023
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 201 | E Bullock | 700 | 21 | 33.3 | 11 | 4 |
| 2 | 1 | T Brighton | 640 | 22 | 29.1 | 8 | 4 |
| 3 | 262 | C Dorrell | 368 | 14 | 26.3 | 10 | 3 |
| 4 | 485 | S Thompson | 152 | 5 | 30.4 | 7 | 3 |
| 5 | 257 | T Aldridge | 247 | 11 | 22.5 | 5 | 2 |
| 6 | 296 | D Poole | 383 | 18 | 21.3 | 3 | 1 |
| 7 | 69 | M Barnard | 336 | 14 | 24.0 | 5 | 1 |
| 8 | 288 | J Brown | 284 | 10 | 28.4 | 8 | 1 |
| 9 | 453 | T Andrew | 156 | 17 | 9.2 | 1 | 1 |
| 10 | 350 | H Andrew | 138 | 14 | 9.9 | 4 | 1 |
| 11 | 376 | M Young | 86 | 6 | 14.3 | 1 | 1 |
| 12 | 103 | R Masterson | 44 | 3 | 14.7 | 2 | 1 |