National Points Championship - Total wins

25 meetings to Sheffield Sunday 6th November 2022

      Pts Ap Av B SD W F
1 485 Steve Thompson 1083 25 43.3 76 13.6 25 9
2 131 Kevin Stuchbury 991 23 43.1 75 15.8 16 6
3 176 Stephen Young 549 22 25.0 61 16.5 8 2
4 329 Thomas Brighton 240 9 26.7 67 19.9 7 1
5 288 Jon Brown 435 18 24.2 53 14.7 6 3
6 262 Camey Dorrell 255 9 28.3 52 10.7 6 1
7 490 Craig Thompson 445 24 18.5 53 14.0 5 1
8 77 Rudi Coleano 196 8 24.5 53 15.0 3 1
9 69 Matt Barnard 401 14 28.6 56 14.6 3 0
10 491 Paul Prest 205 7 29.3 53 19.1 3 0
11 222 Guy Jolly 369 21 17.6 49 14.6 3 0
12 453 Tommy Andrew 184 22 8.4 32 8.7 2 0
13 344 Richard Smith 218 17 12.8 45 12.0 2 0
14 296 Dan Poole 241 16 15.1 43 14.1 2 0
15 187 Craig Smith 355 18 19.7 47 13.5 1 1
16 439 Jay Kellett 142 8 17.8 42 12.3 1 0
17 42 Rob Barber 47 5 9.4 19 6.6 1 0
18 376 Matthew Young 44 4 11.0 23 7.8 1 0
19 15 Andy Maynard 44 3 14.7 38 16.7 1 0
20 149 Marc Radforth 63 2 31.5 42 - 1 0
21 10 Gilen Bullock 360 19 18.9 44 13.6 1 0

National Points | Total wins

25 meetings to Sheffield Sunday 6th November 2022

      Pt Ap Av W F
1 485 S Thompson 1083 25 43.3 25 9
2 131 K Stuchbury 991 23 43.1 16 6
3 176 S Young 549 22 25.0 8 2
4 329 T Brighton 240 9 26.7 7 1
5 288 J Brown 435 18 24.2 6 3
6 262 C Dorrell 255 9 28.3 6 1
7 490 C Thompson 445 24 18.5 5 1
8 77 R Coleano 196 8 24.5 3 1
9 69 M Barnard 401 14 28.6 3 0
10 491 P Prest 205 7 29.3 3 0
11 222 G Jolly 369 21 17.6 3 0
12 453 T Andrew 184 22 8.4 2 0
13 344 R Smith 218 17 12.8 2 0
14 296 D Poole 241 16 15.1 2 0
15 187 C Smith 355 18 19.7 1 1
16 439 J Kellett 142 8 17.8 1 0
17 42 R Barber 47 5 9.4 1 0
18 376 M Young 44 4 11.0 1 0
19 15 A Maynard 44 3 14.7 1 0
20 149 M Radforth 63 2 31.5 1 0
21 10 G Bullock 360 19 18.9 1 0