| World Qualifying Round 2 | |
| Format | All In |
| Cars | 24 |
| White | 96 167 420 553 350 |
| Yellow | 170 63 402 |
| Blue | 179 149 525 59 117 552 176 409 |
| Red | 10 575 298 288 222 485 131 498 |
| Heat 1 | 131 288 222 498 1 298 179 409 525 176 552 350 |
| Heat 2 | 288 498 131 1 222 575 298 525 59 170 402 149 |
| Final | 131 176 288 498 1 575 59 10 63 167 |
| 1 | 131 | Kevin Stuchbury | 43 |
| 2 | 288 | Jon Brown | 37 |
| 3 | 498 | Olly Spencer | 32 |
| 4 | 485 | Steve Thompson | 27 |
| 5 | 176 | Stephen Young | 22 |
| 6 | 575 | Darren Cottrill | 17 |
| 7 | 222 | Guy Jolly | 14 |
| 8 | 59 | Jon Lawrence | 12 |
| 9 | 298 | Tom Spencer | 9 |
| 10 | 10 | Gilen Bullock | 8 |
| 11 | 63 | Dave Sharp | 6 |
| 12 | 525 | Amy Jagger | 5 |
| 13 | 179 | Richard Arrowsmith | 4 |
| 167 | Molly Robson | 4 | |
| 15 | 409 | Luke Maw | 3 |
| 16 | 170 | Glenn Pursey | 2 |
| 17 | 552 | Declan Gwin | 1 |
| 402 | James Billows | 1 | |
| 350 | Hannah Andrew | 1 | |
| 149 | Marc Radforth | 1 | |
| 21 | 117 | Rob Scriven | 0 |
| 420 | Jamie Huckfield | 0 | |
| 553 | Danielle Schoales | 0 | |
| 96 | Jamie Winter | 0 |
The promoter did not run the transponder system