| Challenge Series Round 1 | |
| Format | All In |
| Cars | 20 |
| White | 286 522 553 46 |
| Yellow | 267 96 |
| Blue | 490 552 179 350 453 296 376 |
| Red | 525 262 176 355 288 131 485 |
| Heat 1 | 1 131 288 376 262 453 176 355 490 46 179 96 |
| Heat 2 | 131 288 176 490 46 296 262 355 552 553 |
| Final | 176 131 288 453 262 355 490 179 46 552 376 525 |
| Grand National | 131 453 288 262 179 355 376 46 490 176 525 |
| 1 | 131 | Kevin Stuchbury | 55 |
| 2 | 176 | Stephen Young | 52 |
| 3 | 288 | Jon Brown | 47 |
| 4 | 262 | Camey Dorrell | 35 |
| 5 | 453 | Tommy Andrew | 34 |
| 6 | 355 | Bryan Andrew | 27 |
| 7 | 490 | Craig Thompson | 25 |
| 8 | 46 | Paul Ryles | 21 |
| 9 | 179 | Richard Arrowsmith | 19 |
| 10 | 376 | Matthew Young | 17 |
| 11 | 485 | Steve Thompson | 10 |
| 12 | 552 | Declan Gwin | 6 |
| 525 | Amy Jagger | 6 | |
| 14 | 296 | Dan Poole | 5 |
| 15 | 553 | Danielle Schoales | 2 |
| 16 | 96 | Jamie Winter | 1 |
| 17 | 267 | Graeme Robson | 0 |
| 286 | Jamie Lyford | 0 | |
| 350 | Hannah Andrew | 0 | |
| 522 | Paul Collins | 0 |
The promoter did not run the transponder system