| World Qualifying Round 4 | |
| Format | All In |
| Cars | 22 |
| White | 122 167 350 439 |
| Yellow | 77 170 402 63 438 355 |
| Blue | 174 409 525 176 |
| Red | 298 222 575 10 288 485 131 498 |
| Heat 1 | 131 438 288 439 409 575 176 10 222 355 174 298 |
| Heat 2 | 439 131 409 402 498 350 438 355 10 575 222 298 |
| Final | 131 288 355 498 222 575 350 63 525 122 174 |
| 1 | 131 | Kevin Stuchbury | 44 |
| 2 | 288 | Jon Brown | 28 |
| 3 | 355 | Bryan Andrew | 23 |
| 4 | 498 | Olly Spencer | 22 |
| 5 | 575 | Darren Cottrill | 19 |
| 6 | 439 | Jay Kellett | 17 |
| 222 | Guy Jolly | 17 | |
| 8 | 350 | Hannah Andrew | 15 |
| 9 | 409 | Luke Maw | 14 |
| 10 | 438 | Craig Kellett | 13 |
| 11 | 63 | Dave Sharp | 8 |
| 12 | 402 | James Billows | 7 |
| 13 | 525 | Amy Jagger | 6 |
| 14 | 10 | Gilen Bullock | 5 |
| 15 | 176 | Stephen Young | 4 |
| 122 | Richard Martindale | 4 | |
| 17 | 174 | Richard Pursey | 3 |
| 18 | 298 | Tom Spencer | 2 |
| 19 | 167 | Molly Robson | 0 |
| 170 | Glenn Pursey | 0 | |
| 485 | Steve Thompson | 0 | |
| 77 | Rudi Coleano | 0 |
The promoter did not run the transponder system