| Format | All In |
| Cars | 21 |
| White | 139 112 522 507 553 96 453 |
| Yellow | 46 402 350 15 |
| Blue | 174 117 376 296 |
| Red | 525 262 176 222 288 131 |
| Heat 1 | 453 15 131 288 176 139 402 117 296 350 262 174 |
| Heat 2 | 453 176 131 15 288 139 117 174 296 96 525 350 |
| Final | 453 15 376 131 176 288 96 139 46 262 222 |
| Grand National | 131 376 288 139 296 222 453 46 96 350 176 525 |
| 1 | 453 | Tommy Andrew | 66 |
| 2 | 131 | Kevin Stuchbury | 48 |
| 3 | 288 | Jon Brown | 37 |
| 4 | 15 | Andy Maynard | 36 |
| 5 | 176 | Stephen Young | 33 |
| 6 | 376 | Matthew Young | 31 |
| 7 | 139 | Stuart Ridley | 29 |
| 8 | 96 | Jamie Winter | 18 |
| 9 | 296 | Dan Poole | 14 |
| 10 | 46 | Paul Ryles | 13 |
| 11 | 222 | Guy Jolly | 11 |
| 12 | 350 | Hannah Andrew | 8 |
| 13 | 117 | Rob Scriven | 7 |
| 14 | 262 | Camey Dorrell | 5 |
| 15 | 525 | Amy Jagger | 4 |
| 402 | James Billows | 4 | |
| 174 | Richard Pursey | 4 | |
| 18 | 112 | Danielle Parker | 0 |
| 507 | Luke Smith | 0 | |
| 522 | Paul Collins | 0 | |
| 553 | Danielle Schoales | 0 |
The promoter did not run the transponder system