355 Bryan Andrew

Glossop, Derbyshire

Grading Points

  Overall Shale Tarmac
Points 169 52 117
Appearances 13 3 10
Average 13.0 17.3 11.7
Best Score 33 18 33
Arithmetic Mean 13 17 12
Standard Deviation 9.0 1.0 9.9
Zero Scores 1 0 1
Total Wins 1 0 1
Heats 1 0 1
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sun 5th October Skegness Heat 1
5th Oct Skegness Heat 1
Shale Sat 26th July Bradford 18
Shale Sat 20th September Bradford 18
Tarmac Sun 5th October Skegness 33
Shale 26th Jul Bradford 18
Shale 20th Sep Bradford 18
Tarmac 5th Oct Skegness 33
Sat 9th August Ipswich
9th Aug Ipswich
Mon 21st April Bradford 16
Sat 3rd May Lochgelly 2
Sun 4th May Cowdenbeath 4
Sun 25th May Skegness 7
Mon 26th May Skegness 6
Sat 21st June Buxton 8
Sun 22nd June Buxton 21
Sat 26th July Bradford 18
Sat 9th August Ipswich 0
Sun 24th August Buxton 16
Mon 25th August Buxton 20
Sat 20th September Bradford 18
Sun 5th October Skegness 33
21st Apr Bradford 16
3rd May Lochgelly 2
4th May Cowdenbeath 4
25th May Skegness 7
26th May Skegness 6
21st Jun Buxton 8
22nd Jun Buxton 21
26th Jul Bradford 18
9th Aug Ipswich 0
24th Aug Buxton 16
25th Aug Buxton 20
20th Sep Bradford 18
5th Oct Skegness 33
Mon 21st April Bradford Heat 1 2nd 9 9
Mon 21st April Bradford Grand National 8th 7 16
Sat 3rd May Lochgelly Heat 1 10th 2 18
Sun 4th May Cowdenbeath Final 10th 4 22
Sun 25th May Skegness Heat 2 4th 7 29
Mon 26th May Skegness Heat 3 5th 6 35
Sat 21st June Buxton Heat 1 11th 1 36
Sat 21st June Buxton Heat 2 4th 7 43
Sun 22nd June Buxton Heat 1 10th 2 45
Sun 22nd June Buxton Heat 2 2nd 9 54
Sun 22nd June Buxton Heat 3 5th 6 60
Sun 22nd June Buxton Final 10th 4 64
Sat 26th July Bradford Heat 1 12th 1 65
Sat 26th July Bradford Heat 2 8th 3 68
Sat 26th July Bradford Final 8th 8 76
Sat 26th July Bradford Grand National 9th 6 82
Sun 24th August Buxton Heat 1 3rd 8 90
Sun 24th August Buxton Heat 2 3rd 8 98
Mon 25th August Buxton Heat 1 7th 4 102
Mon 25th August Buxton Heat 2 5th 6 108
Mon 25th August Buxton Final 7th 10 118
Sat 20th September Bradford World Final 3rd 18 136
Sun 5th October Skegness Heat 1 1st 10 146
Sun 5th October Skegness Heat 2 5th 6 152
Sun 5th October Skegness Final 7th 10 162
Sun 5th October Skegness Grand National 8th 7 169
21st Apr Bradford Ht1 2nd 9 9
21st Apr Bradford GN 8th 7 16
3rd May Lochgelly Ht1 10th 2 18
4th May Cowdenbeath Fin 10th 4 22
25th May Skegness Ht2 4th 7 29
26th May Skegness Ht3 5th 6 35
21st Jun Buxton Ht1 11th 1 36
21st Jun Buxton Ht2 4th 7 43
22nd Jun Buxton Ht1 10th 2 45
22nd Jun Buxton Ht2 2nd 9 54
22nd Jun Buxton Ht3 5th 6 60
22nd Jun Buxton Fin 10th 4 64
26th Jul Bradford Ht1 12th 1 65
26th Jul Bradford Ht2 8th 3 68
26th Jul Bradford Fin 8th 8 76
26th Jul Bradford GN 9th 6 82
24th Aug Buxton Ht1 3rd 8 90
24th Aug Buxton Ht2 3rd 8 98
25th Aug Buxton Ht1 7th 4 102
25th Aug Buxton Ht2 5th 6 108
25th Aug Buxton Fin 7th 10 118
20th Sep Bradford WF 3rd 18 136
5th Oct Skegness Ht1 1st 10 146
5th Oct Skegness Ht2 5th 6 152
5th Oct Skegness Fin 7th 10 162
5th Oct Skegness GN 8th 7 169

Challenge Series

  Overall Shale Tarmac
Points 66 0 66
Appearances 1 0 1
Average 66.0 0.0 66.0
Best Score 66 0 66
Arithmetic Mean 66 0 66
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 1 0 1
Heats 1 0 1
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sun 5th October Skegness Heat 1
5th Oct Skegness Heat 1
Tarmac Sun 5th October Skegness 66
Tarmac 5th Oct Skegness 66
Sun 5th October Skegness 66
5th Oct Skegness 66
Sun 5th October Skegness Heat 1 1st 20 20
Sun 5th October Skegness Heat 2 5th 12 32
Sun 5th October Skegness Final 7th 20 52
Sun 5th October Skegness Grand National 8th 14 66
5th Oct Skegness Ht1 1st 20 20
5th Oct Skegness Ht2 5th 12 32
5th Oct Skegness Fin 7th 20 52
5th Oct Skegness GN 8th 14 66