Shale/Tarmac comparison

    Points Appearances Average
Appearances on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 182 Will Cheetham 94 242 8 17 11.75 14.24
2 176 Stephen Young 105 515 8 17 13.12 30.29
3 525 Amy Jagger 173 176 8 16 21.62 11.00
4 288 Jon Brown 329 494 8 16 41.12 30.88
5 1 Grant Leather 2 304 1 15 2.00 20.27
6 296 Dan Poole 84 312 6 14 14.00 22.29
7 552 Declan Gwin 108 160 6 12 18.00 13.33
8 355 Bryan Andrew 111 205 6 12 18.50 17.08
9 329 Thomas Brighton 185 404 8 12 23.12 33.67
10 257 Timmy Aldridge 52 373 6 12 8.67 31.08
11 171 Tom Dunne 138 208 7 12 19.71 17.33
12 110 Evan Bullock 34 262 4 12 8.50 21.83
13 328 Michael Boswell 101 249 8 11 12.62 22.64
14 262 Camey Dorrell 24 249 2 10 12.00 24.90
15 222 Guy Jolly 220 145 6 9 36.67 16.11
16 477 Ben Allen 0 49 0 8 0.00 6.12
17 10 Gilen Bullock 94 184 5 8 18.80 23.00
18 507 Luke Smith 0 23 1 7 0.00 3.29
19 29 Gracie Squire 29 270 2 7 14.50 38.57
20 165 Jedd Stirk 73 124 6 7 12.17 17.71
21 159 Frankie Burgess 2 58 2 7 1.00 8.29
22 69 Matt Barnard 17 154 1 6 17.00 25.67
23 376 Matthew Young 2 94 2 6 1.00 15.67
24 153 Abigail Stansfield 6 48 3 6 2.00 8.00
25 304 Nathan Topliff 11 37 1 5 11.00 7.40
26 212 Martyn Box 0 81 0 5 0.00 16.20
27 152 Andy Maynard 0 86 0 5 0.00 17.20
28 134 Gav Smith 137 31 8 5 17.12 6.20
29 577 Lee Allen 0 40 1 4 0.00 10.00
30 350 Hannah Andrew 56 25 3 4 18.67 6.25
31 154 Sophie Maynard 0 101 0 4 0.00 25.25
32 137 Danielle Schoales 0 7 2 4 0.00 1.75
33 82 Joe Cheetham 0 26 1 3 0.00 8.67
34 71 Jamie Rodgers 127 16 4 3 31.75 5.33
35 167 Molly Robson 0 0 0 3 0.00 0.00
36 491 Paul Prest 194 15 8 2 24.25 7.50
37 482 Martin Fletcher 0 9 0 2 0.00 4.50
38 430 Geoff Davies 0 7 0 2 0.00 3.50
39 282 Elliot Fletcher 0 24 0 2 0.00 12.00
40 180 Jack Witts 0 106 0 2 0.00 53.00
41 57 George Boult Snr 0 2 0 1 0.00 2.00
42 439 Jay Kellett 0 9 0 1 0.00 9.00
43 318 Rob Speak 0 13 0 1 0.00 13.00
44 276 Mark Poole 44 14 4 1 11.00 14.00
45 269 Mike Lomax 0 0 0 1 0.00 0.00
46 160 Nick Blach 0 0 0 1 0.00 0.00
    Pts App Ave
App / Tarmac S T S T S T
1 182 W Cheetham 94 242 8 17 11.75 14.24
2 176 S Young 105 515 8 17 13.12 30.29
3 525 A Jagger 173 176 8 16 21.62 11.00
4 288 J Brown 329 494 8 16 41.12 30.88
5 1 G Leather 2 304 1 15 2.00 20.27
6 296 D Poole 84 312 6 14 14.00 22.29
7 552 D Gwin 108 160 6 12 18.00 13.33
8 355 B Andrew 111 205 6 12 18.50 17.08
9 329 T Brighton 185 404 8 12 23.12 33.67
10 257 T Aldridge 52 373 6 12 8.67 31.08
11 171 T Dunne 138 208 7 12 19.71 17.33
12 110 E Bullock 34 262 4 12 8.50 21.83
13 328 M Boswell 101 249 8 11 12.62 22.64
14 262 C Dorrell 24 249 2 10 12.00 24.90
15 222 G Jolly 220 145 6 9 36.67 16.11
16 477 B Allen 0 49 0 8 0.00 6.12
17 10 G Bullock 94 184 5 8 18.80 23.00
18 507 L Smith 0 23 1 7 0.00 3.29
19 29 G Squire 29 270 2 7 14.50 38.57
20 165 J Stirk 73 124 6 7 12.17 17.71
21 159 F Burgess 2 58 2 7 1.00 8.29
22 69 M Barnard 17 154 1 6 17.00 25.67
23 376 M Young 2 94 2 6 1.00 15.67
24 153 A Stansfield 6 48 3 6 2.00 8.00
25 304 N Topliff 11 37 1 5 11.00 7.40
26 212 M Box 0 81 0 5 0.00 16.20
27 152 A Maynard 0 86 0 5 0.00 17.20
28 134 G Smith 137 31 8 5 17.12 6.20
29 577 L Allen 0 40 1 4 0.00 10.00
30 350 H Andrew 56 25 3 4 18.67 6.25
31 154 S Maynard 0 101 0 4 0.00 25.25
32 137 D Schoales 0 7 2 4 0.00 1.75
33 82 J Cheetham 0 26 1 3 0.00 8.67
34 71 J Rodgers 127 16 4 3 31.75 5.33
35 167 M Robson 0 0 0 3 0.00 0.00
36 491 P Prest 194 15 8 2 24.25 7.50
37 482 M Fletcher 0 9 0 2 0.00 4.50
38 430 G Davies 0 7 0 2 0.00 3.50
39 282 E Fletcher 0 24 0 2 0.00 12.00
40 180 J Witts 0 106 0 2 0.00 53.00
41 57 G Boult Snr 0 2 0 1 0.00 2.00
42 439 J Kellett 0 9 0 1 0.00 9.00
43 318 R Speak 0 13 0 1 0.00 13.00
44 276 M Poole 44 14 4 1 11.00 14.00
45 269 M Lomax 0 0 0 1 0.00 0.00
46 160 N Blach 0 0 0 1 0.00 0.00