25 meetings to Northampton Sunday 20th October 2024
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | Jon Brown | 823 | 24 | 34.3 | 60 | 12.6 | 9 | 2 |
| 2 | 329 | Thomas Brighton | 589 | 20 | 29.4 | 64 | 14.1 | 5 | 2 |
| 3 | 257 | Timmy Aldridge | 425 | 18 | 23.6 | 51 | 17.6 | 6 | 2 |
| 4 | 222 | Guy Jolly | 365 | 15 | 24.3 | 50 | 16.5 | 8 | 2 |
| 5 | 328 | Michael Boswell | 350 | 19 | 18.4 | 65 | 17.8 | 6 | 2 |
| 6 | 1 | Grant Leather | 306 | 16 | 19.1 | 75 | 19.3 | 4 | 2 |
| 7 | 491 | Paul Prest | 209 | 10 | 20.9 | 43 | 15.2 | 4 | 2 |
| 8 | 165 | Jedd Stirk | 197 | 13 | 15.2 | 45 | 15.2 | 5 | 2 |
| 9 | 180 | Jack Witts | 106 | 2 | 53.0 | 66 | - | 3 | 2 |
| 10 | 296 | Dan Poole | 396 | 20 | 19.8 | 48 | 14.0 | 4 | 1 |
| 11 | 171 | Tom Dunne | 346 | 19 | 18.2 | 51 | 12.2 | 3 | 1 |
| 12 | 29 | Gracie Squire | 299 | 9 | 33.2 | 55 | 14.6 | 4 | 1 |
| 13 | 110 | Evan Bullock | 296 | 16 | 18.5 | 60 | 14.3 | 3 | 1 |
| 14 | 10 | Gilen Bullock | 278 | 13 | 21.4 | 69 | 17.5 | 2 | 1 |
| 15 | 376 | Matthew Young | 96 | 8 | 12.0 | 56 | 18.8 | 2 | 1 |
| 16 | 152 | Andy Maynard | 86 | 5 | 17.2 | 47 | 16.3 | 4 | 1 |
25 meetings to Northampton Sunday 20th October 2024
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 288 | J Brown | 823 | 24 | 34.3 | 9 | 2 |
| 2 | 329 | T Brighton | 589 | 20 | 29.4 | 5 | 2 |
| 3 | 257 | T Aldridge | 425 | 18 | 23.6 | 6 | 2 |
| 4 | 222 | G Jolly | 365 | 15 | 24.3 | 8 | 2 |
| 5 | 328 | M Boswell | 350 | 19 | 18.4 | 6 | 2 |
| 6 | 1 | G Leather | 306 | 16 | 19.1 | 4 | 2 |
| 7 | 491 | P Prest | 209 | 10 | 20.9 | 4 | 2 |
| 8 | 165 | J Stirk | 197 | 13 | 15.2 | 5 | 2 |
| 9 | 180 | J Witts | 106 | 2 | 53.0 | 3 | 2 |
| 10 | 296 | D Poole | 396 | 20 | 19.8 | 4 | 1 |
| 11 | 171 | T Dunne | 346 | 19 | 18.2 | 3 | 1 |
| 12 | 29 | G Squire | 299 | 9 | 33.2 | 4 | 1 |
| 13 | 110 | E Bullock | 296 | 16 | 18.5 | 3 | 1 |
| 14 | 10 | G Bullock | 278 | 13 | 21.4 | 2 | 1 |
| 15 | 376 | M Young | 96 | 8 | 12.0 | 2 | 1 |
| 16 | 152 | A Maynard | 86 | 5 | 17.2 | 4 | 1 |